| RSS Racing's 2011 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-01 | Ryan Sieg R. Sieg | 29 | 25 | 39 | ![]() | S&W Services | 91 | 0 | |
| 2 | 2011-01 | Cole Whitt C. Whitt | 33 | 14 | 93 | ![]() | S&W Services | 103 | 0 | |
| 3 | 2011-02 | Ryan Sieg R. Sieg | 23 | 21 | 39 | ![]() | S&W Services | 148 | 0 | |
| 4 | 2011-02 | Shane Sieg S. Sieg | 30 | 22 | 93 | ![]() | S&W Services | 148 | 0 | |
| 5 | 2011-03 | Ryan Sieg R. Sieg | 19 | 16 | 39 | ![]() | S&W Services | 147 | 0 | |
| 6 | 2011-03 | Shane Sieg S. Sieg | 31 | 12 | 93 | ![]() | S&W Services | 147 | 0 | |
| 7 | 2011-04 | Ryan Sieg R. Sieg | 17 | 33 | 39 | ![]() | S&W Services | 142 | 0 | |
| 8 | 2011-04 | Shane Sieg S. Sieg | 24 | 29 | 93 | ![]() | S&W Services | 232 | 0 | |
| 9 | 2011-05 | Mike Garvey M. Garvey | 35 | 36 | 38 | ![]() | S&W Services | 4 | 0 | |
| 10 | 2011-05 | Ryan Sieg R. Sieg | 19 | 21 | 39 | ![]() | S&W Services | 150 | 0 | |
| 11 | 2011-05 | Shane Sieg S. Sieg | 31 | 26 | 93 | ![]() | S&W Services | 149 | 0 | |
| 12 | 2011-06 | Mike Garvey M. Garvey | 32 | 35 | 38 | ![]() | S&W Services | 2 | 0 | |
| 13 | 2011-06 | Ryan Sieg R. Sieg | 31 | 15 | 39 | ![]() | S&W Services | 200 | 0 | |
| 14 | 2011-06 | Shane Sieg S. Sieg | 25 | 19 | 93 | ![]() | S&W Services | 197 | 0 | |
| 15 | 2011-07 | Mike Garvey M. Garvey | 34 | 36 | 38 | ![]() | S&W Services | 4 | 0 | |
| 16 | 2011-07 | Ryan Sieg R. Sieg | 18 | 24 | 39 | ![]() | S&W Services | 128 | 0 | |
| 17 | 2011-07 | Shane Sieg S. Sieg | 32 | 23 | 93 | ![]() | S&W Services | 129 | 0 | |
| 18 | 2011-08 | Mike Garvey M. Garvey | 34 | 35 | 38 | ![]() | S&W Services | 7 | 0 | |
| 19 | 2011-08 | Ryan Sieg R. Sieg | 29 | 31 | 39 | ![]() | S&W Services | 60 | 0 | |
| 20 | 2011-08 | Shane Sieg S. Sieg | 23 | 29 | 93 | ![]() | S&W Services | 111 | 0 | |
| 21 | 2011-09 | Mike Garvey M. Garvey | 32 | 34 | 38 | ![]() | S&W Services | 4 | 0 | |
| 22 | 2011-09 | Ryan Sieg R. Sieg | 19 | 7 | 39 | ![]() | S&W Services | 168 | 8 | |
| 23 | 2011-09 | Shane Sieg S. Sieg | 27 | 19 | 93 | ![]() | S&W Services | 168 | 1 | |
| 24 | 2011-10 | Mike Garvey M. Garvey | 31 | 34 | 38 | ![]() | S&W Services | 9 | 0 | |
| 25 | 2011-10 | Ryan Sieg R. Sieg | 26 | 19 | 39 | ![]() | S&W Services | 147 | 0 | |
| 26 | 2011-10 | Shane Sieg S. Sieg | 32 | 25 | 93 | ![]() | S&W Services | 125 | 0 | |
| 27 | 2011-11 | Ryan Sieg R. Sieg | 23 | 18 | 39 | ![]() | S&W Services | 200 | 0 | |
| 28 | 2011-11 | Mike Garvey M. Garvey | 26 | 30 | 93 | ![]() | S&W Services | 46 | 0 | |
| 29 | 2011-12 | Mike Garvey M. Garvey | 30 | 34 | 38 | ![]() | S&W Services | 3 | 0 | |
| 30 | 2011-12 | Ryan Sieg R. Sieg | 22 | 24 | 39 | ![]() | S&W Services | 137 | 0 | |
| 31 | 2011-12 | Shane Sieg S. Sieg | 26 | 28 | 93 | ![]() | S&W Services | 69 | 0 | |
| 32 | 2011-13 | Mike Garvey M. Garvey | 31 | 36 | 38 | ![]() | S&W Services | 7 | 0 | |
| 33 | 2011-13 | Ryan Sieg R. Sieg | 20 | 29 | 39 | ![]() | S&W Services | 193 | 0 | |
| 34 | 2011-13 | Shane Sieg S. Sieg | 23 | 35 | 93 | ![]() | S&W Services | 127 | 0 | |
| 35 | 2011-14 | Mike Garvey M. Garvey | 27 | 28 | 38 | ![]() | Sieg Racing | 11 | 0 | |
| 36 | 2011-14 | Ryan Sieg R. Sieg | 23 | 21 | 39 | ![]() | S&W Services | 53 | 0 | |
| 37 | 2011-14 | Shane Sieg S. Sieg | 24 | 29 | 93 | ![]() | S&W Services | 9 | 0 | |
| 38 | 2011-15 | Mike Garvey M. Garvey | 26 | 30 | 38 | ![]() | S&W Services | 4 | 0 | |
| 39 | 2011-15 | Ryan Sieg R. Sieg | 25 | 17 | 39 | ![]() | S&W Services | 100 | 0 | |
| 40 | 2011-15 | Casey Roderick C. Roderick | 24 | 29 | 93 | ![]() | S&W Services | 6 | 0 | |
| 41 | 2011-16 | Ryan Sieg R. Sieg | 26 | 25 | 39 | ![]() | S&W Services | 192 | 0 | |
| 42 | 2011-16 | Mike Garvey M. Garvey | 32 | 35 | 93 | ![]() | S&W Services | 4 | 0 | |
| 43 | 2011-17 | Mike Garvey M. Garvey | 30 | 35 | 38 | ![]() | S&W Services | 7 | 0 | |
| 44 | 2011-17 | Ryan Sieg R. Sieg | 26 | 15 | 39 | ![]() | S&W Services | 129 | 0 | |
| 45 | 2011-17 | Dennis Setzer D. Setzer | 33 | 36 | 93 | ![]() | S&W Services | 6 | 0 | |
| 46 | 2011-18 | David Stremme D. Stremme | 23 | 34 | 27 | ![]() | S&W Services | 4 | 0 | |
| 47 | 2011-18 | Mike Garvey M. Garvey | 28 | 31 | 38 | ![]() | S&W Services | 8 | 0 | |
| 48 | 2011-18 | Ryan Sieg R. Sieg | 25 | 28 | 39 | ![]() | S&W Services | 84 | 0 | |
| 49 | 2011-18 | Dennis Setzer D. Setzer | 35 | 33 | 93 | ![]() | S&W Services | 5 | 0 | |
| 50 | 2011-19 | Ryan Sieg R. Sieg | 21 | 22 | 39 | ![]() | S&W Services | 170 | 0 | |
| 51 | 2011-19 | Josh Wise J. Wise | 24 | 29 | 93 | ![]() | S&W Services | 14 | 0 | |
| 52 | 2011-20 | Brent Raymer B. Raymer | 33 | 36 | 27 | ![]() | S&W Services | 2 | 0 | |
| 53 | 2011-20 | Mike Garvey M. Garvey | 26 | 32 | 38 | ![]() | S&W Services | 21 | 0 | |
| 54 | 2011-20 | Ryan Sieg R. Sieg | 27 | 33 | 39 | ![]() | S&W Services | 19 | 0 | |
| 55 | 2011-20 | B.J. Mcleod B. McLeod | 29 | 26 | 93 | ![]() | S&W Services | 88 | 0 | |
| 56 | 2011-21 | Chris Jones C. Jones | 27 | 33 | 27 | ![]() | S&W Services | 6 | 0 | |
| 57 | 2011-21 | Mike Garvey M. Garvey | 29 | 30 | 38 | ![]() | S&W Services | 8 | 0 | |
| 58 | 2011-21 | Ryan Sieg R. Sieg | 22 | 11 | 39 | ![]() | S&W Services | 145 | 0 | |
| 59 | 2011-21 | B.J. Mcleod B. McLeod | 24 | 23 | 93 | ![]() | S&W Services | 68 | 0 | |
| 60 | 2011-22 | Ryan Sieg R. Sieg | 26 | 21 | 39 | ![]() | PullAPart.com | 94 | 0 | |
| 61 | 2011-22 | B.J. Mcleod B. McLeod | 35 | 27 | 93 | ![]() | PullAPart.com | 69 | 0 | |
| 62 | 2011-23 | Ryan Sieg R. Sieg | 17 | 23 | 39 | ![]() | Pull-A-Part Used Auto Parts | 200 | 0 | |
| 63 | 2011-23 | Mike Garvey M. Garvey | 35 | 36 | 93 | ![]() | S&W Services | 8 | 0 | |
| 64 | 2011-24 | Mike Garvey M. Garvey | 30 | 36 | 38 | ![]() | RSS Racing | 5 | 0 | |
| 65 | 2011-24 | Ryan Sieg R. Sieg | 26 | 15 | 39 | ![]() | RSS Racing | 148 | 0 | |
| 66 | 2011-24 | B.J. Mcleod B. McLeod | 25 | 21 | 93 | ![]() | RSS Racing | 144 | 0 | |
| 67 | 2011-25 | Dennis Setzer D. Setzer | 29 | 34 | 38 | ![]() | RSS Racing | 4 | 0 | |
| 68 | 2011-25 | Ryan Sieg R. Sieg | 30 | 24 | 39 | ![]() | RSS Racing | 118 | 0 | |
| 69 | 2011-25 | Ross Chastain R. Chastain | 36 | 27 | 93 | ![]() | National Watermelon Promotion Board | 117 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||