Joe Denette Racing's 2011 Craftsman Truck Series Race Statistics |
---|
Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2011-01 | Jason White J. White | 12 | 30 | 23 | ![]() | GunBroker.com | 74 | 0 | |
2 | 2011-02 | Jason White J. White | 17 | 10 | 23 | ![]() | GunBroker.com | 150 | 0 | |
3 | 2011-03 | Jason White J. White | 10 | 33 | 23 | ![]() | GunBroker.com | 72 | 0 | |
4 | 2011-04 | Jason White J. White | 34 | 22 | 23 | ![]() | Gunbroker.com | 249 | 0 | |
5 | 2011-05 | Jason White J. White | 29 | 13 | 23 | ![]() | GunBroker.com | 150 | 0 | |
6 | 2011-06 | Jason White J. White | 16 | 14 | 23 | ![]() | Gunbroker.com | 200 | 4 | |
7 | 2011-07 | Jason White J. White | 16 | 14 | 23 | ![]() | Gunbroker.com | 134 | 0 | |
8 | 2011-08 | Jason White J. White | 13 | 17 | 23 | ![]() | Gunbroker.com | 167 | 0 | |
9 | 2011-09 | Jason White J. White | 20 | 16 | 23 | ![]() | Gunbroker.com | 168 | 0 | |
10 | 2011-10 | Jason White J. White | 9 | 5 | 23 | ![]() | Gunbroker.com | 152 | 2 | |
11 | 2011-11 | Jason White J. White | 16 | 25 | 23 | ![]() | Gunbroker.com | 190 | 0 | |
12 | 2011-12 | Jason White J. White | 9 | 12 | 23 | ![]() | Gunbroker.com | 150 | 0 | |
13 | 2011-13 | Jason White J. White | 14 | 26 | 23 | ![]() | Gunbroker.com | 194 | 0 | |
14 | 2011-14 | Jason White J. White | 20 | 17 | 23 | ![]() | Gunbroker.com | 53 | 0 | |
15 | 2011-15 | Jason White J. White | 18 | 6 | 23 | ![]() | GunBroker.com | 102 | 0 | |
16 | 2011-16 | Jason White J. White | 20 | 16 | 23 | ![]() | Gunbroker.com | 199 | 44 | |
17 | 2011-16 | Elliott Sadler E. Sadler | 1 | 9 | 24 | ![]() | AM FM Energy / Pellet & Wood Stoves | 200 | 53 | |
18 | 2011-17 | Jason White J. White | 23 | 25 | 23 | ![]() | GunBroker.com | 125 | 0 | |
19 | 2011-18 | Jason White J. White | 18 | 24 | 23 | ![]() | GunBroker.com | 144 | 0 | |
20 | 2011-19 | Jason White J. White | 34 | 17 | 23 | ![]() | Gunbroker.com | 172 | 0 | |
21 | 2011-20 | Jason White J. White | 19 | 24 | 23 | ![]() | Gunbroker.com | 131 | 0 | |
22 | 2011-21 | Jason White J. White | 23 | 14 | 23 | ![]() | GunBroker.com | 138 | 0 | |
23 | 2011-22 | Jason White J. White | 19 | 5 | 23 | ![]() | Gunbroker.com | 94 | 0 | |
24 | 2011-23 | Jason White J. White | 26 | 15 | 23 | ![]() | GunBroker.com | 200 | 0 | |
25 | 2011-23 | Elliott Sadler E. Sadler | 14 | 19 | 24 | ![]() | Virginia Lottery | 200 | 5 | |
26 | 2011-24 | Jason White J. White | 23 | 12 | 23 | ![]() | Gunbroker.com | 148 | 0 | |
27 | 2011-25 | Jason White J. White | 12 | 9 | 23 | ![]() | Gunbroker.com | 119 | 0 | |
28 | 2011-25 | Elliott Sadler E. Sadler | 7 | 7 | 24 | ![]() | AM FM Energy / Pellet & Wood Stoves | 119 | 32 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |