| 2026 NASCAR Driver Points Standings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| Rank | Driver | Points | Behind | Driver | Points | Behind | Driver | Points | Behind | ||||
| 1 | Tyler Reddick | T. Reddick | 353 | - | Justin Allgaier | J. Allgaier | 373 | - | Chandler Smith | C. Smith | 172 | 172 | - |
| 2 | Ryan Blaney | R. Blaney | 271 | -82 | Jesse Love | J. Love | 281 | -92 | Kaden Honeycutt | K. Honeycutt | 139 | 139 | -33 |
| 3 | Denny Hamlin | D. Hamlin | 259 | -94 | Sheldon Creed | S. Creed | 257 | -116 | Layne Riggs | L. Riggs | 131 | 131 | -41 |
| 4 | Chase Elliott | C. Elliott | 249 | -104 | Austin Hill | A. Hill | 251 | -122 | Giovanni Ruggiero | G. Ruggiero | 127 | 127 | -45 |
| 5 | William Byron | W. Byron | 238 | -115 | Carson Kvapil | C. Kvapil | 234 | -139 | Ty Majeski | T. Majeski | 121 | 121 | -51 |
| 6 | Ty Gibbs | T. Gibbs | 222 | -131 | Sammy Smith | S. Smith | 231 | -142 | Ben Rhodes | B. Rhodes | 119 | 119 | -53 |
| 7 | Christopher Bell | C. Bell | 212 | -141 | Corey Day | C. Day | 225 | -148 | Christian Eckes | C. Eckes | 119 | 119 | -53 |
| 8 | Brad Keselowski | B. Keselowski | 206 | -147 | Brandon Jones | B. Jones | 198 | -175 | Corey Heim | C. Heim | 114 | 114 | -58 |
| 9 | Kyle Larson | K. Larson | 206 | -147 | Parker Retzlaff | P. Retzlaff | 195 | -178 | Andres Pérez | A. Pérez | 90 | 90 | -82 |
| 10 | Bubba Wallace | B. Wallace | 206 | -147 | Rajah Caruth | R. Caruth | 175 | -198 | Justin Haley | J. Haley | 89 | 89 | -83 |
Complete Standings
|
|||||||||||||
| 2026 NASCAR Manufacturer Points Standings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| Rank | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind |
| 1 | ![]() | 5 | 345 | — | ![]() | 7 | 385 | — | ![]() | 2 | 168 | — |
| 2 | ![]() | 1 | 261 | -84 | ![]() | 0 | 192 | -193 | ![]() | 1 | 156 | -12 |
| 3 | ![]() | 1 | 248 | -97 | ![]() | 0 | 126 | -259 | ![]() | 1 | 155 | -13 |
| 4 |
| 0 | 111 | -57 | ||||||||
View Animated Manufacturer Win Chart
|
||||||||||||
| Next Scheduled NASCAR Races | ||||
|---|---|---|---|---|
| Race No. | Series | Race and Venue | Time & Date | TV Station |
| 8 of 36 | Food City 500 Bristol Motor Speedway | Sunday Apr 12th 3:00pm ET | ![]() | |
| 8 of 33 | North Carolina Education Lottery 200 Rockingham Speedway | Saturday Apr 4th 2:30pm ET | ![]() | |
| 5 of 25 | Black's Tire 200 Rockingham Speedway | Friday Apr 3rd 4:30pm ET | ![]() | |
Click Series Logo to View scheduleMore ![]() | ||||
Copyright © 2009 - 2026
NascarReference.com
All rights reserved