Dale Earnhardt
Ralph Dale Earnhardt

April 29, 1951 - February 18, 2001

Kannapolis, North Carolina
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | - | 1 | 0 | 0 | 0 | 0 | 355 | 0 | 0 | 0 | 33.0 | 22.0 | ||
| 1976 | 103 | 2 | 0 | 0 | 0 | 0 | 416 | 0 | 0 | 2 | 20.5 | 25.0 | ||
| 1977 | 118 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 36.0 | 38.0 | ||
| 1978 | 43 | 5 | 0 | 1 | 2 | 0 | 1359 | 0 | 0 | 0 | 21.4 | 11.2 | ||
| 1979 | 7 | 27 | 1 | 11 | 17 | 4 | 8340 | 605 | 16 | 4 | 7.7 | 10.7 | ||
| 1980 | 1 | 31 | 5 | 19 | 24 | 0 | 9615 | 1185 | 25 | 4 | 9.0 | 8.2 | ||
| 1981 | 7 | 31 | 0 | 9 | 17 | 0 | 8134 | 300 | 12 | 10 | 8.0 | 13.5 | ||
| 1982 | 12 | 30 | 1 | 7 | 12 | 1 | 7208 | 1062 | 20 | 18 | 10.6 | 18.8 | ||
| 1983 | 8 | 30 | 2 | 9 | 14 | 0 | 7701 | 1030 | 19 | 13 | 9.2 | 15.3 | ||
| 1984 | 4 | 30 | 2 | 12 | 22 | 0 | 9584 | 446 | 20 | 2 | 10.8 | 9.6 | ||
| 1985 | 8 | 28 | 4 | 10 | 16 | 1 | 8231 | 1237 | 21 | 9 | 9.5 | 14.7 | ||
| 1986 | 1 | 29 | 5 | 16 | 23 | 1 | 9212 | 2127 | 26 | 4 | 6.9 | 7.4 | ||
| 1987 | 1 | 29 | 11 | 21 | 24 | 1 | 9043 | 3357 | 35 | 2 | 7.3 | 5.9 | ||
| 1988 | 3 | 29 | 3 | 13 | 19 | 0 | 9561 | 1806 | 29 | 1 | 10.2 | 8.8 | ||
| 1989 | 2 | 29 | 5 | 14 | 19 | 0 | 9112 | 2735 | 25 | 2 | 8.0 | 10.3 | ||
| 1990 | 1 | 29 | 9 | 18 | 23 | 4 | 9162 | 2438 | 30 | 1 | 5.9 | 8.0 | ||
| 1991 | 1 | 29 | 4 | 14 | 21 | 0 | 9541 | 1133 | 20 | 2 | 11.1 | 8.6 | ||
| 1992 | 12 | 29 | 1 | 6 | 15 | 1 | 8694 | 483 | 16 | 4 | 14.7 | 14.9 | ||
| 1993 | 1 | 30 | 6 | 17 | 21 | 2 | 9787 | 1475 | 23 | 2 | 9.7 | 8.2 | ||
| 1994 | 1 | 31 | 4 | 20 | 25 | 2 | 9546 | 1013 | 27 | 3 | 15.3 | 8.0 | ||
| 1995 | 2 | 31 | 5 | 19 | 23 | 3 | 9625 | 1573 | 24 | 2 | 13.8 | 9.2 | ||
| 1996 | 4 | 31 | 2 | 13 | 17 | 2 | 9530 | 614 | 18 | 2 | 14.6 | 10.6 | ||
| 1997 | 5 | 32 | 0 | 7 | 16 | 0 | 9693 | 220 | 10 | 0 | 20.0 | 12.1 | ||
| 1998 | 8 | 33 | 1 | 5 | 13 | 0 | 9459 | 273 | 14 | 3 | 26.5 | 16.2 | ||
| 1999 | 7 | 34 | 3 | 7 | 21 | 0 | 9751 | 230 | 8 | 3 | 24.8 | 12.0 | ||
| 2000 | 2 | 34 | 2 | 13 | 24 | 0 | 10005 | 353 | 17 | 0 | 21.1 | 9.4 | ||
| 2001 | 57 | 1 | 0 | 0 | 0 | 0 | 199 | 17 | 1 | 1 | 7.0 | 12.0 |
