Trevor Boys

November 3, 1957 - February 2, 2023

Calgary, Alberta
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 86 | 1 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 40.0 | 22.0 | ||
| 1983 | 25 | 23 | 0 | 0 | 1 | 0 | 5927 | 3 | 2 | 8 | 23.8 | 20.2 | ||
| 1984 | 17 | 30 | 0 | 0 | 1 | 0 | 8719 | 20 | 3 | 8 | 27.4 | 20.7 | ||
| 1985 | 28 | 20 | 0 | 0 | 0 | 0 | 3673 | 3 | 1 | 14 | 28.6 | 28.4 | ||
| 1986 | 34 | 14 | 0 | 0 | 0 | 0 | 3210 | 2 | 1 | 8 | 29.1 | 26.1 | ||
| 1987 | 45 | 10 | 0 | 0 | 0 | 0 | 2312 | 5 | 1 | 5 | 31.6 | 25.3 | ||
| 1988 | 65 | 2 | 0 | 0 | 0 | 0 | 505 | 0 | 0 | 0 | 34.0 | 19.5 | ||
| 1989 | - | 1 | 0 | 0 | 0 | 0 | 118 | 2 | 1 | 1 | 33.0 | 31.0 | ||
| 1993 | 79 | 1 | 0 | 0 | 0 | 0 | 38 | 1 | 1 | 1 | 39.0 | 35.0 |
