
Mount Pleasant, Michigan
| NASCAR Cup Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Brendan Gaughan B. Gaughan | 4 | 0 | 0 | 1 | 0 | 723 | 6 | 34.5 | 15.8 |
| 2018 | Brendan Gaughan B. Gaughan | 4 | 0 | 0 | 0 | 0 | 747 | 2 | 24.8 | 18.5 |
| 2019 | Brendan Gaughan B. Gaughan | 4 | 0 | 0 | 1 | 0 | 692 | 5 | 31.5 | 19.3 |
| 2020 | Brendan Gaughan B. Gaughan | 5 | 0 | 0 | 2 | 0 | 718 | 0 | 39.2 | 22.0 |
| 2022 | Justin Allgaier J. Allgaier | 1 | 0 | 0 | 0 | 0 | 186 | 0 | 31.0 | 30.0 |
| 2022 | Noah Gragson N. Gragson | 3 | 0 | 1 | 1 | 0 | 538 | 0 | 35.7 | 18.7 |
| 2023 | Austin Hill A. Hill | 5 | 0 | 0 | 0 | 0 | 758 | 0 | 30.4 | 25.8 |
| 2024 | Anthony Alfredo A. Alfredo | 3 | 0 | 0 | 1 | 0 | 580 | 4 | 32.0 | 19.0 |
| 2024 | Parker Retzlaff P. Retzlaff | 1 | 0 | 0 | 1 | 0 | 164 | 0 | 29.0 | 7.0 |
| 2025 | Anthony Alfredo A. Alfredo | 2 | 0 | 0 | 0 | 0 | 381 | 21 | 34.5 | 24.5 |
| 2025 | Jesse Love J. Love | 2 | 0 | 0 | 0 | 0 | 384 | 0 | 35.0 | 27.5 |
| 2026 | Casey Mears C. Mears | 1 | 0 | 0 | 0 | 0 | 105 | 0 | 36.0 | 36.0 |
| Totals: | 35 | 0 | 1 | 7 | 0 | 5976 | 38 | 32.8 | 21.2 | |
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Mark Beard M. Beard | 1 | 0 | 0 | 0 | 0 | 113 | 0 | 26.0 | 18.0 |
| 1986 | Mark Beard M. Beard | 1 | 0 | 0 | 0 | 0 | 174 | 0 | 23.0 | 26.0 |
| 1990 | Bobby Dotter B. Dotter | 1 | 0 | 0 | 0 | 0 | 185 | 0 | 29.0 | 16.0 |
| 1990 | Dana Patten D. Patten | 1 | 0 | 0 | 0 | 0 | 189 | 0 | 32.0 | 20.0 |
| 1990 | Gary Neice G. Neice | 2 | 0 | 0 | 0 | 0 | 293 | 0 | 28.5 | 22.0 |
| 1991 | Butch Miller B. Miller | 1 | 0 | 0 | 0 | 0 | 188 | 0 | 16.0 | 23.0 |
| 1991 | Gary Neice G. Neice | 1 | 0 | 0 | 0 | 0 | 186 | 0 | 27.0 | 28.0 |
| 1991 | Jim Brinkley J. Brinkley | 1 | 0 | 0 | 0 | 0 | 104 | 0 | 27.0 | 24.0 |
| 1991 | L.D. Ottinger L. Ottinger | 1 | 0 | 0 | 0 | 0 | 113 | 0 | 39.0 | 19.0 |
| 1991 | Richard Lasater R. Lasater | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 30.0 | 31.0 |
| 1994 | Rich Bickle R. Bickle | 1 | 0 | 0 | 0 | 0 | 168 | 0 | 25.0 | 27.0 |
| Totals: | 12 | 0 | 0 | 0 | 0 | 1717 | 0 | 27.6 | 23.0 |