Team Owner
Hermis Sadler
|
Peak Fitness RacIng's NASCAR Cup Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Hermie Sadler H. Sadler | 3 | 0 | 0 | 0 | 0 | 1206 | 0 | 26.7 | 30.7 |
| 2002 | Hermie Sadler H. Sadler | 8 | 0 | 0 | 0 | 0 | 2869 | 0 | 34.6 | 32.0 |
| 2003 | Hermie Sadler H. Sadler | 10 | 0 | 0 | 0 | 0 | 1790 | 1 | 36.8 | 39.1 |
| 2004 | Andy Belmont A. Belmont | 2 | 0 | 0 | 0 | 0 | 149 | 0 | 41.5 | 38.0 |
| 2004 | Carl Long C. Long | 1 | 0 | 0 | 0 | 0 | 145 | 0 | 41.0 | 38.0 |
| 2004 | Derrike Cope D. Cope | 1 | 0 | 0 | 0 | 0 | 37 | 0 | 43.0 | 42.0 |
| 2004 | Hermie Sadler H. Sadler | 16 | 0 | 0 | 0 | 0 | 2671 | 1 | 37.4 | 36.7 |
| 2004 | Jason Jarrett J. Jarrett | 1 | 0 | 0 | 0 | 0 | 40 | 0 | 42.0 | 40.0 |
| Totals: | 42 | 0 | 0 | 0 | 0 | 8907 | 2 | 36.5 | 36.2 | |
|
Peak Fitness RacIng's O'Reilly Auto Parts Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Hermie Sadler H. Sadler | 3 | 0 | 0 | 0 | 0 | 499 | 0 | 26.0 | 30.3 |
| 2003 | Hermie Sadler H. Sadler | 3 | 0 | 0 | 0 | 0 | 318 | 0 | 23.3 | 36.7 |
| Totals: | 6 | 0 | 0 | 0 | 0 | 817 | 0 | 24.7 | 33.5 | |