
|
Gillette Evernham Motorsports NASCAR Cup Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Boris Said B. Said | 1 | 0 | 0 | 0 | 0 | 292 | 0 | 43.0 | 40.0 |
| 2007 | Elliott Sadler E. Sadler | 15 | 0 | 0 | 1 | 0 | 4332 | 25 | 14.3 | 26.6 |
| 2007 | Kasey Kahne K. Kahne | 15 | 0 | 1 | 6 | 1 | 4438 | 308 | 12.1 | 17.9 |
| 2008 | Kasey Kahne K. Kahne | 36 | 2 | 4 | 14 | 2 | 10227 | 186 | 16.1 | 18.1 |
| 2008 | AJ Allmendinger A. Allmendinger | 5 | 0 | 0 | 0 | 0 | 1739 | 0 | 34.0 | 16.4 |
| 2008 | Elliott Sadler E. Sadler | 36 | 0 | 2 | 8 | 0 | 9865 | 21 | 18.5 | 23.7 |
| 2008 | Mike Wallace M. Wallace | 1 | 0 | 0 | 0 | 0 | 326 | 0 | 40.0 | 31.0 |
| 2008 | Patrick Carpentier P. Carpentier | 24 | 0 | 0 | 0 | 1 | 6308 | 11 | 25.2 | 29.6 |
| 2008 | Terry Labonte T. Labonte | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 25.0 | 32.0 |
| Totals: | 134 | 2 | 7 | 29 | 4 | 37726 | 551 | 18.8 | 22.9 | |
|
Gillette Evernham Motorsports O'Reilly Auto Parts Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | AJ Allmendinger A. Allmendinger | 1 | 0 | 0 | 0 | 0 | 200 | 5 | 28.0 | 12.0 |
| 2008 | Chase Miller C. Miller | 14 | 0 | 0 | 2 | 0 | 2457 | 1 | 22.9 | 21.6 |
| 2008 | Elliott Sadler E. Sadler | 4 | 0 | 0 | 0 | 0 | 842 | 0 | 10.3 | 22.0 |
| 2008 | Kasey Kahne K. Kahne | 10 | 0 | 1 | 5 | 1 | 1838 | 29 | 11.8 | 13.1 |
| 2008 | Patrick Carpentier P. Carpentier | 8 | 0 | 2 | 4 | 0 | 1032 | 1 | 16.0 | 14.5 |
| Totals: | 37 | 0 | 3 | 11 | 1 | 6369 | 36 | 17.2 | 17.6 | |