Team Owner
Tim Beverley
|
Tyler Jet Motorsports' NASCAR Cup Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Darrell Waltrip D. Waltrip | 15 | 0 | 0 | 0 | 0 | 4391 | 2 | 41.5 | 26.3 |
| 1998 | Ron Hornaday, Jr. R. Hornaday, Jr. | 1 | 0 | 0 | 0 | 0 | 112 | 0 | 33.0 | 14.0 |
| 1999 | David Green D. Green | 9 | 0 | 0 | 0 | 1 | 2351 | 7 | 26.1 | 28.4 |
| 1999 | Rich Bickle R. Bickle | 19 | 0 | 0 | 2 | 0 | 4897 | 0 | 31.6 | 22.0 |
| 2000 | Johnny Benson, Jr. J. Benson, Jr. | 17 | 0 | 1 | 2 | 0 | 4718 | 50 | 25.3 | 18.3 |
| Totals: | 61 | 0 | 1 | 4 | 1 | 16469 | 59 | 31.5 | 22.8 | |
|
Tyler Jet Motorsports' Craftsman Truck Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Rich Bickle R. Bickle | 1 | 0 | 0 | 0 | 0 | 167 | 0 | 3.0 | 17.0 |
| 1998 | Toby Porter T. Porter | 2 | 0 | 0 | 0 | 0 | 347 | 0 | 5.5 | 19.5 |
| Totals: | 3 | 0 | 0 | 0 | 0 | 514 | 0 | 4.7 | 18.7 | |