|
Al Rudd Auto's NASCAR Cup Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Ricky Rudd R. Rudd | 4 | 0 | 0 | 1 | 0 | 876 | 0 | 23.0 | 20.5 |
| 1977 | Ricky Rudd R. Rudd | 25 | 0 | 1 | 10 | 0 | 6233 | 13 | 16.6 | 17.5 |
| 1978 | James Hylton J. Hylton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22.0 | 41.0 |
| 1978 | Ricky Rudd R. Rudd | 13 | 0 | 0 | 4 | 0 | 2535 | 16 | 16.5 | 22.9 |
| 1979 | Al Rudd, Jr. A. Rudd, Jr. | 1 | 0 | 0 | 0 | 0 | 39 | 0 | 23.0 | 32.0 |
| 1979 | Darrell Waltrip D. Waltrip | 1 | 0 | 0 | 1 | 0 | 200 | 62 | 18.0 | 7.0 |
| 1979 | Lennie Pond L. Pond | 2 | 0 | 0 | 0 | 0 | 470 | 2 | 26.0 | 22.0 |
| 1980 | Ricky Rudd R. Rudd | 3 | 0 | 1 | 2 | 0 | 839 | 1 | 12.3 | 15.0 |
| Totals: | 50 | 0 | 2 | 18 | 0 | 11193 | 94 | 17.5 | 19.7 | |
|
Al Rudd Auto's O'Reilly Auto Parts Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Jason Rudd J. Rudd | 1 | 0 | 0 | 0 | 0 | 63 | 0 | 43.0 | 34.0 |
| Totals: | 1 | 0 | 0 | 0 | 0 | 63 | 0 | 43.0 | 34.0 | |