|
Ling Racing's O'Reilly Auto Parts Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Donny Ling, Jr. D. Ling, Jr. | 4 | 0 | 0 | 0 | 0 | 664 | 0 | 12.8 | 19.0 |
| 1989 | Donny Ling, Jr. D. Ling, Jr. | 7 | 0 | 0 | 0 | 0 | 868 | 0 | 26.7 | 27.6 |
| 1990 | Donny Ling, Jr. D. Ling, Jr. | 7 | 0 | 0 | 0 | 0 | 948 | 0 | 26.4 | 30.6 |
| 1990 | Steve Grissom S. Grissom | 1 | 0 | 0 | 0 | 0 | 191 | 0 | 28.0 | 25.0 |
| 1991 | Donny Ling, Jr. D. Ling, Jr. | 3 | 0 | 0 | 0 | 0 | 589 | 0 | 24.7 | 15.3 |
| 1991 | Jamie Tomaino J. Tomaino | 1 | 0 | 0 | 0 | 0 | 55 | 0 | 34.0 | 41.0 |
| 1992 | Martin Truex M. Truex | 2 | 0 | 0 | 0 | 0 | 332 | 0 | 38.5 | 26.0 |
| 1993 | Mike Stefanik M. Stefanik | 3 | 0 | 0 | 0 | 0 | 294 | 0 | 18.0 | 27.7 |
| 1994 | Robbie Crouch R. Crouch | 2 | 0 | 0 | 0 | 0 | 154 | 0 | 40.0 | 33.5 |
| 1995 | Robbie Crouch R. Crouch | 1 | 0 | 0 | 0 | 0 | 31 | 0 | 32.0 | 38.0 |
| 1997 | Robbie Crouch R. Crouch | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 38.0 | 42.0 |
| 1998 | Martin Truex M. Truex | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 33.0 | 40.0 |
| Totals: | 33 | 0 | 0 | 0 | 0 | 4213 | 0 | 26.5 | 27.8 | |
|
Ling Racing's Craftsman Truck Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Donny Ling, Jr. D. Ling, Jr. | 1 | 0 | 0 | 0 | 0 | 277 | 0 | 31.0 | 27.0 |
| 1997 | Pete Brittain P. Brittain | 1 | 0 | 0 | 0 | 0 | 56 | 0 | 21.0 | 29.0 |
| 1997 | Robbie Crouch R. Crouch | 1 | 0 | 0 | 0 | 0 | 55 | 0 | 33.0 | 38.0 |
| Totals: | 3 | 0 | 0 | 0 | 0 | 388 | 0 | 28.3 | 31.3 | |