American Equipment Racing's NASCAR Xfinity Series Race Summary |
---|
No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1994-04 | Jack Baldwin J. Baldwin | 26 | 23 | 95 | ![]() | Royal Oak Chemical | 187 | 0 | |
2 | 1994-06 | Jack Baldwin J. Baldwin | 23 | 24 | 95 | ![]() | Royal Oak Chemical | 145 | 0 | |
3 | 1995-02 | John Tanner J. Tanner | 33 | 31 | 95 | ![]() | Caterpillar | 118 | 0 | |
4 | 1995-03 | John Tanner J. Tanner | 31 | 26 | 95 | ![]() | Caterpillar | 229 | 0 | |
5 | 1995-05 | John Tanner J. Tanner | 37 | 39 | 95 | ![]() | Caterpillar | 6 | 0 | |
6 | 1995-06 | John Tanner J. Tanner | 33 | 21 | 95 | ![]() | Caterpillar | 142 | 0 | |
7 | 1995-09 | Ward Burton W. Burton | 4 | 13 | 95 | ![]() | Caterpillar | 250 | 2 | |
8 | 1995-10 | Ed Berrier E. Berrier | 11 | 33 | 95 | ![]() | Caterpillar | 110 | 0 | |
9 | 1995-11 | Ward Burton W. Burton | 42 | 11 | 95 | ![]() | Caterpillar | 199 | 12 | |
10 | 1995-12 | Ward Burton W. Burton | 8 | 31 | 95 | ![]() | Caterpillar | 140 | 0 | |
11 | 1995-14 | Butch Leitzinger B. Leitzinger | 5 | 16 | 95 | ![]() | Caterpillar | 81 | 0 | |
12 | 1995-15 | Ed Berrier E. Berrier | 21 | 38 | 95 | ![]() | Caterpillar | 25 | 0 | |
13 | 1995-16 | Ward Burton W. Burton | 30 | 36 | 95 | ![]() | Caterpillar | 9 | 0 | |
14 | 1995-17 | Ward Burton W. Burton | 26 | 5 | 95 | ![]() | Caterpillar | 300 | 0 | |
15 | 1995-18 | Ward Burton W. Burton | 25 | 8 | 95 | ![]() | Caterpillar | 200 | 0 | |
16 | 1995-19 | Ward Burton W. Burton | 24 | 8 | 95 | ![]() | Caterpillar | 99 | 0 | |
17 | 1995-20 | Ed Berrier E. Berrier | 20 | 34 | 95 | ![]() | Caterpillar | 41 | 0 | |
18 | 1995-21 | Ward Burton W. Burton | 9 | 3 | 95 | ![]() | Caterpillar | 147 | 14 | |
19 | 1995-23 | Ward Burton W. Burton | 11 | 12 | 95 | ![]() | Caterpillar | 199 | 0 | |
20 | 1995-24 | Ward Burton W. Burton | 11 | 38 | 95 | ![]() | Caterpillar | 75 | 0 | |
21 | 1995-25 | Ward Burton W. Burton | 26 | 4 | 95 | ![]() | Caterpillar | 197 | 0 | |
22 | 1995-26 | Ward Burton W. Burton | 27 | 31 | 95 | ![]() | Caterpillar | 148 | 0 | |
23 | 1996-01 | David Green D. Green | 33 | 12 | 95 | ![]() | Caterpillar | 119 | 0 | |
24 | 1996-02 | David Green D. Green | 2 | 6 | 95 | ![]() | Caterpillar | 197 | 0 | |
25 | 1996-03 | David Green D. Green | 5 | 3 | 95 | ![]() | Caterpillar | 250 | 45 | |
26 | 1996-04 | David Green D. Green | 2 | 2 | 95 | ![]() | Caterpillar | 197 | 11 | |
27 | 1996-05 | David Green D. Green | 11 | 2 | 95 | ![]() | Caterpillar | 320 | 4 | |
28 | 1996-06 | David Green D. Green | 4 | 14 | 95 | ![]() | Caterpillar | 147 | 0 | |
29 | 1996-07 | David Green D. Green | 6 | 7 | 95 | ![]() | Caterpillar | 250 | 0 | |
30 | 1996-08 | David Green D. Green | 1 | 1 | 95 | ![]() | Caterpillar | 300 | 116 | |
31 | 1996-09 | David Green D. Green | 1 | 2 | 95 | ![]() | Caterpillar | 200 | 112 | |
32 | 1996-10 | David Green D. Green | 3 | 19 | 95 | ![]() | Caterpillar | 198 | 0 | |
33 | 1996-11 | David Green D. Green | 6 | 4 | 95 | ![]() | Caterpillar | 200 | 0 | |
34 | 1996-12 | David Green D. Green | 3 | 20 | 95 | ![]() | Caterpillar | 292 | 0 | |
35 | 1996-13 | David Green D. Green | 1 | 1 | 95 | ![]() | Caterpillar | 250 | 127 | |
36 | 1996-14 | David Green D. Green | 1 | 5 | 95 | ![]() | Caterpillar | 82 | 15 | |
37 | 1996-15 | David Green D. Green | 5 | 32 | 95 | ![]() | Caterpillar | 216 | 0 | |
38 | 1996-16 | David Green D. Green | -1 | 3 | 95 | ![]() | Caterpillar | 200 | 8 | |
39 | 1996-17 | David Green D. Green | 13 | 10 | 95 | ![]() | Caterpillar | 117 | 0 | |
40 | 1996-18 | David Green D. Green | 2 | 3 | 95 | ![]() | Caterpillar | 200 | 0 | |
41 | 1996-19 | David Green D. Green | 3 | 7 | 95 | ![]() | Caterpillar | 100 | 4 | |
42 | 1996-20 | David Green D. Green | 4 | 11 | 95 | ![]() | Caterpillar | 250 | 0 | |
43 | 1996-21 | David Green D. Green | 16 | 4 | 95 | ![]() | Caterpillar | 147 | 0 | |
44 | 1996-22 | David Green D. Green | 8 | 2 | 95 | ![]() | Caterpillar | 250 | 19 | |
45 | 1996-23 | David Green D. Green | 3 | 18 | 95 | ![]() | Caterpillar | 198 | 0 | |
46 | 1996-24 | David Green D. Green | 25 | 40 | 95 | ![]() | Caterpillar | 63 | 0 | |
47 | 1996-25 | David Green D. Green | 3 | 5 | 95 | ![]() | Caterpillar | 197 | 0 | |
48 | 1996-26 | David Green D. Green | 12 | 9 | 95 | ![]() | Caterpillar | 200 | 0 | |
Click on Race to View Race Results |