| Haas CNC Racing's O'Reilly Auto Parts Series Race Statistics |
|---|
| No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-10 | Troy Cline | T. Cline | 19 | 38 | 0 | ![]() | Haas Automation | 108 | 0 |
| 2 | 2003-28 | Jason Leffler | J. Leffler | 11 | 16 | 0 | ![]() | Haas Automation | 200 | 0 |
| 3 | 2003-29 | Jason Leffler | J. Leffler | 13 | 11 | 0 | ![]() | Haas Automation | 199 | 5 |
| 4 | 2003-31 | Jason Leffler | J. Leffler | 7 | 22 | 0 | ![]() | Haas Automation | 201 | 1 |
| 5 | 2003-32 | Jason Leffler | J. Leffler | 24 | 11 | 0 | ![]() | Haas Automation | 181 | 0 |
| 6 | 2003-33 | Jason Leffler | J. Leffler | 21 | 22 | 0 | ![]() | Haas Automation | 195 | 0 |
| 7 | 2003-34 | Jason Leffler | J. Leffler | 14 | 4 | 0 | ![]() | Haas Automation | 200 | 0 |
| 8 | 2004-01 | Jason Leffler | J. Leffler | 6 | 8 | 0 | ![]() | Haas Automation | 120 | 0 |
| 9 | 2004-02 | Jason Leffler | J. Leffler | 18 | 32 | 0 | ![]() | Haas Automation | 187 | 0 |
| 10 | 2004-03 | Jason Leffler | J. Leffler | 5 | 22 | 0 | ![]() | Haas Automation | 198 | 0 |
| 11 | 2004-04 | Jason Leffler | J. Leffler | 5 | 14 | 0 | ![]() | Haas Automation | 147 | 0 |
| 12 | 2004-05 | Jason Leffler | J. Leffler | 10 | 32 | 0 | ![]() | Haas Automation | 115 | 0 |
| 13 | 2004-06 | Jason Leffler | J. Leffler | 11 | 6 | 0 | ![]() | Haas Automation | 200 | 0 |
| 14 | 2004-07 | Jason Leffler | J. Leffler | 8 | 9 | 0 | ![]() | Haas Automation | 224 | 0 |
| 15 | 2004-08 | Jason Leffler | J. Leffler | 6 | 5 | 0 | ![]() | Haas Automation | 117 | 0 |
| 16 | 2004-09 | Jason Leffler | J. Leffler | 1 | 34 | 0 | ![]() | Haas Automation | 144 | 0 |
| 17 | 2004-10 | Jason Leffler | J. Leffler | 7 | 6 | 0 | ![]() | NetZero HiSpeed | 200 | 0 |
| 18 | 2004-11 | Jason Leffler | J. Leffler | 5 | 11 | 0 | ![]() | Haas Automation | 250 | 0 |
| 19 | 2004-12 | Jason Leffler | J. Leffler | 8 | 7 | 0 | ![]() | Haas Automation | 200 | 0 |
| 20 | 2004-13 | Jason Leffler | J. Leffler | 9 | 4 | 0 | ![]() | Haas Automation | 200 | 36 |
| 21 | 2004-14 | Jason Leffler | J. Leffler | 3 | 14 | 0 | ![]() | Haas Automation | 200 | 0 |
| 22 | 2004-15 | Jason Leffler | J. Leffler | 2 | 1 | 0 | ![]() | Haas Automation | 225 | 60 |
| 23 | 2004-16 | Jason Leffler | J. Leffler | 4 | 7 | 0 | ![]() | Haas Automation | 200 | 4 |
| 24 | 2004-17 | Jason Leffler | J. Leffler | 9 | 15 | 0 | ![]() | Haas Automation | 248 | 1 |
| 25 | 2004-18 | Jason Leffler | J. Leffler | 7 | 13 | 0 | ![]() | Haas Automation | 100 | 0 |
| 26 | 2004-19 | Jason Leffler | J. Leffler | 20 | 7 | 0 | ![]() | Haas Automation | 200 | 0 |
| 27 | 2004-20 | Jason Leffler | J. Leffler | 3 | 3 | 0 | ![]() | Haas Automation | 200 | 0 |
| 28 | 2004-21 | Jason Leffler | J. Leffler | 16 | 3 | 0 | ![]() | Haas Automation | 250 | 12 |
| 29 | 2004-22 | Jason Leffler | J. Leffler | 5 | 3 | 0 | ![]() | Haas Automation | 200 | 0 |
| 30 | 2004-23 | Jason Leffler | J. Leffler | 4 | 7 | 0 | ![]() | Haas Automation | 125 | 0 |
| 31 | 2004-24 | Jason Leffler | J. Leffler | 26 | 17 | 0 | ![]() | Haas Automation | 256 | 0 |
| 32 | 2004-25 | Jason Leffler | J. Leffler | 11 | 10 | 0 | ![]() | NetZero HiSpeed | 150 | 2 |
| 33 | 2004-26 | Jason Leffler | J. Leffler | 14 | 4 | 0 | ![]() | Haas Automation | 250 | 0 |
| 34 | 2004-27 | Jason Leffler | J. Leffler | 30 | 4 | 0 | ![]() | Haas Automation | 200 | 0 |
| 35 | 2004-28 | Blake Feese | B. Feese | 7 | 24 | 0 | ![]() | Haas Automation | 199 | 0 |
| 36 | 2004-29 | Blake Feese | B. Feese | 5 | 27 | 0 | ![]() | Haas Automation | 194 | 0 |
| 37 | 2004-30 | Blake Feese | B. Feese | 26 | 40 | 0 | ![]() | Haas Automation | 63 | 0 |
| 38 | 2004-31 | Blake Feese | B. Feese | 33 | 25 | 0 | ![]() | Haas Automation | 202 | 0 |
| 39 | 2004-32 | Tony Raines | T. Raines | 26 | 10 | 0 | ![]() | Haas Automation | 205 | 0 |
| 40 | 2004-33 | Justin Labonte | J. Labonte | 5 | 19 | 0 | ![]() | Haas Automation | 146 | 0 |
| 41 | 2005-01 | Justin Labonte | J. Labonte | 8 | 18 | 44 | ![]() | U.S. Coast Guard | 120 | 0 |
| 42 | 2005-02 | Justin Labonte | J. Labonte | 10 | 19 | 44 | ![]() | U.S. Coast Guard | 150 | 0 |
| 43 | 2005-03 | Justin Labonte | J. Labonte | 38 | 25 | 44 | ![]() | U.S. Coast Guard | 80 | 0 |
| 44 | 2005-04 | Justin Labonte | J. Labonte | 27 | 13 | 44 | ![]() | U.S. Coast Guard | 200 | 0 |
| 45 | 2005-05 | Justin Labonte | J. Labonte | 22 | 42 | 44 | ![]() | U.S. Coast Guard | 5 | 0 |
| 46 | 2005-06 | Justin Labonte | J. Labonte | 26 | 13 | 44 | ![]() | U.S. Coast Guard | 224 | 0 |
| 47 | 2005-07 | Justin Labonte | J. Labonte | 18 | 40 | 44 | ![]() | U.S. Coast Guard | 161 | 0 |
| 48 | 2005-08 | Justin Labonte | J. Labonte | 4 | 33 | 44 | ![]() | U.S. Coast Guard | 179 | 0 |
| 49 | 2005-09 | Justin Labonte | J. Labonte | 28 | 20 | 44 | ![]() | U.S. Coast Guard | 200 | 0 |
| 50 | 2005-10 | Justin Labonte | J. Labonte | 10 | 7 | 44 | ![]() | U.S. Coast Guard | 120 | 7 |
| 51 | 2005-11 | Justin Labonte | J. Labonte | 27 | 18 | 44 | ![]() | U.S. Coast Guard | 147 | 0 |
| 52 | 2005-12 | Justin Labonte | J. Labonte | 23 | 43 | 44 | ![]() | U.S. Coast Guard | 40 | 0 |
| 53 | 2005-13 | Justin Labonte | J. Labonte | 39 | 22 | 44 | ![]() | U.S. Coast Guard | 200 | 0 |
| 54 | 2005-14 | Justin Labonte | J. Labonte | 23 | 23 | 44 | ![]() | U.S. Coast Guard | 197 | 0 |
| 55 | 2005-15 | Justin Labonte | J. Labonte | 19 | 29 | 44 | ![]() | U.S. Coast Guard | 222 | 0 |
| 56 | 2005-16 | Justin Labonte | J. Labonte | 6 | 11 | 44 | ![]() | U.S. Coast Guard | 199 | 0 |
| 57 | 2005-17 | Justin Labonte | J. Labonte | 38 | 16 | 44 | ![]() | U.S. Coast Guard | 198 | 0 |
| 58 | 2005-18 | Justin Labonte | J. Labonte | 16 | 34 | 44 | ![]() | U.S. Coast Guard | 98 | 0 |
| 59 | 2005-19 | Justin Labonte | J. Labonte | 40 | 41 | 44 | ![]() | U.S. Coast Guard | 80 | 0 |
| 60 | 2005-20 | Justin Labonte | J. Labonte | 13 | 41 | 44 | ![]() | U.S. Coast Guard | 11 | 0 |
| 61 | 2005-21 | Justin Labonte | J. Labonte | 25 | 13 | 44 | ![]() | U.S. Coast Guard | 250 | 0 |
| 62 | 2005-22 | Justin Labonte | J. Labonte | 31 | 13 | 44 | ![]() | U.S. Coast Guard | 200 | 0 |
| 63 | 2005-23 | Justin Labonte | J. Labonte | 20 | 22 | 44 | ![]() | U.S. Coast Guard | 204 | 0 |
| 64 | 2005-24 | Justin Labonte | J. Labonte | 30 | 16 | 44 | ![]() | U.S. Coast Guard | 82 | 0 |
| 65 | 2005-25 | Justin Labonte | J. Labonte | 23 | 17 | 44 | ![]() | U.S. Coast Guard | 124 | 0 |
| 66 | 2005-26 | Justin Labonte | J. Labonte | 40 | 23 | 44 | ![]() | U.S. Coast Guard | 252 | 0 |
| 67 | 2005-27 | Justin Labonte | J. Labonte | 11 | 36 | 44 | ![]() | U.S. Coast Guard | 129 | 0 |
| 68 | 2005-28 | Justin Labonte | J. Labonte | 41 | 22 | 44 | ![]() | U.S. Coast Guard | 253 | 0 |
| 69 | 2005-29 | Justin Labonte | J. Labonte | 31 | 26 | 44 | ![]() | U.S. Coast Guard | 137 | 0 |
| 70 | 2005-30 | Justin Labonte | J. Labonte | 22 | 25 | 44 | ![]() | U.S. Coast Guard | 197 | 0 |
| 71 | 2005-31 | Justin Labonte | J. Labonte | 30 | 10 | 44 | ![]() | U.S. Coast Guard | 200 | 0 |
| 72 | 2005-32 | Justin Labonte | J. Labonte | 25 | 12 | 44 | ![]() | U.S. Coast Guard | 254 | 0 |
| 73 | 2005-33 | Justin Labonte | J. Labonte | 33 | 24 | 44 | ![]() | U.S. Coast Guard | 199 | 0 |
| 74 | 2005-34 | Justin Labonte | J. Labonte | 14 | 22 | 44 | ![]() | U.S. Coast Guard | 198 | 0 |
| 75 | 2005-35 | Justin Labonte | J. Labonte | 38 | 21 | 44 | ![]() | U.S. Coast Guard | 200 | 0 |
| 76 | 2006-01 | Johnny Sauter | J. Sauter | 4 | 35 | 0 | ![]() | Yellow Transportation | 89 | 0 |
| 77 | 2006-02 | Johnny Sauter | J. Sauter | 23 | 13 | 0 | ![]() | Yellow Transportation | 150 | 0 |
| 78 | 2006-03 | Johnny Sauter | J. Sauter | 3 | 6 | 0 | ![]() | Yellow Transportation | 80 | 0 |
| 79 | 2006-04 | Johnny Sauter | J. Sauter | 20 | 15 | 0 | ![]() | Yellow Transportation | 206 | 0 |
| 80 | 2006-05 | Johnny Sauter | J. Sauter | 23 | 12 | 0 | ![]() | Yellow Transportation | 195 | 0 |
| 81 | 2006-06 | Johnny Sauter | J. Sauter | 13 | 10 | 0 | ![]() | Blue Ox | 300 | 0 |
| 82 | 2006-07 | Johnny Sauter | J. Sauter | 36 | 14 | 0 | ![]() | FleetPride / Yellow | 206 | 0 |
| 83 | 2006-08 | Johnny Sauter | J. Sauter | 27 | 27 | 0 | ![]() | Yellow Transportation | 197 | 0 |
| 84 | 2006-09 | Johnny Sauter | J. Sauter | 37 | 36 | 0 | ![]() | Yellow Transportation | 172 | 0 |
| 85 | 2006-10 | Johnny Sauter | J. Sauter | 14 | 8 | 0 | ![]() | FleetPride / Yellow | 117 | 0 |
| 86 | 2006-11 | Johnny Sauter | J. Sauter | 23 | 11 | 0 | ![]() | Yellow Transportation | 250 | 0 |
| 87 | 2006-12 | Johnny Sauter | J. Sauter | 15 | 34 | 0 | ![]() | Yellow Transportation | 145 | 0 |
| 88 | 2006-13 | Johnny Sauter | J. Sauter | 25 | 11 | 0 | ![]() | FleetPride | 200 | 0 |
| 89 | 2006-14 | Johnny Sauter | J. Sauter | 12 | 21 | 0 | ![]() | Haas Automation | 198 | 0 |
| 90 | 2006-15 | Johnny Sauter | J. Sauter | 24 | 14 | 0 | ![]() | Yellow Transportation | 224 | 0 |
| 91 | 2006-16 | Johnny Sauter | J. Sauter | 27 | 32 | 0 | ![]() | Yellow Transportation | 195 | 0 |
| 92 | 2006-17 | Johnny Sauter | J. Sauter | 2 | 9 | 0 | ![]() | Yellow Transportation | 258 | 0 |
| 93 | 2006-18 | Johnny Sauter | J. Sauter | 10 | 21 | 0 | ![]() | Yellow Transportation / Best B | 102 | 0 |
| 94 | 2006-19 | Johnny Sauter | J. Sauter | 23 | 17 | 0 | ![]() | Yellow Transportation | 200 | 0 |
| 95 | 2006-20 | Johnny Sauter | J. Sauter | 14 | 6 | 0 | ![]() | FleetPride / Yellow | 200 | 0 |
| 96 | 2006-21 | Johnny Sauter | J. Sauter | 5 | 5 | 0 | ![]() | Yellow Transportation | 250 | 0 |
| 97 | 2006-22 | Johnny Sauter | J. Sauter | 30 | 18 | 0 | ![]() | Haas Automation | 198 | 0 |
| 98 | 2006-23 | Johnny Sauter | J. Sauter | 15 | 42 | 0 | ![]() | Yellow Transportation | 63 | 0 |
| 99 | 2006-24 | Johnny Sauter | J. Sauter | 32 | 19 | 0 | ![]() | Yellow Transportation | 83 | 0 |
| 100 | 2006-25 | Johnny Sauter | J. Sauter | 41 | 35 | 0 | ![]() | Yellow Transportation | 126 | 0 |
| 101 | 2006-26 | Johnny Sauter | J. Sauter | 25 | 11 | 0 | ![]() | Yellow Transportation | 250 | 0 |
| 102 | 2006-27 | Johnny Sauter | J. Sauter | 27 | 31 | 0 | ![]() | Yellow Transportation | 149 | 0 |
| 103 | 2006-28 | Johnny Sauter | J. Sauter | 29 | 15 | 0 | ![]() | Haas Automation | 250 | 0 |
| 104 | 2006-29 | Johnny Sauter | J. Sauter | 25 | 24 | 0 | ![]() | Yellow Transportation | 201 | 0 |
| 105 | 2006-30 | Johnny Sauter | J. Sauter | 31 | 35 | 0 | ![]() | Yellow Transportation | 170 | 0 |
| 106 | 2006-31 | Johnny Sauter | J. Sauter | 21 | 6 | 0 | ![]() | Haas Automation / Yellow | 202 | 0 |
| 107 | 2006-32 | Johnny Sauter | J. Sauter | 1 | 4 | 0 | ![]() | Yellow Transportation | 252 | 85 |
| 108 | 2006-33 | Johnny Sauter | J. Sauter | 36 | 35 | 0 | ![]() | Yellow Transportation | 193 | 0 |
| 109 | 2006-34 | Johnny Sauter | J. Sauter | 12 | 11 | 0 | ![]() | FleetPride | 203 | 0 |
| 110 | 2006-35 | Johnny Sauter | J. Sauter | 39 | 10 | 0 | ![]() | Yellow Transportation | 200 | 0 |
