| Robert Hayes Racing's O'Reilly Auto Parts Series Race Statistics |
|---|
| No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998-01 | Bobby Hillin, Jr. | B. Hillin, Jr. | 8 | 38 | 8 | ![]() | Yahoo Sports | 76 | 0 |
| 2 | 1998-04 | Bobby Hillin, Jr. | B. Hillin, Jr. | 36 | 26 | 8 | ![]() | Yahoo Sports | 315 | 0 |
| 3 | 1998-05 | Bobby Hillin, Jr. | B. Hillin, Jr. | 19 | 19 | 8 | ![]() | Yahoo Sports | 146 | 0 |
| 4 | 1998-06 | Bobby Hillin, Jr. | B. Hillin, Jr. | 24 | 23 | 8 | ![]() | Yahoo Sports | 229 | 0 |
| 5 | 1998-09 | Bobby Hillin, Jr. | B. Hillin, Jr. | 17 | 26 | 8 | ![]() | Blount for Governor | 72 | 0 |
| 6 | 1998-12 | Bobby Hillin, Jr. | B. Hillin, Jr. | 41 | 9 | 8 | ![]() | Presbyterian Healthcare System | 200 | 0 |
| 7 | 1998-13 | Bobby Hillin, Jr. | B. Hillin, Jr. | 3 | 2 | 8 | ![]() | Hillin Racing | 200 | 45 |
| 8 | 1998-14 | Bobby Hillin, Jr. | B. Hillin, Jr. | 20 | 19 | 8 | ![]() | Larry's Homes | 249 | 0 |
| 9 | 1998-15 | Bobby Hillin, Jr. | B. Hillin, Jr. | 27 | 34 | 8 | ![]() | Clean Shower | 85 | 0 |
| 10 | 1998-16 | Bobby Hillin, Jr. | B. Hillin, Jr. | 4 | 36 | 8 | ![]() | Clean Shower | 59 | 0 |
| 11 | 1998-17 | Bobby Hillin, Jr. | B. Hillin, Jr. | 36 | 21 | 8 | ![]() | Clean Shower | 248 | 0 |
| 12 | 1998-19 | Bobby Hillin, Jr. | B. Hillin, Jr. | 16 | 15 | 8 | ![]() | Clean Shower | 149 | 0 |
| 13 | 1998-20 | Bobby Hillin, Jr. | B. Hillin, Jr. | 26 | 32 | 8 | ![]() | Clean Shower | 38 | 0 |
| 14 | 1998-21 | Bobby Hillin, Jr. | B. Hillin, Jr. | 10 | 10 | 8 | ![]() | Clean Shower | 200 | 0 |
| 15 | 1998-22 | Bobby Hillin, Jr. | B. Hillin, Jr. | 20 | 7 | 8 | ![]() | Clean Shower | 100 | 0 |
| 16 | 1998-23 | Bobby Hillin, Jr. | B. Hillin, Jr. | 20 | 14 | 8 | ![]() | Clean Shower | 246 | 0 |
| 17 | 1998-24 | Bobby Hillin, Jr. | B. Hillin, Jr. | 7 | 29 | 8 | ![]() | Clean Shower | 144 | 0 |
| 18 | 1998-25 | Bobby Hillin, Jr. | B. Hillin, Jr. | 15 | 34 | 8 | ![]() | Clean Shower | 140 | 0 |
| 19 | 1998-26 | Bobby Hillin, Jr. | B. Hillin, Jr. | 39 | 17 | 8 | ![]() | Robert Hayes | 199 | 0 |
| 20 | 1998-28 | Bobby Hillin, Jr. | B. Hillin, Jr. | 26 | 17 | 8 | ![]() | Clean Shower | 199 | 0 |
| 21 | 1998-29 | Bobby Hillin, Jr. | B. Hillin, Jr. | 36 | 8 | 8 | ![]() | Clean Shower | 197 | 0 |
| 22 | 1998-30 | Bobby Hillin, Jr. | B. Hillin, Jr. | 32 | 30 | 8 | ![]() | Clean Shower | 180 | 0 |
| 23 | 1998-31 | Bobby Hillin, Jr. | B. Hillin, Jr. | 35 | 25 | 8 | ![]() | Clean Shower | 198 | 0 |
| 24 | 1999-01 | Bobby Hillin, Jr. | B. Hillin, Jr. | 23 | 5 | 8 | ![]() | Clean Shower | 120 | 0 |
| 25 | 1999-02 | Bobby Hillin, Jr. | B. Hillin, Jr. | 27 | 34 | 8 | ![]() | Clean Shower | 128 | 0 |
| 26 | 1999-04 | Bobby Hillin, Jr. | B. Hillin, Jr. | 35 | 19 | 8 | ![]() | Clean Shower | 192 | 0 |
| 27 | 1999-05 | Bobby Hillin, Jr. | B. Hillin, Jr. | 35 | 22 | 8 | ![]() | Clean Shower | 145 | 0 |
| 28 | 1999-06 | Bobby Hillin, Jr. | B. Hillin, Jr. | 34 | 34 | 8 | ![]() | Clean Shower | 148 | 0 |
| 29 | 1999-07 | Bobby Hillin, Jr. | B. Hillin, Jr. | 40 | 14 | 8 | ![]() | Clean Shower | 319 | 0 |
| 30 | 1999-08 | Bobby Hillin, Jr. | B. Hillin, Jr. | 41 | 13 | 8 | ![]() | Clean Shower | 248 | 0 |
| 31 | 1999-09 | Bobby Hillin, Jr. | B. Hillin, Jr. | 25 | 29 | 8 | ![]() | Sparkle Towels | 73 | 0 |
| 32 | 1999-10 | Bobby Hillin, Jr. | B. Hillin, Jr. | 18 | 24 | 8 | ![]() | Sparkle Towels | 148 | 0 |
| 33 | 1999-11 | Bobby Hillin, Jr. | B. Hillin, Jr. | 10 | 35 | 8 | ![]() | Sparkle Towels | 192 | 0 |
| 34 | 1999-12 | Bobby Hillin, Jr. | B. Hillin, Jr. | 7 | 12 | 8 | ![]() | Little Trees | 250 | 17 |
| 35 | 1999-13 | Bobby Hillin, Jr. | B. Hillin, Jr. | 9 | 25 | 8 | ![]() | Little Trees | 167 | 0 |
| 36 | 1999-15 | Bobby Hillin, Jr. | B. Hillin, Jr. | 41 | 43 | 8 | ![]() | Hayes Racing | 1 | 0 |
| 37 | 1999-16 | Bobby Hillin, Jr. | B. Hillin, Jr. | 17 | 11 | 8 | ![]() | Dura Lube | 300 | 0 |
| 38 | 1999-17 | Bill Lester | B. Lester | 24 | 21 | 8 | ![]() | Dura Lube | 82 | 0 |
| 39 | 1999-18 | Bobby Hillin, Jr. | B. Hillin, Jr. | 22 | 12 | 8 | ![]() | Little Trees | 249 | 0 |
| 40 | 1999-19 | Bobby Hillin, Jr. | B. Hillin, Jr. | 35 | 15 | 8 | ![]() | Hillin Racing | 248 | 0 |
| 41 | 1999-20 | Bobby Hillin, Jr. | B. Hillin, Jr. | 24 | 14 | 8 | ![]() | Hillin Racing | 250 | 0 |
| 42 | 1999-21 | Bobby Hillin, Jr. | B. Hillin, Jr. | 36 | 18 | 8 | ![]() | Island Oasis | 200 | 0 |
| 43 | 1999-22 | Matt Sielsky | M. Sielsky | 39 | 31 | 8 | ![]() | Hillin Racing | 184 | 0 |
| 44 | 1999-24 | Bobby Hillin, Jr. | B. Hillin, Jr. | 41 | 10 | 8 | ![]() | Channellock | 250 | 0 |
| 45 | 1999-25 | Bobby Hillin, Jr. | B. Hillin, Jr. | 31 | 35 | 8 | ![]() | ProDriver.net | 122 | 0 |
| 46 | 1999-26 | Bobby Hillin, Jr. | B. Hillin, Jr. | 41 | 21 | 8 | ![]() | ProDriver.net | 249 | 0 |
| 47 | 1999-27 | Bobby Hillin, Jr. | B. Hillin, Jr. | 40 | 29 | 8 | ![]() | ProDriver.net | 181 | 0 |
| 48 | 1999-29 | Bobby Hillin, Jr. | B. Hillin, Jr. | 32 | 20 | 8 | ![]() | Little Trees | 195 | 0 |
| 49 | 1999-30 | Bobby Hillin, Jr. | B. Hillin, Jr. | 13 | 19 | 8 | ![]() | ProDriver.net | 249 | 0 |
| 50 | 1999-31 | Bobby Hillin, Jr. | B. Hillin, Jr. | 39 | 42 | 8 | ![]() | ProDriver.net | 149 | 0 |
| 51 | 1999-32 | Bobby Hillin, Jr. | B. Hillin, Jr. | 36 | 23 | 8 | ![]() | Cars.com | 197 | 0 |
| 52 | 2000-01 | Bobby Hillin, Jr. | B. Hillin, Jr. | 42 | 33 | 8 | ![]() | Kleenex | 64 | 0 |
| 53 | 2000-02 | Bobby Hillin, Jr. | B. Hillin, Jr. | 40 | 42 | 8 | ![]() | Kleenex | 186 | 0 |
| 54 | 2000-03 | Bobby Hillin, Jr. | B. Hillin, Jr. | 42 | 32 | 8 | ![]() | Kleenex | 197 | 0 |
| 55 | 2000-04 | Bobby Hillin, Jr. | B. Hillin, Jr. | 43 | 23 | 8 | ![]() | Kleenex | 200 | 4 |
| 56 | 2000-08 | Bobby Hillin, Jr. | B. Hillin, Jr. | 7 | 18 | 8 | ![]() | Kleenex | 320 | 0 |
| 57 | 2000-11 | Bobby Hillin, Jr. | B. Hillin, Jr. | 16 | 13 | 8 | ![]() | Kleenex | 250 | 0 |
| 58 | 2000-12 | Bobby Hillin, Jr. | B. Hillin, Jr. | 16 | 32 | 8 | ![]() | Kleenex | 188 | 0 |
| 59 | 2000-15 | Bobby Hillin, Jr. | B. Hillin, Jr. | 30 | 9 | 8 | ![]() | Kleenex | 299 | 0 |
| 60 | 2000-16 | Bobby Hillin, Jr. | B. Hillin, Jr. | 20 | 23 | 8 | ![]() | Kleenex | 248 | 0 |
| 61 | 2000-17 | Bobby Hillin, Jr. | B. Hillin, Jr. | 20 | 29 | 8 | ![]() | Kleenex | 81 | 0 |
| 62 | 2000-18 | Bobby Hillin, Jr. | B. Hillin, Jr. | 26 | 22 | 8 | ![]() | Kleenex | 249 | 0 |
| 63 | 2000-19 | Bobby Hillin, Jr. | B. Hillin, Jr. | 21 | 24 | 8 | ![]() | Kleenex | 198 | 0 |
| 64 | 2000-20 | Bobby Hillin, Jr. | B. Hillin, Jr. | 14 | 42 | 8 | ![]() | Kleenex | 229 | 0 |
| 65 | 2000-22 | Bobby Hillin, Jr. | B. Hillin, Jr. | 42 | 42 | 8 | ![]() | Kleenex / Scott | 75 | 0 |
