| Rapter Performance Motorsports' Craftsman Truck Series Race Statistics |
|---|
| No. | Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998-17 | Dave Mader III | D. Mader III | 23 | 31 | 1 | ![]() | Raynor Garage Doors | 95 | 0 |
| 2 | 1998-21 | Dave Mader III | D. Mader III | 36 | 35 | 81 | ![]() | Raynor Garage Doors | 48 | 0 |
| 3 | 1999-01 | Scot Walters | S. Walters | 30 | 20 | 81 | ![]() | Raynor Garage Doors | 152 | 0 |
| 4 | 1999-08 | Tom Hubert | T. Hubert | 32 | 31 | 81 | ![]() | Raynor Garage Doors | 5 | 0 |
| 5 | 1999-09 | Randy MacDonald | R. MacDonald | 27 | 25 | 81 | ![]() | Raynor Garage Doors | 110 | 0 |
| 6 | 1999-10 | Shane Jenkins | S. Jenkins | 31 | 36 | 81 | ![]() | Raynor Garage Doors | 2 | 0 |
| 7 | 1999-14 | Shane Jenkins | S. Jenkins | 33 | 19 | 81 | ![]() | Sunset-Carson Housing | 221 | 0 |
| 8 | 1999-19 | Shane Jenkins | S. Jenkins | 31 | 29 | 81 | ![]() | Homes of Merit | 95 | 0 |
| 9 | 1999-24 | Randy MacDonald | R. MacDonald | 35 | 29 | 81 | ![]() | Garage Doors of Naples | 110 | 0 |
| 10 | 2000-02 | Lance Hooper | L. Hooper | 29 | 18 | 9 | ![]() | Burrows Trucking | 164 | 0 |
| 11 | 2000-03 | Lance Hooper | L. Hooper | 17 | 16 | 9 | ![]() | Garage Doors of Naples | 150 | 0 |
| 12 | 2000-04 | Lance Hooper | L. Hooper | 10 | 31 | 9 | ![]() | Garage Doors of Naples | 84 | 0 |
| 13 | 2000-05 | Lance Hooper | L. Hooper | 36 | 28 | 9 | ![]() | Economy Rent-a-Car | 240 | 0 |
| 14 | 2000-06 | Lance Hooper | L. Hooper | 24 | 30 | 9 | ![]() | Ingles Supermarket | 38 | 0 |
| 15 | 2000-07 | Lance Hooper | L. Hooper | 25 | 20 | 9 | ![]() | Raynor Garage Doors | 156 | 0 |
| 16 | 2000-08 | Lance Hooper | L. Hooper | 33 | 16 | 9 | ![]() | Raynor Garage Doors | 198 | 0 |
| 17 | 2000-09 | Lance Hooper | L. Hooper | 20 | 27 | 9 | ![]() | Raynor Garage Doors | 184 | 0 |
| 18 | 2000-10 | Brian Winters | B. Winters | 30 | 30 | 9 | ![]() | Raynor Garage Doors | 30 | 0 |
| 19 | 2000-11 | Ricky Sanders | R. Sanders | 32 | 30 | 9 | ![]() | Raynor Garage Doors | 101 | 0 |
| 20 | 2000-12 | Ricky Sanders | R. Sanders | 28 | 22 | 9 | ![]() | Trucktrix.com | 145 | 0 |
| 21 | 2000-13 | Tom Boston | T. Boston | 32 | 25 | 9 | ![]() | Berryman Products | 57 | 0 |
| 22 | 2000-14 | Ryan McGlynn | R. McGlynn | 30 | 32 | 9 | ![]() | Economy Rent-a-Car | 35 | 0 |
| 23 | 2000-15 | Lance Hooper | L. Hooper | 27 | 29 | 9 | ![]() | Economy Rent-a-Car | 48 | 0 |
| 24 | 2000-16 | Tom Boston | T. Boston | 29 | 22 | 9 | ![]() | Berryman Products | 85 | 0 |
| 25 | 2000-17 | Lance Hooper | L. Hooper | 16 | 28 | 9 | ![]() | Economy Rent-a-Car | 89 | 0 |
| 26 | 2000-18 | Lance Hooper | L. Hooper | 12 | 32 | 9 | ![]() | Damon's Ribs and More | 130 | 0 |
| 27 | 2000-19 | Jason Thom | J. Thom | 33 | 22 | 9 | ![]() | Federated Auto Parts / Hasting | 229 | 0 |
| 28 | 2000-20 | Lance Hooper | L. Hooper | 32 | 33 | 9 | ![]() | Raynor Garage Doors | 16 | 0 |
| 29 | 2000-21 | Jeff Beck | J. Beck | 32 | 24 | 9 | ![]() | Economy Body Shop | 195 | 0 |
| 30 | 2000-22 | Jeff Beck | J. Beck | 34 | 24 | 9 | ![]() | Economy Rent-a-Car | 193 | 0 |
| 31 | 2000-22 | Lance Hooper | L. Hooper | 9 | 15 | 19 | ![]() | Economy Body Shop | 201 | 0 |
| 32 | 2000-24 | Jeff Beck | J. Beck | 35 | 33 | 9 | ![]() | Economy Body Shop | 48 | 0 |
| 33 | 2001-02 | Lance Hooper | L. Hooper | 24 | 15 | 9 | ![]() | Economy Rent-a-Car | 166 | 0 |
| 34 | 2001-03 | Lance Hooper | L. Hooper | 8 | 12 | 9 | ![]() | Baker Custom Homes | 250 | 0 |
| 35 | 2001-04 | Lance Hooper | L. Hooper | 24 | 24 | 9 | ![]() | Time Critical Freight | 154 | 0 |
