| 's 1985 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1985-01 | Kyle Petty K. Petty | 6 | 37 | 7 | ![]() | 7-Eleven | 58 | 0 | |
| 2 | 1985-02 | Kyle Petty K. Petty | 10 | 7 | 7 | ![]() | 7-Eleven | 399 | 0 | |
| 3 | 1985-03 | Kyle Petty K. Petty | 10 | 5 | 7 | ![]() | 7-Eleven | 491 | 0 | |
| 4 | 1985-04 | Kyle Petty K. Petty | 15 | 11 | 7 | ![]() | 7-Eleven | 322 | 0 | |
| 5 | 1985-04 | Randy LaJoie R. LaJoie | 16 | 14 | 7 | ![]() | Snellman Construction | 319 | 0 | |
| 6 | 1985-05 | Kyle Petty K. Petty | 11 | 6 | 7 | ![]() | 7-Eleven | 495 | 14 | |
| 7 | 1985-06 | Kyle Petty K. Petty | 22 | 12 | 7 | ![]() | 7-Eleven | 362 | 0 | |
| 8 | 1985-07 | Kyle Petty K. Petty | 4 | 12 | 7 | ![]() | 7-Eleven | 396 | 0 | |
| 9 | 1985-08 | Kyle Petty K. Petty | 6 | 11 | 7 | ![]() | 7-Eleven | 495 | 0 | |
| 10 | 1985-09 | Kyle Petty K. Petty | 4 | 2 | 7 | ![]() | 7-Eleven | 188 | 9 | |
| 11 | 1985-10 | Kyle Petty K. Petty | 12 | 3 | 7 | ![]() | 7-Eleven | 499 | 0 | |
| 12 | 1985-10 | Jerry Bowman J. Bowman | 23 | 19 | 96 | ![]() | Milford Fertilizer | 393 | 0 | |
| 13 | 1985-11 | Kyle Petty K. Petty | 11 | 14 | 7 | ![]() | 7-Eleven | 391 | 0 | |
| 14 | 1985-12 | Kyle Petty K. Petty | 7 | 5 | 7 | ![]() | 7-Eleven | 95 | 2 | |
| 15 | 1985-13 | Kyle Petty K. Petty | 23 | 14 | 7 | ![]() | 7-Eleven | 196 | 0 | |
| 16 | 1985-13 | Jerry Bowman J. Bowman | 31 | 37 | 96 | ![]() | Milford Fertilizer | 11 | 0 | |
| 17 | 1985-14 | Kyle Petty K. Petty | 9 | 12 | 7 | ![]() | 7-Eleven | 198 | 0 | |
| 18 | 1985-15 | Kyle Petty K. Petty | 10 | 5 | 7 | ![]() | 7-Eleven | 160 | 2 | |
| 19 | 1985-16 | Kyle Petty K. Petty | 24 | 7 | 7 | ![]() | 7-Eleven | 200 | 0 | |
| 20 | 1985-16 | Jerry Bowman J. Bowman | 35 | 22 | 96 | ![]() | Milford Fertilizer | 190 | 0 | |
| 21 | 1985-17 | Kyle Petty K. Petty | 5 | 25 | 7 | ![]() | 7-Eleven | 151 | 0 | |
| 22 | 1985-18 | Kyle Petty K. Petty | 14 | 4 | 7 | ![]() | 7-Eleven | 200 | 10 | |
| 23 | 1985-19 | Kyle Petty K. Petty | 17 | 16 | 7 | ![]() | 7-Eleven | 479 | 0 | |
| 24 | 1985-20 | Kyle Petty K. Petty | 25 | 10 | 7 | ![]() | 7-Eleven | 364 | 0 | |
| 25 | 1985-21 | Kyle Petty K. Petty | 10 | 8 | 7 | ![]() | 7-Eleven | 399 | 38 | |
| 26 | 1985-22 | Kyle Petty K. Petty | 16 | 15 | 7 | ![]() | 7-Eleven | 463 | 0 | |
| 27 | 1985-22 | Jerry Bowman J. Bowman | 31 | 14 | 96 | ![]() | Milford Fertilizer | 465 | 0 | |
| 28 | 1985-23 | Kyle Petty K. Petty | 6 | 5 | 7 | ![]() | 7-Eleven | 498 | 0 | |
| 29 | 1985-24 | Kyle Petty K. Petty | 10 | 28 | 7 | ![]() | 7-Eleven | 285 | 0 | |
| 30 | 1985-25 | Kyle Petty K. Petty | 20 | 22 | 7 | ![]() | 7-Eleven | 265 | 0 | |
| 31 | 1985-26 | Kyle Petty K. Petty | 6 | 31 | 7 | ![]() | 7-Eleven | 367 | 0 | |
| 32 | 1985-26 | Craig Spetman C. Spetman | 32 | 37 | 8 | ![]() | Carl Anderson (Car Owner) | 188 | 0 | |
| 33 | 1985-26 | Jerry Bowman J. Bowman | 29 | 35 | 96 | ![]() | Milford Fertilizer | 267 | 0 | |
| 34 | 1985-27 | Kyle Petty K. Petty | 23 | 29 | 7 | ![]() | 7-Eleven | 267 | 0 | |
| 35 | 1985-28 | Kyle Petty K. Petty | 9 | 27 | 7 | ![]() | 7-Eleven | 113 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||