Jimmy Means Racing's 1981 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1981-01 | Jimmy Means J. Means | 34 | 18 | 52 | ![]() | Broadway Motors | 108 | 0 | |
2 | 1981-02 | Jimmy Means J. Means | 26 | 21 | 52 | ![]() | Broadway Motors | 179 | 0 | |
3 | 1981-03 | Jimmy Means J. Means | 20 | 14 | 52 | ![]() | Broadway Motors | 390 | 0 | |
4 | 1981-04 | Jimmy Means J. Means | 29 | 29 | 52 | ![]() | Broadway Motors | 254 | 0 | |
5 | 1981-05 | Jimmy Means J. Means | 41 | 21 | 52 | ![]() | Broadway Motors | 282 | 0 | |
6 | 1981-06 | Jimmy Means J. Means | 26 | 14 | 52 | ![]() | Broadway Motors | 480 | 0 | |
7 | 1981-07 | Jimmy Means J. Means | 28 | 14 | 52 | ![]() | Broadway Motors | 393 | 0 | |
8 | 1981-07 | Cecil Gordon C. Gordon | 27 | 31 | 53 | ![]() | Broadway Motors | 8 | 0 | |
9 | 1981-08 | Jimmy Means J. Means | 34 | 23 | 52 | ![]() | Broadway Motors | 273 | 0 | |
10 | 1981-09 | Jimmy Means J. Means | 28 | 12 | 52 | ![]() | Broadway Motors | 484 | 0 | |
11 | 1981-10 | Jimmy Means J. Means | 36 | 27 | 52 | ![]() | Broadway Motors | 68 | 0 | |
12 | 1981-11 | Charlie Chamblee C. Chamblee | 17 | 26 | 25 | ![]() | Broadway Motors | 10 | 0 | |
13 | 1981-11 | Jimmy Means J. Means | 20 | 14 | 52 | ![]() | Broadway Motors | 402 | 0 | |
14 | 1981-12 | Jimmy Means J. Means | 22 | 9 | 52 | ![]() | Broadway Motors | 481 | 0 | |
15 | 1981-13 | Jimmy Means J. Means | 42 | 23 | 52 | ![]() | Broadway Motors | 310 | 0 | |
16 | 1981-14 | Baxter Price B. Price | 33 | 34 | 50 | ![]() | Broadway Motors | 1 | 0 | |
17 | 1981-14 | Jimmy Means J. Means | 21 | 19 | 52 | ![]() | Broadway Motors | 175 | 0 | |
18 | 1981-15 | Jimmy Means J. Means | 29 | 28 | 52 | ![]() | Broadway Motors | 29 | 0 | |
19 | 1981-16 | Jimmy Means J. Means | 30 | 28 | 52 | ![]() | Broadway Motors | 188 | 0 | |
20 | 1981-17 | Jimmy Means J. Means | 30 | 18 | 52 | ![]() | Broadway Motors | 155 | 0 | |
21 | 1981-18 | Jimmy Means J. Means | 15 | 15 | 52 | ![]() | Broadway Motors | 406 | 0 | |
22 | 1981-19 | Jimmy Means J. Means | 27 | 19 | 52 | ![]() | Broadway Motors | 192 | 0 | |
23 | 1981-20 | Jimmy Means J. Means | 28 | 16 | 52 | ![]() | Broadway Motors | 180 | 0 | |
24 | 1981-21 | Jimmy Means J. Means | 33 | 25 | 52 | ![]() | Broadway Motors | 186 | 0 | |
25 | 1981-22 | Jimmy Means J. Means | 22 | 12 | 52 | ![]() | Broadway Motors | 480 | 0 | |
26 | 1981-23 | Jimmy Means J. Means | 35 | 38 | 52 | ![]() | Broadway Motors | 64 | 0 | |
27 | 1981-24 | Jimmy Means J. Means | 27 | 16 | 52 | ![]() | Broadway Motors | 385 | 0 | |
28 | 1981-25 | Jimmy Means J. Means | 20 | 19 | 52 | ![]() | Broadway Motors | 481 | 0 | |
29 | 1981-26 | Jimmy Means J. Means | 28 | 15 | 52 | ![]() | Broadway Motors | 437 | 0 | |
30 | 1981-27 | Jimmy Means J. Means | 22 | 9 | 52 | ![]() | Broadway Motors | 388 | 0 | |
31 | 1981-29 | Jimmy Means J. Means | 36 | 20 | 52 | ![]() | Broadway Motors | 404 | 0 | |
32 | 1981-30 | Jimmy Means J. Means | 36 | 35 | 52 | ![]() | Broadway Motors | 66 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |