| Team Sabco's 2000 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-01 | Sterling Marlin S. Marlin | 38 | 24 | 40 | ![]() | BellSouth | 199 | 0 | |
| 2 | 2000-01 | Kenny Irwin, Jr. K. Irwin, Jr. | 18 | 14 | 42 | ![]() | BellSouth | 200 | 0 | |
| 3 | 2000-02 | Sterling Marlin S. Marlin | 14 | 15 | 40 | ![]() | BellSouth | 391 | 2 | |
| 4 | 2000-02 | Kenny Irwin, Jr. K. Irwin, Jr. | 31 | 22 | 42 | ![]() | BellSouth | 389 | 0 | |
| 5 | 2000-03 | Sterling Marlin S. Marlin | 30 | 18 | 40 | ![]() | BellSouth | 148 | 0 | |
| 6 | 2000-03 | Kenny Irwin, Jr. K. Irwin, Jr. | 25 | 24 | 42 | ![]() | BellSouth | 147 | 0 | |
| 7 | 2000-04 | Sterling Marlin S. Marlin | 39 | 12 | 40 | ![]() | BellSouth | 324 | 0 | |
| 8 | 2000-04 | Kenny Irwin, Jr. K. Irwin, Jr. | 32 | 24 | 42 | ![]() | BellSouth | 322 | 0 | |
| 9 | 2000-05 | Sterling Marlin S. Marlin | 28 | 21 | 40 | ![]() | BellSouth | 291 | 0 | |
| 10 | 2000-05 | Kenny Irwin, Jr. K. Irwin, Jr. | 18 | 38 | 42 | ![]() | BellSouth | 219 | 0 | |
| 11 | 2000-06 | Sterling Marlin S. Marlin | 28 | 10 | 40 | ![]() | BellSouth | 500 | 0 | |
| 12 | 2000-06 | Kenny Irwin, Jr. K. Irwin, Jr. | 39 | 40 | 42 | ![]() | BellSouth | 335 | 0 | |
| 13 | 2000-07 | Sterling Marlin S. Marlin | 39 | 34 | 40 | ![]() | BellSouth | 279 | 0 | |
| 14 | 2000-07 | Kenny Irwin, Jr. K. Irwin, Jr. | 27 | 17 | 42 | ![]() | BellSouth | 332 | 1 | |
| 15 | 2000-08 | Sterling Marlin S. Marlin | 8 | 24 | 40 | ![]() | BellSouth | 497 | 0 | |
| 16 | 2000-08 | Kenny Irwin, Jr. K. Irwin, Jr. | 32 | 37 | 42 | ![]() | BellSouth | 447 | 0 | |
| 17 | 2000-09 | Sterling Marlin S. Marlin | 7 | 8 | 40 | ![]() | BellSouth | 188 | 21 | |
| 18 | 2000-09 | Kenny Irwin, Jr. K. Irwin, Jr. | 12 | 4 | 42 | ![]() | BellSouth | 188 | 0 | |
| 19 | 2000-10 | Sterling Marlin S. Marlin | 37 | 32 | 40 | ![]() | BellSouth | 248 | 0 | |
| 20 | 2000-10 | Kenny Irwin, Jr. K. Irwin, Jr. | 39 | 42 | 42 | ![]() | BellSouth | 99 | 0 | |
| 21 | 2000-11 | Sterling Marlin S. Marlin | 21 | 29 | 40 | ![]() | BellSouth | 389 | 0 | |
| 22 | 2000-11 | Kenny Irwin, Jr. K. Irwin, Jr. | 25 | 42 | 42 | ![]() | BellSouth | 170 | 0 | |
| 23 | 2000-12 | Sterling Marlin S. Marlin | 36 | 19 | 40 | ![]() | BellSouth | 398 | 0 | |
| 24 | 2000-12 | Kenny Irwin, Jr. K. Irwin, Jr. | 33 | 24 | 42 | ![]() | BellSouth | 397 | 0 | |
| 25 | 2000-13 | Sterling Marlin S. Marlin | 25 | 31 | 40 | ![]() | BellSouth | 387 | 0 | |
| 26 | 2000-13 | Kenny Irwin, Jr. K. Irwin, Jr. | 11 | 17 | 42 | ![]() | BellSouth | 397 | 0 | |
| 27 | 2000-14 | Sterling Marlin S. Marlin | 39 | 10 | 40 | ![]() | BellSouth | 194 | 0 | |
| 28 | 2000-14 | Kenny Irwin, Jr. K. Irwin, Jr. | 18 | 35 | 42 | ![]() | BellSouth | 191 | 0 | |
| 29 | 2000-15 | Sterling Marlin S. Marlin | 31 | 22 | 40 | ![]() | BellSouth | 199 | 0 | |
| 30 | 2000-15 | Kenny Irwin, Jr. K. Irwin, Jr. | 38 | 25 | 42 | ![]() | BellSouth | 199 | 0 | |
| 31 | 2000-16 | Sterling Marlin S. Marlin | 6 | 2 | 40 | ![]() | BellSouth | 112 | 25 | |
| 32 | 2000-16 | Kenny Irwin, Jr. K. Irwin, Jr. | 42 | 23 | 42 | ![]() | BellSouth | 112 | 0 | |
| 33 | 2000-17 | Sterling Marlin S. Marlin | 39 | 25 | 40 | ![]() | BellSouth | 160 | 0 | |
| 34 | 2000-17 | Kenny Irwin, Jr. K. Irwin, Jr. | 28 | 22 | 42 | ![]() | BellSouth | 160 | 1 | |
| 35 | 2000-18 | Sterling Marlin S. Marlin | 37 | 25 | 40 | ![]() | BellSouth | 272 | 0 | |
| 36 | 2000-19 | Ted Musgrave T. Musgrave | 26 | 16 | 1 | ![]() | BellSouth | 200 | 0 | |
| 37 | 2000-19 | Sterling Marlin S. Marlin | 34 | 42 | 40 | ![]() | BellSouth | 31 | 0 | |
| 38 | 2000-20 | Ted Musgrave T. Musgrave | 41 | 24 | 01 | ![]() | BellSouth | 159 | 0 | |
| 39 | 2000-20 | Sterling Marlin S. Marlin | 20 | 30 | 40 | ![]() | BellSouth | 158 | 0 | |
| 40 | 2000-21 | P.J. Jones P. Jones | 29 | 21 | 13 | ![]() | BellSouth | 90 | 0 | |
| 41 | 2000-21 | Sterling Marlin S. Marlin | 20 | 30 | 40 | ![]() | BellSouth | 90 | 0 | |
| 42 | 2000-22 | Ted Musgrave T. Musgrave | 40 | 26 | 01 | ![]() | BellSouth | 199 | 1 | |
| 43 | 2000-22 | Sterling Marlin S. Marlin | 21 | 15 | 40 | ![]() | BellSouth | 200 | 0 | |
| 44 | 2000-23 | Ted Musgrave T. Musgrave | 40 | 17 | 01 | ![]() | BellSouth | 499 | 0 | |
| 45 | 2000-23 | Sterling Marlin S. Marlin | 8 | 8 | 40 | ![]() | BellSouth | 500 | 6 | |
| 46 | 2000-24 | Ted Musgrave T. Musgrave | 27 | 13 | 01 | ![]() | BellSouth | 328 | 0 | |
| 47 | 2000-24 | Sterling Marlin S. Marlin | 33 | 17 | 40 | ![]() | BellSouth | 327 | 0 | |
| 48 | 2000-25 | Ted Musgrave T. Musgrave | 41 | 21 | 01 | ![]() | BellSouth | 398 | 1 | |
| 49 | 2000-25 | Sterling Marlin S. Marlin | 38 | 20 | 40 | ![]() | BellSouth | 398 | 1 | |
| 50 | 2000-26 | Ted Musgrave T. Musgrave | 11 | 14 | 01 | ![]() | BellSouth | 299 | 0 | |
| 51 | 2000-26 | Sterling Marlin S. Marlin | 3 | 22 | 40 | ![]() | BellSouth | 298 | 0 | |
| 52 | 2000-27 | Ted Musgrave T. Musgrave | 33 | 23 | 01 | ![]() | BellSouth | 397 | 0 | |
| 53 | 2000-27 | Sterling Marlin S. Marlin | 38 | 37 | 40 | ![]() | BellSouth | 150 | 0 | |
| 54 | 2000-28 | Ted Musgrave T. Musgrave | 15 | 21 | 01 | ![]() | BellSouth | 498 | 0 | |
| 55 | 2000-28 | Sterling Marlin S. Marlin | 34 | 9 | 40 | ![]() | BellSouth | 500 | 27 | |
| 56 | 2000-29 | Ted Musgrave T. Musgrave | 43 | 29 | 01 | ![]() | BellSouth | 328 | 1 | |
| 57 | 2000-29 | Sterling Marlin S. Marlin | 41 | 31 | 40 | ![]() | BellSouth | 321 | 0 | |
| 58 | 2000-30 | Ted Musgrave T. Musgrave | 30 | 32 | 01 | ![]() | BellSouth | 186 | 1 | |
| 59 | 2000-30 | Sterling Marlin S. Marlin | 32 | 41 | 40 | ![]() | BellSouth | 81 | 0 | |
| 60 | 2000-31 | Sterling Marlin S. Marlin | 23 | 33 | 40 | ![]() | BellSouth | 328 | 0 | |
| 61 | 2000-32 | Sterling Marlin S. Marlin | 27 | 15 | 40 | ![]() | BellSouth | 312 | 0 | |
| 62 | 2000-32 | Ted Musgrave T. Musgrave | 41 | 25 | 60 | ![]() | BellSouth | 311 | 2 | |
| 63 | 2000-33 | Sterling Marlin S. Marlin | 15 | 26 | 40 | ![]() | BellSouth | 264 | 0 | |
| 64 | 2000-34 | Bobby Hamilton, Jr. B. Hamilton, Jr. | 28 | 31 | 01 | ![]() | Coors Light | 319 | 0 | |
| 65 | 2000-34 | Sterling Marlin S. Marlin | 19 | 8 | 40 | ![]() | BellSouth | 325 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||