Donlavey Racing's 1997 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1997-01 | Dick Trickle D. Trickle | 27 | 30 | 90 | ![]() | Heilig-Meyers | 195 | 0 | |
2 | 1997-02 | Dick Trickle D. Trickle | 37 | 19 | 90 | ![]() | Heilig-Meyers | 392 | 0 | |
3 | 1997-03 | Dick Trickle D. Trickle | 40 | 29 | 90 | ![]() | Heilig-Meyers | 395 | 0 | |
4 | 1997-04 | Dick Trickle D. Trickle | 40 | 28 | 90 | ![]() | Heilig-Meyers | 304 | 0 | |
5 | 1997-06 | Dick Trickle D. Trickle | 32 | 23 | 90 | ![]() | Heilig-Meyers / Simmons | 319 | 0 | |
6 | 1997-07 | Dick Trickle D. Trickle | 19 | 11 | 90 | ![]() | Heilig-Meyers / Simmons | 500 | 0 | |
7 | 1997-08 | Dick Trickle D. Trickle | 31 | 30 | 90 | ![]() | Heilig-Meyers / Simmons | 495 | 0 | |
8 | 1997-10 | Dick Trickle D. Trickle | 26 | 15 | 90 | ![]() | Heilig-Meyers / Simmons | 188 | 0 | |
9 | 1997-11 | Dick Trickle D. Trickle | 15 | 33 | 90 | ![]() | Heilig-Meyers / Simmons | 323 | 0 | |
10 | 1997-12 | Dick Trickle D. Trickle | 32 | 41 | 90 | ![]() | Heilig-Meyers / Simmons | 238 | 0 | |
11 | 1997-13 | Dick Trickle D. Trickle | 42 | 26 | 90 | ![]() | Heilig-Meyers / Simmons | 199 | 0 | |
12 | 1997-14 | Dick Trickle D. Trickle | 17 | 23 | 90 | ![]() | Heilig-Meyers / Simmons | 199 | 0 | |
13 | 1997-15 | Dick Trickle D. Trickle | 42 | 22 | 90 | ![]() | Heilig-Meyers / Simmons | 248 | 0 | |
14 | 1997-16 | Dick Trickle D. Trickle | 12 | 25 | 90 | ![]() | Heilig-Meyers / Simmons | 159 | 0 | |
15 | 1997-17 | Dick Trickle D. Trickle | 28 | 25 | 90 | ![]() | Heilig-Meyers / Simmons | 298 | 0 | |
16 | 1997-18 | Dick Trickle D. Trickle | 27 | 19 | 90 | ![]() | Heilig-Meyers / Simmons | 199 | 0 | |
17 | 1997-20 | Dorsey Schroeder D. Schroeder | 19 | 31 | 90 | ![]() | Heilig-Meyers / Simmons | 89 | 0 | |
18 | 1997-21 | Dick Trickle D. Trickle | 9 | 39 | 90 | ![]() | Heilig-Meyers / Simmons | 195 | 0 | |
19 | 1997-22 | Dick Trickle D. Trickle | 4 | 3 | 90 | ![]() | Heilig-Meyers / Simmons | 500 | 0 | |
20 | 1997-23 | Dick Trickle D. Trickle | 8 | 13 | 90 | ![]() | Heilig-Meyers / Simmons | 366 | 0 | |
21 | 1997-24 | Dick Trickle D. Trickle | 6 | 19 | 90 | ![]() | Heilig-Meyers / Simmons | 397 | 0 | |
22 | 1997-25 | Dick Trickle D. Trickle | 28 | 22 | 90 | ![]() | Heilig-Meyers / Simmons | 299 | 0 | |
23 | 1997-26 | Dick Trickle D. Trickle | 4 | 18 | 90 | ![]() | Heilig-Meyers / Simmons | 395 | 0 | |
24 | 1997-27 | Dick Trickle D. Trickle | 31 | 42 | 90 | ![]() | Heilig-Meyers / Simmons | 145 | 0 | |
25 | 1997-28 | Dick Trickle D. Trickle | 6 | 14 | 90 | ![]() | Heilig-Meyers / Simmons | 332 | 0 | |
26 | 1997-29 | Dick Trickle D. Trickle | 21 | 23 | 90 | ![]() | Heilig-Meyers / Simmons | 187 | 0 | |
27 | 1997-30 | Dick Trickle D. Trickle | 12 | 5 | 90 | ![]() | Heilig-Meyers / Simmons | 393 | 0 | |
28 | 1997-31 | Dick Trickle D. Trickle | 13 | 40 | 90 | ![]() | Heilig-Meyers / Simmons | 294 | 0 | |
29 | 1997-32 | Dick Trickle D. Trickle | 22 | 14 | 90 | ![]() | Heilig-Meyers / Simmons | 322 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |