| Brett Bodine Racing's 2001 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-01 | Brett Bodine B. Bodine | 43 | 15 | 11 | ![]() | Ralph's / Redcell | 199 | 1 | |
| 2 | 2001-02 | Brett Bodine B. Bodine | 10 | 27 | 11 | ![]() | Ralph's / Redcell | 390 | 0 | |
| 3 | 2001-03 | Brett Bodine B. Bodine | 41 | 38 | 11 | ![]() | Ralph's / Redcell | 188 | 0 | |
| 4 | 2001-04 | Brett Bodine B. Bodine | 26 | 26 | 11 | ![]() | Ralph's / Redcell | 321 | 0 | |
| 5 | 2001-05 | Brett Bodine B. Bodine | 31 | 36 | 11 | ![]() | Ralph's / Redcell | 284 | 0 | |
| 6 | 2001-06 | Brett Bodine B. Bodine | 35 | 27 | 11 | ![]() | Ralph's / Redcell | 493 | 0 | |
| 7 | 2001-07 | Brett Bodine B. Bodine | 25 | 28 | 11 | ![]() | Ralph's / Redcell | 329 | 0 | |
| 8 | 2001-08 | Brett Bodine B. Bodine | 23 | 36 | 11 | ![]() | Ralph's / Redcell | 432 | 0 | |
| 9 | 2001-09 | Brett Bodine B. Bodine | 23 | 26 | 11 | ![]() | Ralph's / Redcell | 188 | 0 | |
| 10 | 2001-10 | Brett Bodine B. Bodine | 12 | 27 | 11 | ![]() | Ralph's / Redcell | 249 | 0 | |
| 11 | 2001-11 | Brett Bodine B. Bodine | 18 | 39 | 11 | ![]() | Ralph's / Redcell | 327 | 0 | |
| 12 | 2001-12 | Brett Bodine B. Bodine | 33 | 17 | 11 | ![]() | Ralph's / Redcell | 400 | 0 | |
| 13 | 2001-13 | Brett Bodine B. Bodine | 37 | 25 | 11 | ![]() | Ralph's / Redcell | 397 | 0 | |
| 14 | 2001-14 | Brett Bodine B. Bodine | 28 | 33 | 11 | ![]() | Ralph's / Redcell | 197 | 0 | |
| 15 | 2001-15 | Brett Bodine B. Bodine | 11 | 37 | 11 | ![]() | Ralph's / Redcell | 158 | 0 | |
| 16 | 2001-16 | Brett Bodine B. Bodine | 25 | 13 | 11 | ![]() | Ralph's / Redcell | 112 | 1 | |
| 17 | 2001-17 | Brett Bodine B. Bodine | 43 | 9 | 11 | ![]() | Ralph's / Redcell | 160 | 0 | |
| 18 | 2001-18 | Brett Bodine B. Bodine | 10 | 19 | 11 | ![]() | Ralph's / Redcell | 266 | 0 | |
| 19 | 2001-19 | Brett Bodine B. Bodine | 39 | 13 | 11 | ![]() | Ralph's / Redcell | 300 | 0 | |
| 20 | 2001-20 | Brett Bodine B. Bodine | 27 | 33 | 11 | ![]() | Ralph's / Redcell | 194 | 0 | |
| 21 | 2001-21 | Brett Bodine B. Bodine | 18 | 37 | 11 | ![]() | Ralph's / Redcell | 158 | 0 | |
| 22 | 2001-22 | Brett Bodine B. Bodine | 29 | 13 | 11 | ![]() | Ralph's / Redcell | 90 | 0 | |
| 23 | 2001-23 | Brett Bodine B. Bodine | 42 | 40 | 11 | ![]() | Ralph's / Wells Fargo Financial | 147 | 0 | |
| 24 | 2001-24 | Geoffrey Bodine G. Bodine | 13 | 27 | 09 | ![]() | Smirnoff Ice | 486 | 0 | |
| 25 | 2001-24 | Brett Bodine B. Bodine | 20 | 26 | 11 | ![]() | Ralph's Supermarkets | 488 | 0 | |
| 26 | 2001-25 | Brett Bodine B. Bodine | 32 | 27 | 11 | ![]() | Ralph's Supermarkets | 362 | 0 | |
| 27 | 2001-26 | Brett Bodine B. Bodine | 35 | 43 | 11 | ![]() | Kroger | 99 | 1 | |
| 28 | 2001-27 | Brett Bodine B. Bodine | 35 | 28 | 11 | ![]() | Ralph's Supermarkets | 391 | 0 | |
| 29 | 2001-28 | Brett Bodine B. Bodine | 42 | 25 | 11 | ![]() | Ralph's Supermarkets | 263 | 0 | |
| 30 | 2001-29 | Brett Bodine B. Bodine | 27 | 28 | 11 | ![]() | Ralph's Supermarkets | 328 | 0 | |
| 31 | 2001-30 | Brett Bodine B. Bodine | 36 | 40 | 11 | ![]() | Kroger | 289 | 0 | |
| 32 | 2001-31 | Brett Bodine B. Bodine | 16 | 12 | 11 | ![]() | Ralph's Supermarkets | 188 | 0 | |
| 33 | 2001-32 | Brett Bodine B. Bodine | 12 | 26 | 11 | ![]() | Ralph's Supermarkets | 312 | 0 | |
| 34 | 2001-33 | Brett Bodine B. Bodine | 34 | 35 | 11 | ![]() | Ralph's Supermarkets | 388 | 0 | |
| 35 | 2001-34 | Geoffrey Bodine G. Bodine | 35 | 37 | 09 | ![]() | Miccosukee Gaming & Resorts | 264 | 0 | |
| 36 | 2001-34 | Brett Bodine B. Bodine | 36 | 32 | 11 | ![]() | Ralph's / Wells Fargo Financial | 265 | 0 | |
| 37 | 2001-35 | Brett Bodine B. Bodine | 18 | 36 | 11 | ![]() | Ralph's / Wells Fargo Financial | 316 | 0 | |
| 38 | 2001-36 | Brett Bodine B. Bodine | 33 | 8 | 11 | ![]() | Ralph's / Wells Fargo Financial | 300 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||