| Trackhouse Racing's 2024 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-01 | Ross Chastain R. Chastain | 21 | 21 | 1 | ![]() | Busch Light | 199 | 14 | |
| 2 | 2024-01 | Daniel Suarez D. Suárez | 13 | 34 | 99 | ![]() | Freeway Insurance | 191 | 2 | |
| 3 | 2024-02 | Ross Chastain R. Chastain | 21 | 7 | 1 | ![]() | Moose Fraternity | 260 | 0 | |
| 4 | 2024-02 | Daniel Suarez D. Suárez | 23 | 1 | 99 | ![]() | Freeway Insurance | 260 | 9 | |
| 5 | 2024-03 | Ross Chastain R. Chastain | 20 | 4 | 1 | ![]() | Kubota | 267 | 2 | |
| 6 | 2024-03 | Daniel Suarez D. Suárez | 16 | 11 | 99 | ![]() | Freeway Insurance | 267 | 15 | |
| 7 | 2024-04 | Ross Chastain R. Chastain | 12 | 6 | 1 | ![]() | Kubota | 312 | 0 | |
| 8 | 2024-04 | Daniel Suarez D. Suárez | 15 | 13 | 99 | ![]() | Freeway Insurance | 312 | 0 | |
| 9 | 2024-05 | Ross Chastain R. Chastain | 36 | 15 | 1 | ![]() | Busch Light Fishing | 498 | 0 | |
| 10 | 2024-05 | Daniel Suarez D. Suárez | 28 | 18 | 99 | ![]() | Jockey Outdoors by Luke Bryan | 498 | 0 | |
| 11 | 2024-06 | Ross Chastain R. Chastain | 6 | 7 | 1 | ![]() | Worldwide Express | 68 | 10 | |
| 12 | 2024-06 | Daniel Suarez D. Suárez | 19 | 31 | 99 | ![]() | Freeway Insurance | 68 | 0 | |
| 13 | 2024-07 | Ross Chastain R. Chastain | 3 | 15 | 1 | ![]() | Busch Light | 407 | 0 | |
| 14 | 2024-07 | Daniel Suarez D. Suárez | 20 | 22 | 99 | ![]() | Quaker State | 407 | 0 | |
| 15 | 2024-08 | Ross Chastain R. Chastain | 12 | 14 | 1 | ![]() | Worldwide Express | 415 | 0 | |
| 16 | 2024-08 | Daniel Suarez D. Suárez | 21 | 22 | 99 | ![]() | Freeway Insurance | 414 | 13 | |
| 17 | 2024-09 | Ross Chastain R. Chastain | 12 | 32 | 1 | ![]() | Worldwide Express | 275 | 33 | |
| 18 | 2024-09 | Daniel Suarez D. Suárez | 17 | 5 | 99 | ![]() | Kubota | 276 | 0 | |
| 19 | 2024-10 | Ross Chastain R. Chastain | 32 | 13 | 1 | ![]() | Jockey Outdoors by Luke Bryan | 188 | 6 | |
| 20 | 2024-10 | Daniel Suarez D. Suárez | 25 | 26 | 99 | ![]() | Tootsies Orchid Lounge | 188 | 0 | |
| 21 | 2024-11 | Ross Chastain R. Chastain | 22 | 12 | 1 | ![]() | Moose Fraternity | 400 | 0 | |
| 22 | 2024-11 | Daniel Suarez D. Suárez | 31 | 18 | 99 | ![]() | Jockey | 399 | 0 | |
| 23 | 2024-12 | Ross Chastain R. Chastain | 2 | 19 | 1 | ![]() | Busch Light Crocs | 268 | 43 | |
| 24 | 2024-12 | Daniel Suarez D. Suárez | 27 | 27 | 99 | ![]() | Choice Privileges | 268 | 0 | |
| 25 | 2024-13 | Ross Chastain R. Chastain | 9 | 11 | 1 | ![]() | Busch Light Throwback | 293 | 0 | |
| 26 | 2024-13 | Daniel Suarez D. Suárez | 19 | 24 | 99 | ![]() | Quaker State | 293 | 0 | |
| 27 | 2024-14 | Ross Chastain R. Chastain | 7 | 8 | 1 | ![]() | Jockey x Folds of Honor | 249 | 10 | |
| 28 | 2024-14 | Daniel Suarez D. Suárez | 14 | 24 | 99 | ![]() | Freeway Insurance | 249 | 0 | |
| 29 | 2024-15 | Ross Chastain R. Chastain | 16 | 12 | 1 | ![]() | Busch Light | 240 | 0 | |
| 30 | 2024-15 | Daniel Suarez D. Suárez | 31 | 23 | 99 | ![]() | Choice Privileges | 240 | 0 | |
| 31 | 2024-16 | Ross Chastain R. Chastain | 9 | 5 | 1 | ![]() | Kubota | 110 | 0 | |
| 32 | 2024-16 | Daniel Suarez D. Suárez | 7 | 14 | 99 | ![]() | Freeway Insurance | 110 | 0 | |
| 33 | 2024-17 | Ross Chastain R. Chastain | 17 | 11 | 1 | ![]() | Busch Light For The Farmers | 350 | 0 | |
| 34 | 2024-17 | Daniel Suarez D. Suárez | 13 | 9 | 99 | ![]() | Worldwide Express | 350 | 4 | |
| 35 | 2024-18 | Ross Chastain R. Chastain | 8 | 10 | 1 | ![]() | Kubota | 305 | 0 | |
| 36 | 2024-18 | Daniel Suarez D. Suárez | 11 | 21 | 99 | ![]() | Choice Privileges | 305 | 0 | |
| 37 | 2024-19 | Ross Chastain R. Chastain | 20 | 33 | 1 | ![]() | Busch Country | 304 | 45 | |
| 38 | 2024-19 | Daniel Suarez D. Suárez | 31 | 22 | 99 | ![]() | Tootsies Orchid Lounge | 331 | 0 | |
| 39 | 2024-20 | Ross Chastain R. Chastain | 14 | 22 | 1 | ![]() | Busch Light Peach | 58 | 0 | |
| 40 | 2024-20 | Daniel Suarez D. Suárez | 9 | 11 | 99 | ![]() | Jockey x Folds of Honor | 58 | 0 | |
| 41 | 2024-21 | Ross Chastain R. Chastain | 19 | 36 | 1 | ![]() | Busch Light Peach | 53 | 0 | |
| 42 | 2024-21 | Daniel Suarez D. Suárez | 16 | 16 | 99 | ![]() | Worldwide Express | 160 | 0 | |
| 43 | 2024-22 | Ross Chastain R. Chastain | 28 | 15 | 1 | ![]() | Moose Fraternity | 167 | 8 | |
| 44 | 2024-22 | Daniel Suarez D. Suárez | 25 | 8 | 99 | ![]() | Freeway Insurance | 167 | 0 | |
| 45 | 2024-23 | Ross Chastain R. Chastain | 22 | 5 | 1 | ![]() | Jockey Infinite Cool Underwear | 408 | 0 | |
| 46 | 2024-23 | Daniel Suarez D. Suárez | 21 | 10 | 99 | ![]() | Choice Privileges | 408 | 93 | |
| 47 | 2024-24 | Ross Chastain R. Chastain | 7 | 25 | 1 | ![]() | Busch Light Peach | 205 | 4 | |
| 48 | 2024-24 | Daniel Suarez D. Suárez | 12 | 8 | 99 | ![]() | Jockey Infinite Cool Underwear | 206 | 7 | |
| 49 | 2024-25 | Ross Chastain R. Chastain | 24 | 12 | 1 | ![]() | Worldwide Express | 164 | 0 | |
| 50 | 2024-25 | Daniel Suarez D. Suárez | 22 | 40 | 99 | ![]() | Coca-Cola Zero Sugar | 37 | 0 | |
| 51 | 2024-26 | Ross Chastain R. Chastain | 22 | 5 | 1 | ![]() | Busch Retro | 367 | 3 | |
| 52 | 2024-26 | Daniel Suarez D. Suárez | 32 | 18 | 99 | ![]() | Freeway Insurance | 366 | 0 | |
| 53 | 2024-27 | Ross Chastain R. Chastain | 18 | 13 | 1 | ![]() | Worldwide Express | 266 | 13 | |
| 54 | 2024-27 | Daniel Suarez D. Suárez | 30 | 2 | 99 | ![]() | Quaker State | 266 | 9 | |
| 55 | 2024-28 | Ross Chastain R. Chastain | 1 | 4 | 1 | ![]() | Busch Light | 92 | 51 | |
| 56 | 2024-28 | Daniel Suarez D. Suárez | 8 | 13 | 99 | ![]() | Freeway Insurance | 92 | 0 | |
| 57 | 2024-29 | Ross Chastain R. Chastain | 12 | 10 | 1 | ![]() | Worldwide Express | 500 | 0 | |
| 58 | 2024-29 | Daniel Suarez D. Suárez | 35 | 31 | 99 | ![]() | Freeway Insurance | 496 | 0 | |
| 59 | 2024-30 | Ross Chastain R. Chastain | 20 | 1 | 1 | ![]() | Kubota | 267 | 52 | |
| 60 | 2024-30 | Daniel Suarez D. Suárez | 10 | 13 | 99 | ![]() | Worldwide Express | 267 | 0 | |
| 61 | 2024-31 | Ross Chastain R. Chastain | 27 | 40 | 1 | ![]() | Busch Light Camo | 120 | 17 | |
| 62 | 2024-31 | Daniel Suarez D. Suárez | 31 | 26 | 99 | ![]() | Tootsies Orchid Lounge | 194 | 0 | |
| 63 | 2024-32 | Ross Chastain R. Chastain | 16 | 28 | 1 | ![]() | Busch Light | 109 | 0 | |
| 64 | 2024-32 | Daniel Suarez D. Suárez | 13 | 30 | 99 | ![]() | Choice Privileges | 108 | 0 | |
| 65 | 2024-33 | Ross Chastain R. Chastain | 7 | 7 | 1 | ![]() | Worldwide Express | 267 | 0 | |
| 66 | 2024-33 | Daniel Suarez D. Suárez | 23 | 3 | 99 | ![]() | Tootsies Orchid Lounge | 267 | 57 | |
| 67 | 2024-34 | Ross Chastain R. Chastain | 22 | 33 | 1 | ![]() | Kubota | 267 | 0 | |
| 68 | 2024-34 | Daniel Suarez D. Suárez | 23 | 16 | 99 | ![]() | FreewayFranchise.com | 267 | 0 | |
| 69 | 2024-35 | Ross Chastain R. Chastain | 22 | 8 | 1 | ![]() | Moose Fraternity | 500 | 0 | |
| 70 | 2024-35 | Daniel Suarez D. Suárez | 20 | 23 | 99 | ![]() | Jockey Outdoors by Luke Bryan | 498 | 0 | |
| 71 | 2024-36 | Ross Chastain R. Chastain | 3 | 19 | 1 | ![]() | Busch Light | 312 | 0 | |
| 72 | 2024-36 | Daniel Suarez D. Suárez | 34 | 10 | 99 | ![]() | Worldwide Express | 312 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||