Haas CNC Racing's 2005 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005-01 | Mike Bliss M. Bliss | 35 | 18 | 0 | ![]() | NetZero / Best Buy | 203 | 0 | |
2 | 2005-02 | Mike Bliss M. Bliss | 10 | 12 | 0 | ![]() | NetZero / Best Buy | 250 | 0 | |
3 | 2005-03 | Mike Bliss M. Bliss | 18 | 16 | 0 | ![]() | NetZero / Best Buy | 267 | 0 | |
4 | 2005-04 | Mike Bliss M. Bliss | 16 | 18 | 0 | ![]() | NetZero / Best Buy | 324 | 0 | |
5 | 2005-05 | Mike Bliss M. Bliss | 41 | 37 | 0 | ![]() | NetZero / Best Buy | 351 | 0 | |
6 | 2005-06 | Mike Bliss M. Bliss | 15 | 36 | 0 | ![]() | NetZero / Best Buy | 410 | 0 | |
7 | 2005-07 | Mike Bliss M. Bliss | 42 | 22 | 0 | ![]() | U.S. Coast Guard | 333 | 0 | |
8 | 2005-08 | Mike Bliss M. Bliss | 23 | 20 | 0 | ![]() | NetZero / Best Buy | 311 | 0 | |
9 | 2005-09 | Mike Bliss M. Bliss | 28 | 36 | 0 | ![]() | NetZero / Best Buy | 141 | 0 | |
10 | 2005-10 | Mike Bliss M. Bliss | 29 | 19 | 0 | ![]() | NetZero / Best Buy | 370 | 0 | |
11 | 2005-11 | Mike Bliss M. Bliss | 24 | 37 | 0 | ![]() | NetZero / Best Buy | 375 | 0 | |
12 | 2005-12 | Mike Bliss M. Bliss | 8 | 15 | 0 | ![]() | NetZero / Best Buy | 400 | 0 | |
13 | 2005-13 | Mike Bliss M. Bliss | 29 | 18 | 0 | ![]() | NetZero / Best Buy | 398 | 0 | |
14 | 2005-14 | Mike Bliss M. Bliss | 9 | 35 | 0 | ![]() | NetZero / Best Buy | 194 | 0 | |
15 | 2005-15 | Mike Bliss M. Bliss | 20 | 27 | 0 | ![]() | NetZero / Best Buy | 198 | 0 | |
16 | 2005-16 | Mike Bliss M. Bliss | 31 | 39 | 0 | ![]() | NetZero / Best Buy | 102 | 0 | |
17 | 2005-17 | Mike Bliss M. Bliss | 14 | 20 | 0 | ![]() | NetZero / Best Buy | 160 | 0 | |
18 | 2005-18 | Mike Bliss M. Bliss | 11 | 34 | 0 | ![]() | NetZero / Best Buy | 249 | 0 | |
19 | 2005-19 | Mike Bliss M. Bliss | 18 | 21 | 0 | ![]() | NetZero / Best Buy | 299 | 0 | |
20 | 2005-20 | Mike Bliss M. Bliss | 34 | 9 | 0 | ![]() | NetZero / Best Buy | 203 | 0 | |
21 | 2005-21 | Mike Bliss M. Bliss | 12 | 11 | 0 | ![]() | NetZero / Best Buy | 160 | 0 | |
22 | 2005-22 | Mike Bliss M. Bliss | 27 | 26 | 0 | ![]() | NetZero / Best Buy | 92 | 0 | |
23 | 2005-23 | Mike Bliss M. Bliss | 6 | 37 | 0 | ![]() | NetZero / Best Buy | 185 | 0 | |
24 | 2005-24 | Mike Bliss M. Bliss | 27 | 7 | 0 | ![]() | CertainTeed | 500 | 4 | |
25 | 2005-25 | Mike Bliss M. Bliss | 38 | 27 | 0 | ![]() | NetZero / Best Buy | 254 | 0 | |
26 | 2005-26 | Mike Bliss M. Bliss | 31 | 15 | 0 | ![]() | NetZero / Best Buy | 400 | 0 | |
27 | 2005-27 | Mike Bliss M. Bliss | 22 | 36 | 0 | ![]() | NetZero / Best Buy | 194 | 0 | |
28 | 2005-28 | Mike Bliss M. Bliss | 30 | 30 | 0 | ![]() | Best Buy | 399 | 0 | |
29 | 2005-29 | Mike Bliss M. Bliss | 23 | 32 | 0 | ![]() | Best Buy | 149 | 0 | |
30 | 2005-30 | Mike Bliss M. Bliss | 28 | 15 | 0 | ![]() | NetZero / Best Buy | 267 | 0 | |
31 | 2005-31 | Mike Bliss M. Bliss | 11 | 35 | 0 | ![]() | NetZero / Best Buy | 252 | 0 | |
32 | 2005-32 | Mike Bliss M. Bliss | 31 | 41 | 0 | ![]() | Haas Automation / Best Buy | 173 | 0 | |
33 | 2005-33 | Mike Bliss M. Bliss | 21 | 13 | 0 | ![]() | Best Buy | 325 | 1 | |
34 | 2005-34 | Mike Bliss M. Bliss | 6 | 17 | 0 | ![]() | Best Buy's Geek Squad | 334 | 0 | |
35 | 2005-35 | Mike Bliss M. Bliss | 32 | 31 | 0 | ![]() | NetZero | 310 | 0 | |
36 | 2005-36 | Mike Bliss M. Bliss | 19 | 12 | 0 | ![]() | NetZero Best Buy | 267 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |