| Front Row Motorsports' 2010 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-01 | John Andretti J. Andretti | 33 | 38 | 34 | ![]() | Window World Cares | 117 | 0 | |
| 2 | 2010-01 | Travis Kvapil T. Kvapil | 35 | 29 | 37 | ![]() | Extenze | 205 | 1 | |
| 3 | 2010-01 | Robert Richardson, Jr. R. Richardson, Jr. | 37 | 31 | 38 | ![]() | Mahindra Tractors USA | 202 | 0 | |
| 4 | 2010-02 | Travis Kvapil T. Kvapil | 39 | 30 | 34 | ![]() | Long John Silver's | 248 | 0 | |
| 5 | 2010-02 | Kevin Conway K. Conway | 38 | 31 | 37 | ![]() | Extenze | 247 | 0 | |
| 6 | 2010-02 | David Gilliland D. Gilliland | 41 | 26 | 38 | ![]() | Taco Bell | 249 | 0 | |
| 7 | 2010-03 | Travis Kvapil T. Kvapil | 25 | 24 | 34 | ![]() | Long John Silver's | 265 | 0 | |
| 8 | 2010-03 | Kevin Conway K. Conway | 39 | 36 | 37 | ![]() | Extenze | 256 | 0 | |
| 9 | 2010-03 | David Gilliland D. Gilliland | 38 | 30 | 38 | ![]() | Taco Bell | 263 | 0 | |
| 10 | 2010-04 | Travis Kvapil T. Kvapil | 40 | 30 | 34 | ![]() | Long John Silver's | 339 | 0 | |
| 11 | 2010-04 | Kevin Conway K. Conway | 41 | 31 | 37 | ![]() | Extenze | 334 | 0 | |
| 12 | 2010-04 | David Gilliland D. Gilliland | 37 | 26 | 38 | ![]() | Charter Air Transport / Taco Bell | 341 | 1 | |
| 13 | 2010-05 | Travis Kvapil T. Kvapil | 41 | 25 | 34 | ![]() | Long John Silver's | 498 | 0 | |
| 14 | 2010-05 | Kevin Conway K. Conway | 42 | 28 | 37 | ![]() | Extenze | 492 | 0 | |
| 15 | 2010-05 | David Gilliland D. Gilliland | 16 | 23 | 38 | ![]() | Taco Bell | 499 | 0 | |
| 16 | 2010-06 | Travis Kvapil T. Kvapil | 34 | 27 | 34 | ![]() | A&W All American Food | 506 | 2 | |
| 17 | 2010-06 | David Gilliland D. Gilliland | 35 | 19 | 37 | ![]() | Gander Mountain | 508 | 1 | |
| 18 | 2010-06 | Kevin Conway K. Conway | 32 | 31 | 38 | ![]() | Extenze | 498 | 0 | |
| 19 | 2010-07 | Travis Kvapil T. Kvapil | 41 | 36 | 34 | ![]() | Long John Silver's | 309 | 1 | |
| 20 | 2010-07 | David Gilliland D. Gilliland | 36 | 32 | 37 | ![]() | Taco Bell | 374 | 1 | |
| 21 | 2010-07 | Kevin Conway K. Conway | 42 | 33 | 38 | ![]() | Extenze | 371 | 0 | |
| 22 | 2010-08 | Travis Kvapil T. Kvapil | 35 | 24 | 34 | ![]() | Long John Silver's | 331 | 1 | |
| 23 | 2010-08 | David Gilliland D. Gilliland | 31 | 29 | 37 | ![]() | Taco Bell | 328 | 0 | |
| 24 | 2010-08 | Kevin Conway K. Conway | 40 | 27 | 38 | ![]() | Extenze | 329 | 0 | |
| 25 | 2010-09 | Travis Kvapil T. Kvapil | 34 | 18 | 34 | ![]() | Long John Silver's | 200 | 1 | |
| 26 | 2010-09 | Robert Richardson, Jr. R. Richardson, Jr. | 35 | 26 | 37 | ![]() | Mahindra Tractors USA | 198 | 0 | |
| 27 | 2010-09 | Kevin Conway K. Conway | 33 | 30 | 38 | ![]() | Extenze | 195 | 0 | |
| 28 | 2010-10 | Travis Kvapil T. Kvapil | 38 | 34 | 34 | ![]() | Long John Silver's | 396 | 0 | |
| 29 | 2010-10 | David Gilliland D. Gilliland | 40 | 31 | 37 | ![]() | Taco Bell | 398 | 0 | |
| 30 | 2010-10 | Kevin Conway K. Conway | 42 | 37 | 38 | ![]() | Extenze | 387 | 0 | |
| 31 | 2010-11 | Travis Kvapil T. Kvapil | 40 | 26 | 34 | ![]() | A&W All American Food | 364 | 0 | |
| 32 | 2010-11 | Kevin Conway K. Conway | 42 | 33 | 37 | ![]() | Extenze | 309 | 0 | |
| 33 | 2010-11 | David Gilliland D. Gilliland | 34 | 35 | 38 | ![]() | Taco Bell | 283 | 0 | |
| 34 | 2010-12 | Travis Kvapil T. Kvapil | 38 | 29 | 34 | ![]() | Long John Silver's Baja Fish Tacos | 393 | 0 | |
| 35 | 2010-12 | Kevin Conway K. Conway | 41 | 33 | 37 | ![]() | Extenze | 351 | 0 | |
| 36 | 2010-12 | David Gilliland D. Gilliland | 40 | 25 | 38 | ![]() | Taco Bell | 395 | 0 | |
| 37 | 2010-13 | Kevin Conway K. Conway | 42 | 35 | 34 | ![]() | Wings / Extenze | 393 | 0 | |
| 38 | 2010-13 | David Gilliland D. Gilliland | 28 | 26 | 37 | ![]() | Taco Bell | 398 | 1 | |
| 39 | 2010-13 | Travis Kvapil T. Kvapil | 41 | 28 | 38 | ![]() | Long John Silver's / Baja Fish Taco | 397 | 0 | |
| 40 | 2010-14 | Kevin Conway K. Conway | 42 | 35 | 34 | ![]() | Extenze | 199 | 0 | |
| 41 | 2010-14 | David Gilliland D. Gilliland | 37 | 33 | 37 | ![]() | Taco Bell | 202 | 0 | |
| 42 | 2010-14 | Travis Kvapil T. Kvapil | 38 | 22 | 38 | ![]() | Long John Silver's Ice Flow Lemonade | 204 | 0 | |
| 43 | 2010-15 | Kevin Conway K. Conway | 42 | 40 | 34 | ![]() | Extenze | 38 | 0 | |
| 44 | 2010-15 | David Gilliland D. Gilliland | 36 | 35 | 37 | ![]() | Taco Bell | 197 | 0 | |
| 45 | 2010-15 | Travis Kvapil T. Kvapil | 34 | 31 | 38 | ![]() | Long John Silver's Ice Flow Lemonade | 199 | 0 | |
| 46 | 2010-16 | Kevin Conway K. Conway | 41 | 28 | 34 | ![]() | Extenze | 110 | 0 | |
| 47 | 2010-16 | Travis Kvapil T. Kvapil | 40 | 24 | 37 | ![]() | Long John Silver's Ice Flow Lemonade | 110 | 0 | |
| 48 | 2010-16 | David Gilliland D. Gilliland | 26 | 19 | 38 | ![]() | Taco Bell | 110 | 0 | |
| 49 | 2010-17 | Kevin Conway K. Conway | 41 | 32 | 34 | ![]() | Extenze | 292 | 0 | |
| 50 | 2010-17 | David Gilliland D. Gilliland | 39 | 35 | 37 | ![]() | Taco Bell | 268 | 0 | |
| 51 | 2010-18 | Kevin Conway K. Conway | 33 | 14 | 34 | ![]() | Extenze | 166 | 0 | |
| 52 | 2010-18 | Robert Richardson, Jr. R. Richardson, Jr. | 34 | 23 | 37 | ![]() | Mahindra Tractors USA | 159 | 0 | |
| 53 | 2010-18 | Travis Kvapil T. Kvapil | 38 | 34 | 38 | ![]() | Long John Silver's | 145 | 0 | |
| 54 | 2010-19 | Kevin Conway K. Conway | 42 | 33 | 34 | ![]() | Extenze | 256 | 0 | |
| 55 | 2010-19 | David Gilliland D. Gilliland | 40 | 32 | 37 | ![]() | Taco Bell | 261 | 0 | |
| 56 | 2010-19 | Travis Kvapil T. Kvapil | 43 | 31 | 38 | ![]() | Long John Silver's | 261 | 0 | |
| 57 | 2010-20 | Kevin Conway K. Conway | 42 | 34 | 34 | ![]() | Extenze | 124 | 1 | |
| 58 | 2010-20 | Travis Kvapil T. Kvapil | 38 | 24 | 37 | ![]() | Long John Silver's | 160 | 0 | |
| 59 | 2010-21 | Kevin Conway K. Conway | 41 | 31 | 34 | ![]() | Extenze | 198 | 0 | |
| 60 | 2010-21 | David Gilliland D. Gilliland | 37 | 30 | 37 | ![]() | Gander Mountain | 198 | 0 | |
| 61 | 2010-21 | Travis Kvapil T. Kvapil | 32 | 29 | 38 | ![]() | Long John Silver's | 199 | 0 | |
| 62 | 2010-22 | Kevin Conway K. Conway | 42 | 31 | 34 | ![]() | Extenze | 90 | 0 | |
| 63 | 2010-22 | Travis Kvapil T. Kvapil | 41 | 30 | 37 | ![]() | Long John Silver's | 90 | 0 | |
| 64 | 2010-22 | David Gilliland D. Gilliland | 43 | 27 | 38 | ![]() | Taco Bell | 90 | 0 | |
| 65 | 2010-23 | Tony Raines T. Raines | 39 | 31 | 34 | ![]() | Front Row Motorsports | 199 | 0 | |
| 66 | 2010-23 | David Gilliland D. Gilliland | 42 | 36 | 37 | ![]() | Taco Bell | 195 | 0 | |
| 67 | 2010-23 | Travis Kvapil T. Kvapil | 32 | 30 | 38 | ![]() | Long John Silver's | 199 | 1 | |
| 68 | 2010-24 | Travis Kvapil T. Kvapil | 33 | 22 | 34 | ![]() | Long John Silver's | 498 | 1 | |
| 69 | 2010-24 | Tony Raines T. Raines | 39 | 28 | 37 | ![]() | A&W All American Food | 492 | 0 | |
| 70 | 2010-24 | David Gilliland D. Gilliland | 34 | 26 | 38 | ![]() | Taco Bell | 495 | 0 | |
| 71 | 2010-25 | Travis Kvapil T. Kvapil | 41 | 29 | 34 | ![]() | Long John Silver's | 323 | 0 | |
| 72 | 2010-25 | David Gilliland D. Gilliland | 36 | 20 | 37 | ![]() | Taco Bell | 325 | 0 | |
| 73 | 2010-25 | Dave Blaney D. Blaney | 37 | 24 | 38 | ![]() | A&W All American Food | 325 | 0 | |
| 74 | 2010-26 | Tony Raines T. Raines | 40 | 38 | 34 | ![]() | A&W All American Food | 392 | 0 | |
| 75 | 2010-26 | David Gilliland D. Gilliland | 39 | 37 | 37 | ![]() | Charter Air Transport | 393 | 0 | |
| 76 | 2010-26 | Travis Kvapil T. Kvapil | 38 | 35 | 38 | ![]() | Long John Silver's | 393 | 0 | |
| 77 | 2010-27 | Tony Raines T. Raines | 41 | 34 | 34 | ![]() | A&W All American Food | 295 | 0 | |
| 78 | 2010-27 | David Gilliland D. Gilliland | 39 | 33 | 37 | ![]() | Taco Bell | 295 | 0 | |
| 79 | 2010-27 | Travis Kvapil T. Kvapil | 40 | 32 | 38 | ![]() | Long John Silver's | 295 | 0 | |
| 80 | 2010-28 | Travis Kvapil T. Kvapil | 30 | 33 | 34 | ![]() | Long John Silver's | 388 | 0 | |
| 81 | 2010-28 | Tony Raines T. Raines | 41 | 31 | 37 | ![]() | A&W All American Food | 394 | 0 | |
| 82 | 2010-28 | David Gilliland D. Gilliland | 35 | 30 | 38 | ![]() | Taco Bell | 395 | 1 | |
| 83 | 2010-29 | Travis Kvapil T. Kvapil | 40 | 33 | 34 | ![]() | Long John Silver's | 261 | 0 | |
| 84 | 2010-29 | David Gilliland D. Gilliland | 38 | 32 | 37 | ![]() | Taco Bell | 261 | 0 | |
| 85 | 2010-29 | Dave Blaney D. Blaney | 43 | 31 | 38 | ![]() | A&W All American Food | 261 | 0 | |
| 86 | 2010-30 | Travis Kvapil T. Kvapil | 40 | 28 | 34 | ![]() | Long John Silver's | 200 | 1 | |
| 87 | 2010-30 | Dave Blaney D. Blaney | 39 | 29 | 37 | ![]() | A&W All American Food | 200 | 0 | |
| 88 | 2010-30 | David Gilliland D. Gilliland | 32 | 20 | 38 | ![]() | Taco Bell | 200 | 1 | |
| 89 | 2010-31 | Travis Kvapil T. Kvapil | 42 | 31 | 34 | ![]() | Long John Silver's | 331 | 0 | |
| 90 | 2010-31 | Dave Blaney D. Blaney | 41 | 32 | 37 | ![]() | Andy Griffith Show 50th Anniversary | 331 | 0 | |
| 91 | 2010-31 | David Gilliland D. Gilliland | 36 | 28 | 38 | ![]() | Taco Bell | 332 | 1 | |
| 92 | 2010-32 | Tony Raines T. Raines | 40 | 32 | 34 | ![]() | A&W All American Food | 437 | 0 | |
| 93 | 2010-32 | David Gilliland D. Gilliland | 39 | 37 | 37 | ![]() | Taco Bell | 382 | 0 | |
| 94 | 2010-32 | Travis Kvapil T. Kvapil | 27 | 35 | 38 | ![]() | Long John Silver's | 423 | 0 | |
| 95 | 2010-33 | Robert Richardson, Jr. R. Richardson, Jr. | 41 | 37 | 34 | ![]() | A&W All American Food | 180 | 0 | |
| 96 | 2010-33 | David Gilliland D. Gilliland | 40 | 33 | 37 | ![]() | Taco Bell | 187 | 0 | |
| 97 | 2010-34 | Travis Kvapil T. Kvapil | 41 | 41 | 34 | ![]() | Long John Silver's | 25 | 0 | |
| 98 | 2010-34 | Dave Blaney D. Blaney | 42 | 42 | 37 | ![]() | A&W All American Food | 23 | 0 | |
| 99 | 2010-34 | David Gilliland D. Gilliland | 33 | 29 | 38 | ![]() | Taco Bell | 333 | 1 | |
| 100 | 2010-35 | Tony Raines T. Raines | 42 | 36 | 34 | ![]() | A&W All American Food | 306 | 0 | |
| 101 | 2010-35 | David Gilliland D. Gilliland | 37 | 38 | 37 | ![]() | Taco Bell | 274 | 0 | |
| 102 | 2010-35 | Travis Kvapil T. Kvapil | 38 | 34 | 38 | ![]() | Long John Silver's | 308 | 0 | |
| 103 | 2010-36 | Travis Kvapil T. Kvapil | 39 | 34 | 34 | ![]() | Long John Silver's | 231 | 0 | |
| 104 | 2010-36 | David Gilliland D. Gilliland | 38 | 25 | 37 | ![]() | Taco Bell | 267 | 0 | |
| 105 | 2010-36 | Dave Blaney D. Blaney | 36 | 36 | 38 | ![]() | A&W All American Food | 203 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||