Hendrick Motorsports' 2000 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000-01 | Jeff Gordon J. Gordon | 11 | 34 | 24 | ![]() | DuPont | 195 | 0 | |
2 | 2000-01 | Jerry Nadeau J. Nadeau | 20 | 35 | 25 | ![]() | Michael Holigan.com | 195 | 0 | |
3 | 2000-01 | Terry Labonte T. Labonte | 25 | 7 | 5 | ![]() | Kellogg's | 200 | 0 | |
4 | 2000-02 | Jeff Gordon J. Gordon | 5 | 10 | 24 | ![]() | DuPont | 392 | 16 | |
5 | 2000-02 | Jerry Nadeau J. Nadeau | 22 | 29 | 25 | ![]() | Michael Holigan.com | 388 | 0 | |
6 | 2000-02 | Terry Labonte T. Labonte | 17 | 17 | 5 | ![]() | Kellogg's | 390 | 0 | |
7 | 2000-03 | Jeff Gordon J. Gordon | 10 | 28 | 24 | ![]() | DuPont | 147 | 0 | |
8 | 2000-03 | Jerry Nadeau J. Nadeau | 9 | 20 | 25 | ![]() | Michael Holigan.com | 147 | 0 | |
9 | 2000-03 | Terry Labonte T. Labonte | 24 | 31 | 5 | ![]() | Kellogg's | 147 | 0 | |
10 | 2000-04 | Jeff Gordon J. Gordon | 7 | 9 | 24 | ![]() | DuPont | 324 | 4 | |
11 | 2000-04 | Jerry Nadeau J. Nadeau | 6 | 42 | 25 | ![]() | Michael Holigan.com | 135 | 5 | |
12 | 2000-04 | Terry Labonte T. Labonte | 37 | 15 | 5 | ![]() | Kellogg's | 324 | 0 | |
13 | 2000-05 | Jeff Gordon J. Gordon | 1 | 8 | 24 | ![]() | DuPont | 293 | 22 | |
14 | 2000-05 | Jerry Nadeau J. Nadeau | 19 | 37 | 25 | ![]() | Michael Holigan.com | 232 | 0 | |
15 | 2000-05 | Terry Labonte T. Labonte | 34 | 11 | 5 | ![]() | Kellogg's | 293 | 0 | |
16 | 2000-06 | Jeff Gordon J. Gordon | 3 | 8 | 24 | ![]() | DuPont | 500 | 127 | |
17 | 2000-06 | Jerry Nadeau J. Nadeau | 16 | 19 | 25 | ![]() | Michael Holigan.com | 499 | 0 | |
18 | 2000-06 | Terry Labonte T. Labonte | 7 | 5 | 5 | ![]() | Kellogg's | 500 | 0 | |
19 | 2000-07 | Jeff Gordon J. Gordon | 23 | 25 | 24 | ![]() | DuPont | 320 | 0 | |
20 | 2000-07 | Jerry Nadeau J. Nadeau | 8 | 43 | 25 | ![]() | Michael Holigan.com | 110 | 0 | |
21 | 2000-07 | Terry Labonte T. Labonte | 1 | 8 | 5 | ![]() | Kellogg's | 334 | 3 | |
22 | 2000-08 | Jeff Gordon J. Gordon | 11 | 4 | 24 | ![]() | DuPont | 500 | 0 | |
23 | 2000-08 | Jerry Nadeau J. Nadeau | 6 | 20 | 25 | ![]() | Michael Holigan.com | 498 | 0 | |
24 | 2000-08 | Terry Labonte T. Labonte | 27 | 23 | 5 | ![]() | Kellogg's | 497 | 0 | |
25 | 2000-09 | Jeff Gordon J. Gordon | 36 | 1 | 24 | ![]() | DuPont | 188 | 25 | |
26 | 2000-09 | Jerry Nadeau J. Nadeau | 30 | 19 | 25 | ![]() | Michael Holigan.com | 187 | 0 | |
27 | 2000-09 | Terry Labonte T. Labonte | 33 | 7 | 5 | ![]() | Kellogg's | 188 | 0 | |
28 | 2000-10 | Jeff Gordon J. Gordon | 26 | 11 | 24 | ![]() | DuPont | 250 | 0 | |
29 | 2000-10 | Jerry Nadeau J. Nadeau | 25 | 13 | 25 | ![]() | Michael Holigan.com | 250 | 0 | |
30 | 2000-10 | Terry Labonte T. Labonte | 34 | 33 | 5 | ![]() | Kellogg's | 247 | 0 | |
31 | 2000-11 | Jeff Gordon J. Gordon | 15 | 14 | 24 | ![]() | DuPont | 400 | 0 | |
32 | 2000-11 | Jerry Nadeau J. Nadeau | 40 | 30 | 25 | ![]() | Michael Holigan.com | 389 | 0 | |
33 | 2000-11 | Terry Labonte T. Labonte | 30 | 2 | 5 | ![]() | Kellogg's | 400 | 27 | |
34 | 2000-12 | Jeff Gordon J. Gordon | 14 | 10 | 24 | ![]() | DuPont | 400 | 4 | |
35 | 2000-12 | Jerry Nadeau J. Nadeau | 2 | 38 | 25 | ![]() | Michael Holigan.com | 357 | 115 | |
36 | 2000-12 | Terry Labonte T. Labonte | 37 | 22 | 5 | ![]() | Kellogg's | 398 | 0 | |
37 | 2000-13 | Jeff Gordon J. Gordon | 19 | 32 | 24 | ![]() | DuPont | 380 | 0 | |
38 | 2000-13 | Jerry Nadeau J. Nadeau | 36 | 42 | 25 | ![]() | Michael Holigan.com | 34 | 0 | |
39 | 2000-13 | Terry Labonte T. Labonte | 37 | 11 | 5 | ![]() | Kellogg's | 398 | 0 | |
40 | 2000-14 | Jeff Gordon J. Gordon | 3 | 14 | 24 | ![]() | DuPont | 193 | 2 | |
41 | 2000-14 | Jerry Nadeau J. Nadeau | 32 | 23 | 25 | ![]() | Michael Holigan.com | 193 | 0 | |
42 | 2000-14 | Terry Labonte T. Labonte | 37 | 26 | 5 | ![]() | Kellogg's | 193 | 0 | |
43 | 2000-15 | Jeff Gordon J. Gordon | 5 | 8 | 24 | ![]() | DuPont | 200 | 0 | |
44 | 2000-15 | Jerry Nadeau J. Nadeau | 26 | 20 | 25 | ![]() | Michael Holigan.com | 200 | 1 | |
45 | 2000-15 | Terry Labonte T. Labonte | 14 | 12 | 5 | ![]() | Kellogg's | 200 | 0 | |
46 | 2000-16 | Jeff Gordon J. Gordon | 5 | 1 | 24 | ![]() | DuPont | 112 | 43 | |
47 | 2000-16 | Jerry Nadeau J. Nadeau | 20 | 8 | 25 | ![]() | Michael Holigan.com | 112 | 0 | |
48 | 2000-16 | Terry Labonte T. Labonte | 25 | 27 | 5 | ![]() | Kellogg's | 112 | 0 | |
49 | 2000-17 | Jeff Gordon J. Gordon | 34 | 10 | 24 | ![]() | DuPont | 160 | 0 | |
50 | 2000-17 | Jerry Nadeau J. Nadeau | 8 | 15 | 25 | ![]() | Michael Holigan.com | 160 | 0 | |
51 | 2000-17 | Terry Labonte T. Labonte | 37 | 41 | 5 | ![]() | Kellogg's | 81 | 0 | |
52 | 2000-18 | Jeff Gordon J. Gordon | 8 | 5 | 24 | ![]() | DuPont | 273 | 0 | |
53 | 2000-18 | Jerry Nadeau J. Nadeau | 9 | 4 | 25 | ![]() | Michael Holigan.com | 273 | 2 | |
54 | 2000-18 | Terry Labonte T. Labonte | 32 | 43 | 5 | ![]() | Kellogg's | 5 | 0 | |
55 | 2000-19 | Jeff Gordon J. Gordon | 5 | 3 | 24 | ![]() | DuPont | 200 | 10 | |
56 | 2000-19 | Jerry Nadeau J. Nadeau | 6 | 27 | 25 | ![]() | Michael Holigan.com | 199 | 0 | |
57 | 2000-19 | Terry Labonte T. Labonte | 22 | 11 | 5 | ![]() | Kellogg's | 200 | 0 | |
58 | 2000-20 | Jeff Gordon J. Gordon | 29 | 33 | 24 | ![]() | DuPont | 158 | 0 | |
59 | 2000-20 | Jerry Nadeau J. Nadeau | 23 | 4 | 25 | ![]() | Michael Holigan.com | 160 | 11 | |
60 | 2000-20 | Todd Bodine T. Bodine | 25 | 15 | 5 | ![]() | Kelloggs | 159 | 0 | |
61 | 2000-21 | Jeff Gordon J. Gordon | 8 | 23 | 24 | ![]() | DuPont | 90 | 0 | |
62 | 2000-21 | Jerry Nadeau J. Nadeau | 25 | 38 | 25 | ![]() | Michael Holigan.com | 67 | 0 | |
63 | 2000-21 | Ron Hornaday, Jr. R. Hornaday, Jr. | 13 | 15 | 5 | ![]() | Kellogg's | 90 | 0 | |
64 | 2000-22 | Jeff Gordon J. Gordon | 16 | 36 | 24 | ![]() | DuPont | 141 | 0 | |
65 | 2000-22 | Jerry Nadeau J. Nadeau | 8 | 12 | 25 | ![]() | Michael Holigan.com | 200 | 0 | |
66 | 2000-22 | Terry Labonte T. Labonte | 33 | 20 | 5 | ![]() | Kellogg's | 200 | 0 | |
67 | 2000-23 | Jeff Gordon J. Gordon | 2 | 23 | 24 | ![]() | DuPont | 499 | 0 | |
68 | 2000-23 | Jerry Nadeau J. Nadeau | 5 | 32 | 25 | ![]() | Michael Holigan.com | 479 | 0 | |
69 | 2000-23 | Terry Labonte T. Labonte | 23 | 16 | 5 | ![]() | Kellogg's | 499 | 0 | |
70 | 2000-24 | Jeff Gordon J. Gordon | 10 | 4 | 24 | ![]() | DuPont | 328 | 24 | |
71 | 2000-24 | Jerry Nadeau J. Nadeau | 15 | 29 | 25 | ![]() | Michael Holigan.com | 315 | 0 | |
72 | 2000-24 | Terry Labonte T. Labonte | 38 | 15 | 5 | ![]() | Kellogg's | 328 | 0 | |
73 | 2000-25 | Jeff Gordon J. Gordon | 13 | 1 | 24 | ![]() | DuPont | 400 | 15 | |
74 | 2000-25 | Jerry Nadeau J. Nadeau | 3 | 10 | 25 | ![]() | Michael Holigan.com | 400 | 0 | |
75 | 2000-25 | Terry Labonte T. Labonte | 37 | 25 | 5 | ![]() | Kellogg's | 397 | 0 | |
76 | 2000-26 | Jeff Gordon J. Gordon | 18 | 6 | 24 | ![]() | DuPont | 300 | 0 | |
77 | 2000-26 | Jerry Nadeau J. Nadeau | 8 | 21 | 25 | ![]() | Michael Holigan.com | 298 | 0 | |
78 | 2000-26 | Terry Labonte T. Labonte | 34 | 25 | 5 | ![]() | Kellogg's | 297 | 0 | |
79 | 2000-27 | Jeff Gordon J. Gordon | 9 | 9 | 24 | ![]() | DuPont | 400 | 0 | |
80 | 2000-27 | Jerry Nadeau J. Nadeau | 11 | 33 | 25 | ![]() | Michael Holigan.com | 252 | 38 | |
81 | 2000-27 | Terry Labonte T. Labonte | 25 | 13 | 5 | ![]() | Kellogg's | 399 | 0 | |
82 | 2000-28 | Jeff Gordon J. Gordon | 5 | 5 | 24 | ![]() | DuPont | 500 | 0 | |
83 | 2000-28 | Jerry Nadeau J. Nadeau | 13 | 12 | 25 | ![]() | Michael Holigan.com | 500 | 0 | |
84 | 2000-28 | Terry Labonte T. Labonte | 38 | 17 | 5 | ![]() | Kellogg's | 499 | 0 | |
85 | 2000-29 | Jeff Gordon J. Gordon | 1 | 39 | 24 | ![]() | DuPont | 170 | 1 | |
86 | 2000-29 | Jerry Nadeau J. Nadeau | 3 | 36 | 25 | ![]() | Michael Holigan.com | 232 | 32 | |
87 | 2000-29 | Terry Labonte T. Labonte | 40 | 27 | 5 | ![]() | Kellogg's | 331 | 0 | |
88 | 2000-30 | Jeff Gordon J. Gordon | 8 | 4 | 24 | ![]() | DuPont | 188 | 26 | |
89 | 2000-30 | Jerry Nadeau J. Nadeau | 4 | 13 | 25 | ![]() | Michael Holigan.com | 188 | 3 | |
90 | 2000-30 | Terry Labonte T. Labonte | 17 | 5 | 5 | ![]() | Kellogg's | 188 | 4 | |
91 | 2000-31 | Jeff Gordon J. Gordon | 3 | 2 | 24 | ![]() | DuPont | 393 | 4 | |
92 | 2000-31 | Jerry Nadeau J. Nadeau | 12 | 27 | 25 | ![]() | Michael Holigan.com | 390 | 0 | |
93 | 2000-31 | Terry Labonte T. Labonte | 32 | 38 | 5 | ![]() | Kellogg's | 191 | 0 | |
94 | 2000-32 | Jeff Gordon J. Gordon | 24 | 7 | 24 | ![]() | DuPont | 312 | 0 | |
95 | 2000-32 | Jerry Nadeau J. Nadeau | 40 | 23 | 25 | ![]() | Michael Holigan.com | 311 | 2 | |
96 | 2000-32 | Terry Labonte T. Labonte | 38 | 17 | 5 | ![]() | Kellogg's | 312 | 0 | |
97 | 2000-33 | Jeff Gordon J. Gordon | 28 | 7 | 24 | ![]() | DuPont | 266 | 0 | |
98 | 2000-33 | Jerry Nadeau J. Nadeau | 21 | 12 | 25 | ![]() | Michael Holigan.com | 265 | 0 | |
99 | 2000-33 | Terry Labonte T. Labonte | 39 | 25 | 5 | ![]() | Kellogg's | 264 | 0 | |
100 | 2000-34 | Jeff Gordon J. Gordon | 1 | 4 | 24 | ![]() | DuPont | 325 | 4 | |
101 | 2000-34 | Jerry Nadeau J. Nadeau | 2 | 1 | 25 | ![]() | Michael Holigan.com | 325 | 127 | |
102 | 2000-34 | Terry Labonte T. Labonte | 14 | 17 | 5 | ![]() | Kellogg's | 323 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |