| Larry Hedrick Motorsports' 1998 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998-01 | Steve Grissom S. Grissom | 41 | 28 | 41 | ![]() | Kodiak | 198 | 0 | |
| 2 | 1998-02 | Steve Grissom S. Grissom | 23 | 20 | 41 | ![]() | Kodiak | 391 | 0 | |
| 3 | 1998-03 | Steve Grissom S. Grissom | 40 | 39 | 41 | ![]() | Kodiak | 258 | 0 | |
| 4 | 1998-04 | Steve Grissom S. Grissom | 40 | 16 | 41 | ![]() | Kodiak | 323 | 0 | |
| 5 | 1998-05 | Steve Grissom S. Grissom | 36 | 19 | 41 | ![]() | Kodiak | 291 | 0 | |
| 6 | 1998-06 | Steve Grissom S. Grissom | 42 | 16 | 41 | ![]() | Kodiak | 498 | 0 | |
| 7 | 1998-07 | Steve Grissom S. Grissom | 42 | 10 | 41 | ![]() | Kodiak | 334 | 0 | |
| 8 | 1998-08 | Steve Grissom S. Grissom | 32 | 25 | 41 | ![]() | Kodiak | 497 | 0 | |
| 9 | 1998-09 | Steve Grissom S. Grissom | 42 | 16 | 41 | ![]() | Kodiak | 187 | 0 | |
| 10 | 1998-10 | Steve Grissom S. Grissom | 41 | 30 | 41 | ![]() | Kodiak | 245 | 0 | |
| 11 | 1998-11 | Steve Grissom S. Grissom | 23 | 32 | 41 | ![]() | Kodiak | 396 | 0 | |
| 12 | 1998-12 | Steve Grissom S. Grissom | 41 | 32 | 41 | ![]() | Kodiak | 392 | 0 | |
| 13 | 1998-13 | Steve Grissom S. Grissom | 32 | 39 | 41 | ![]() | Kodiak | 348 | 0 | |
| 14 | 1998-14 | Steve Grissom S. Grissom | 39 | 41 | 41 | ![]() | Kodiak | 188 | 0 | |
| 15 | 1998-15 | Steve Grissom S. Grissom | 38 | 23 | 41 | ![]() | Kodiak | 199 | 0 | |
| 16 | 1998-16 | Steve Grissom S. Grissom | 39 | 10 | 41 | ![]() | Kodiak | 112 | 8 | |
| 17 | 1998-17 | Steve Grissom S. Grissom | 40 | 43 | 41 | ![]() | Kodiak | 34 | 0 | |
| 18 | 1998-18 | Steve Grissom S. Grissom | 20 | 39 | 41 | ![]() | Kodiak | 151 | 0 | |
| 19 | 1998-19 | Steve Grissom S. Grissom | 26 | 23 | 41 | ![]() | Kodiak | 160 | 0 | |
| 20 | 1998-20 | Steve Grissom S. Grissom | 40 | 38 | 41 | ![]() | Kodiak | 88 | 0 | |
| 21 | 1998-21 | Steve Grissom S. Grissom | 42 | 33 | 41 | ![]() | Kodiak | 197 | 0 | |
| 22 | 1998-23 | Steve Grissom S. Grissom | 15 | 25 | 41 | ![]() | Kodiak | 299 | 0 | |
| 23 | 1998-24 | Steve Grissom S. Grissom | 38 | 20 | 41 | ![]() | Kodiak | 362 | 0 | |
| 24 | 1998-25 | Steve Grissom S. Grissom | 24 | 17 | 41 | ![]() | Kodiak | 398 | 0 | |
| 25 | 1998-28 | David Green D. Green | 23 | 43 | 41 | ![]() | McDonald's | 68 | 0 | |
| 26 | 1998-31 | David Green D. Green | 9 | 37 | 41 | ![]() | McDonald's | 251 | 0 | |
| 27 | 1998-32 | David Green D. Green | 36 | 26 | 41 | ![]() | McDonald's | 390 | 0 | |
| 28 | 1998-33 | David Green D. Green | 16 | 41 | 41 | ![]() | McDonald's | 155 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||