Jimmy Means Racing's 2001 NASCAR Xfinity Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2001-02 | Jason Rudd J. Rudd | 40 | 40 | 52 | ![]() | Means Racing | 26 | 0 | |
2 | 2001-03 | Scott Gaylord S. Gaylord | 43 | 42 | 52 | ![]() | Means Racing | 15 | 0 | |
3 | 2001-04 | Brad Teague B. Teague | 43 | 43 | 52 | ![]() | Means Racing | 8 | 0 | |
4 | 2001-05 | Brad Teague B. Teague | 39 | 40 | 52 | ![]() | Means Racing | 8 | 0 | |
5 | 2001-13 | Kertus Davis K. Davis | 34 | 35 | 52 | ![]() | Broadway Motors | 33 | 0 | |
6 | 2001-15 | Kertus Davis K. Davis | 36 | 42 | 52 | ![]() | Broadway Motors | 2 | 0 | |
7 | 2001-17 | Kertus Davis K. Davis | 38 | 40 | 52 | ![]() | Broadway Motors | 11 | 0 | |
8 | 2001-18 | Brad Teague B. Teague | 38 | 38 | 52 | ![]() | Broadway Motors | 2 | 0 | |
9 | 2001-20 | Eric Jones E. Jones | 37 | 39 | 52 | ![]() | Broadway Motors | 13 | 0 | |
10 | 2001-21 | Scott Gaylord S. Gaylord | 41 | 42 | 52 | ![]() | Oliver Gravity Separators | 6 | 0 | |
11 | 2001-22 | Mike Potter M. Potter | 37 | 41 | 52 | ![]() | Broadway Motors | 22 | 0 | |
12 | 2001-25 | Ricky Sanders R. Sanders | 39 | 41 | 52 | ![]() | Broadway Motors | 6 | 0 | |
13 | 2001-26 | Jason Rudd J. Rudd | 35 | 31 | 52 | ![]() | Graybar | 242 | 0 | |
14 | 2001-27 | Brad Teague B. Teague | 40 | 41 | 52 | ![]() | Graybar | 10 | 0 | |
15 | 2001-30 | Andy Kirby A. Kirby | 34 | 41 | 52 | ![]() | Means Racing | 48 | 0 | |
16 | 2001-32 | Brad Teague B. Teague | 41 | 42 | 52 | ![]() | Broadway Motors | 9 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |