| JP Motorsports' 2018 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-01 | Stephen Leicht S. Leicht | 35 | 15 | 55 | ![]() | Jani-King | 143 | 0 | |
| 2 | 2018-02 | Stephen Leicht S. Leicht | 38 | 32 | 55 | ![]() | Jani-King | 157 | 0 | |
| 3 | 2018-03 | Josh Bilicki J. Bilicki | 39 | 28 | 45 | ![]() | Prevagen | 189 | 0 | |
| 4 | 2018-03 | Stephen Leicht S. Leicht | 40 | 30 | 55 | ![]() | Jani-King | 185 | 0 | |
| 5 | 2018-04 | Josh Bilicki J. Bilicki | 39 | 32 | 45 | ![]() | Prevagen | 193 | 0 | |
| 6 | 2018-04 | Stephen Leicht S. Leicht | 32 | 31 | 55 | ![]() | Jani-King | 193 | 0 | |
| 7 | 2018-05 | Josh Bilicki J. Bilicki | 38 | 32 | 45 | ![]() | Prevagen | 122 | 0 | |
| 8 | 2018-05 | Stephen Leicht S. Leicht | 37 | 31 | 55 | ![]() | Jani-King | 132 | 0 | |
| 9 | 2018-06 | Josh Bilicki J. Bilicki | 30 | 24 | 45 | ![]() | Prevagen | 193 | 0 | |
| 10 | 2018-06 | Stephen Leicht S. Leicht | 25 | 37 | 55 | ![]() | Jani-King | 53 | 0 | |
| 11 | 2018-07 | Josh Bilicki J. Bilicki | 36 | 32 | 45 | ![]() | Prevagen | 121 | 0 | |
| 12 | 2018-07 | Stephen Leicht S. Leicht | 38 | 28 | 55 | ![]() | Jani-King | 212 | 0 | |
| 13 | 2018-08 | Josh Bilicki J. Bilicki | 37 | 33 | 45 | ![]() | Prevagen | 244 | 0 | |
| 14 | 2018-08 | Stephen Leicht S. Leicht | 29 | 37 | 55 | ![]() | Jani-King | 128 | 0 | |
| 15 | 2018-09 | Josh Bilicki J. Bilicki | 32 | 28 | 45 | ![]() | Prevagen | 114 | 0 | |
| 16 | 2018-09 | Jennifer Jo Cobb J. Cobb | 39 | 29 | 55 | ![]() | Swampdaddy Crawfish / Driven2Honor.org | 114 | 0 | |
| 17 | 2018-10 | Josh Bilicki J. Bilicki | 31 | 29 | 45 | ![]() | Prevagen | 194 | 0 | |
| 18 | 2018-10 | Stephen Leicht S. Leicht | 40 | 33 | 55 | ![]() | Jani-King | 149 | 0 | |
| 19 | 2018-11 | Josh Bilicki J. Bilicki | 38 | 25 | 45 | ![]() | Prevagen | 198 | 0 | |
| 20 | 2018-11 | Brandon Hightower B. Hightower | 39 | 27 | 55 | ![]() | Premier Recycling LLC | 197 | 0 | |
| 21 | 2018-12 | Josh Bilicki J. Bilicki | 39 | 29 | 45 | ![]() | Prevagen | 96 | 0 | |
| 22 | 2018-12 | Brandon Hightower B. Hightower | 38 | 32 | 55 | ![]() | Timmons Truck Center | 95 | 0 | |
| 23 | 2018-13 | Josh Bilicki J. Bilicki | 33 | 27 | 45 | ![]() | Prevagen | 91 | 0 | |
| 24 | 2018-13 | Brandon Hightower B. Hightower | 35 | 35 | 55 | ![]() | Timmons Truck Center | 79 | 0 | |
| 25 | 2018-14 | Josh Bilicki J. Bilicki | 34 | 36 | 45 | ![]() | Prevagen | 95 | 0 | |
| 26 | 2018-14 | Brandon Hightower B. Hightower | 28 | 30 | 55 | ![]() | Timmons Truck Center | 220 | 0 | |
| 27 | 2018-15 | Josh Bilicki J. Bilicki | 35 | 35 | 45 | ![]() | Prevagen | 83 | 0 | |
| 28 | 2018-15 | Brandon Hightower B. Hightower | 37 | 26 | 55 | ![]() | Cane River Brewing Co. | 190 | 0 | |
| 29 | 2018-16 | Josh Bilicki J. Bilicki | 33 | 40 | 45 | ![]() | Prevagen | 33 | 0 | |
| 30 | 2018-16 | Brandon Hightower B. Hightower | 34 | 30 | 55 | ![]() | Cane River Brewing Compsny | 87 | 0 | |
| 31 | 2018-17 | Josh Bilicki J. Bilicki | 34 | 28 | 45 | ![]() | Prevagen | 193 | 0 | |
| 32 | 2018-17 | Brandon Hightower B. Hightower | 27 | 26 | 55 | ![]() | NAPA / S. Aaron Siebeneicher Attorney at Law | 194 | 0 | |
| 33 | 2018-18 | Josh Bilicki J. Bilicki | 33 | 34 | 45 | ![]() | Prevagen | 165 | 0 | |
| 34 | 2018-18 | Bayley Currey B. Currey | 37 | 29 | 55 | ![]() | Prevagen | 190 | 0 | |
| 35 | 2018-19 | Josh Bilicki J. Bilicki | 38 | 40 | 45 | ![]() | Prevagen | 2 | 0 | |
| 36 | 2018-19 | Peter Shepherd P. Shepherd | 36 | 31 | 55 | ![]() | National Exhaust Systems | 242 | 0 | |
| 37 | 2018-20 | Josh Bilicki J. Bilicki | 38 | 32 | 45 | ![]() | Prevagen | 69 | 0 | |
| 38 | 2018-21 | Josh Bilicki J. Bilicki | 28 | 20 | 45 | ![]() | Prevagen | 75 | 0 | |
| 39 | 2018-21 | Dylan Murcott D. Murcott | 34 | 40 | 55 | ![]() | Prevagen | 0 | 0 | |
| 40 | 2018-22 | Josh Bilicki J. Bilicki | 37 | 35 | 45 | ![]() | Prevagen | 102 | 0 | |
| 41 | 2018-22 | Bayley Currey B. Currey | 38 | 27 | 55 | ![]() | Prevagen | 288 | 0 | |
| 42 | 2018-23 | Josh Bilicki J. Bilicki | 25 | 30 | 45 | ![]() | Prevagen | 35 | 0 | |
| 43 | 2018-23 | James French J. French | 34 | 38 | 55 | ![]() | Prevagen | 8 | 0 | |
| 44 | 2018-24 | Josh Bilicki J. Bilicki | 40 | 28 | 45 | ![]() | Prevagen | 128 | 0 | |
| 45 | 2018-24 | Bayley Currey B. Currey | 30 | 26 | 55 | ![]() | Prevagen | 135 | 0 | |
| 46 | 2018-25 | Josh Bilicki J. Bilicki | 35 | 38 | 45 | ![]() | Prevagen | 19 | 0 | |
| 47 | 2018-25 | Bayley Currey B. Currey | 39 | 39 | 55 | ![]() | Prevagen | 14 | 0 | |
| 48 | 2018-26 | Josh Bilicki J. Bilicki | 26 | 27 | 45 | ![]() | Prevagen | 190 | 0 | |
| 49 | 2018-26 | Bayley Currey B. Currey | 19 | 24 | 55 | ![]() | Prevagen | 191 | 0 | |
| 50 | 2018-27 | Josh Bilicki J. Bilicki | 39 | 30 | 45 | ![]() | Prevagen | 242 | 0 | |
| 51 | 2018-27 | Bayley Currey B. Currey | 31 | 29 | 55 | ![]() | Rollin Smoke Barbeque / Touched by Pros | 242 | 0 | |
| 52 | 2018-28 | Josh Bilicki J. Bilicki | 28 | 24 | 45 | ![]() | Prevagen | 55 | 0 | |
| 53 | 2018-28 | Bayley Currey B. Currey | 32 | 35 | 55 | ![]() | Rollin Smoke Barbeque / Touched by Pros | 37 | 0 | |
| 54 | 2018-29 | Josh Bilicki J. Bilicki | 38 | 31 | 45 | ![]() | Prevagen | 159 | 0 | |
| 55 | 2018-29 | Bayley Currey B. Currey | 35 | 29 | 55 | ![]() | Rollin Smoke Barbeque / Touched by Pros | 187 | 0 | |
| 56 | 2018-30 | Josh Bilicki J. Bilicki | 37 | 20 | 45 | ![]() | Prevagen / GNC | 191 | 0 | |
| 57 | 2018-31 | Bayley Currey B. Currey | 34 | 21 | 45 | ![]() | Prevagen | 197 | 0 | |
| 58 | 2018-32 | Josh Bilicki J. Bilicki | 40 | 34 | 45 | ![]() | Prevagen | 158 | 0 | |
| 59 | 2018-32 | Bayley Currey B. Currey | 34 | 30 | 55 | ![]() | Rollin Smoke Barbeque / Touched by Pros | 193 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||