| Danford Motorsports' 2002 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-01 | Jeff Spraker J. Spraker | 43 | 39 | 94 | ![]() | Blair50.com | 42 | 0 | |
| 2 | 2002-02 | Daniel Johnson D. Johnson | 41 | 40 | 94 | ![]() | racefanFun.com | 61 | 0 | |
| 3 | 2002-03 | Derrike Cope D. Cope | 36 | 31 | 94 | ![]() | racefanFun.com | 194 | 0 | |
| 4 | 2002-04 | Derrike Cope D. Cope | 33 | 28 | 94 | ![]() | Copperfield / NuHouse | 119 | 0 | |
| 5 | 2002-05 | Derrike Cope D. Cope | 32 | 21 | 94 | ![]() | Copperfield / NuHouse | 243 | 0 | |
| 6 | 2002-06 | Derrike Cope D. Cope | 39 | 32 | 94 | ![]() | O'Reilly | 114 | 0 | |
| 7 | 2002-07 | Jason White J. White | 43 | 43 | 34 | ![]() | Rent-A-Wreck | 3 | 0 | |
| 8 | 2002-07 | Derrike Cope D. Cope | 38 | 38 | 94 | ![]() | Loctite | 105 | 0 | |
| 9 | 2002-09 | Austin Cameron A. Cameron | 42 | 42 | 41 | ![]() | Rent-A-Wreck / Broken Bow Records | 7 | 0 | |
| 10 | 2002-09 | Rick Markle R. Markle | 35 | 38 | 94 | ![]() | Danford Motorsports | 91 | 0 | |
| 11 | 2002-10 | Andy Kirby A. Kirby | 33 | 38 | 94 | ![]() | Copperfield / NuHouse | 50 | 0 | |
| 12 | 2002-11 | Mike Johnson M. Johnson | 40 | 37 | 34 | ![]() | Danford Motorsports | 13 | 0 | |
| 13 | 2002-11 | Jason White J. White | 34 | 28 | 94 | ![]() | Danford Motorsports | 192 | 0 | |
| 14 | 2002-12 | Daniel Johnson D. Johnson | 35 | 40 | 34 | ![]() | Danford Motorsports | 16 | 0 | |
| 15 | 2002-12 | Jason White J. White | 30 | 22 | 94 | ![]() | Copperfield / NuHouse | 190 | 0 | |
| 16 | 2002-13 | Jason White J. White | 43 | 37 | 94 | ![]() | Copperfield / NuHouse | 74 | 0 | |
| 17 | 2002-14 | Andy Kirby A. Kirby | 28 | 39 | 94 | ![]() | Copperfield / NuHouse | 65 | 0 | |
| 18 | 2002-15 | Andy Kirby A. Kirby | 40 | 41 | 94 | ![]() | Copperfield Realtors | 22 | 0 | |
| 19 | 2002-16 | Larry Gunselman L. Gunselman | 43 | 33 | 94 | ![]() | Waterloo Tool Storage | 155 | 0 | |
| 20 | 2002-18 | Jeff Spraker J. Spraker | 40 | 24 | 94 | ![]() | Spraker Racing | 98 | 0 | |
| 21 | 2002-19 | Larry Gunselman L. Gunselman | 40 | 37 | 94 | ![]() | Waterloo Tool Storage | 50 | 0 | |
| 22 | 2002-20 | Carl Edwards C. Edwards | 36 | 38 | 9 | ![]() | Waterloo Tool Storage | 35 | 0 | |
| 23 | 2002-20 | Larry Gunselman L. Gunselman | 39 | 25 | 94 | ![]() | Waterloo Tool Storage | 196 | 0 | |
| 24 | 2002-21 | Brent Glastetter B. Glastetter | 42 | 41 | 9 | ![]() | Waterloo Tool Storage | 11 | 0 | |
| 25 | 2002-21 | Larry Gunselman L. Gunselman | 37 | 31 | 94 | ![]() | Waterloo Tool Storage | 242 | 0 | |
| 26 | 2002-22 | Larry Gunselman L. Gunselman | 38 | 26 | 94 | ![]() | Waterloo Tool Storage | 194 | 0 | |
| 27 | 2002-23 | Larry Gunselman L. Gunselman | 42 | 28 | 94 | ![]() | Waterloo Tool Storage | 124 | 1 | |
| 28 | 2002-24 | Larry Gunselman L. Gunselman | 41 | 35 | 94 | ![]() | Waterloo Tool Storage | 138 | 0 | |
| 29 | 2002-25 | Phil Bonifield P. Bonifield | 41 | 43 | 4 | ![]() | Copperfield Realtors | 13 | 0 | |
| 30 | 2002-25 | Larry Gunselman L. Gunselman | 31 | 35 | 94 | ![]() | Waterloo Tool Storage | 44 | 1 | |
| 31 | 2002-26 | Daniel Johnson D. Johnson | 43 | 37 | 94 | ![]() | Waterloo Tool Storage | 73 | 0 | |
| 32 | 2002-27 | Larry Gunselman L. Gunselman | 41 | 34 | 94 | ![]() | Waterloo Tool Storage | 140 | 0 | |
| 33 | 2002-28 | Larry Gunselman L. Gunselman | 40 | 36 | 94 | ![]() | Waterloo Tool Storage | 105 | 0 | |
| 34 | 2002-30 | Larry Gunselman L. Gunselman | 43 | 33 | 94 | ![]() | Waterloo Tool Storage | 211 | 0 | |
| 35 | 2002-31 | Larry Gunselman L. Gunselman | 33 | 31 | 94 | ![]() | Waterloo Tool Storage | 196 | 0 | |
| 36 | 2002-32 | Larry Gunselman L. Gunselman | 41 | 43 | 94 | ![]() | Waterloo Tool Storage | 2 | 0 | |
| 37 | 2002-33 | Larry Gunselman L. Gunselman | 38 | 42 | 94 | ![]() | Waterloo Tool Storage | 3 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||