| Turner Scott Motorsports' 2011 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-01 | Jason Leffler J. Leffler | 22 | 6 | 30 | ![]() | AccuDoc Solutions | 120 | 0 | |
| 2 | 2011-01 | Justin Allgaier J. Allgaier | 5 | 27 | 31 | ![]() | Brandt | 116 | 0 | |
| 3 | 2011-01 | Reed Sorenson R. Sorenson | 16 | 5 | 32 | ![]() | Dollar General | 120 | 0 | |
| 4 | 2011-01 | Kasey Kahne K. Kahne | 20 | 11 | 38 | ![]() | Great Clips | 120 | 0 | |
| 5 | 2011-02 | Ryan Newman R. Newman | 6 | 4 | 30 | ![]() | Dollar General | 200 | 0 | |
| 6 | 2011-02 | Justin Allgaier J. Allgaier | 16 | 8 | 31 | ![]() | Brandt / Monterey Ag Resources | 200 | 0 | |
| 7 | 2011-02 | Reed Sorenson R. Sorenson | 10 | 5 | 32 | ![]() | Dollar General | 200 | 0 | |
| 8 | 2011-02 | Jason Leffler J. Leffler | 13 | 11 | 38 | ![]() | Great Clips | 200 | 0 | |
| 9 | 2011-03 | Reed Sorenson R. Sorenson | 8 | 11 | 30 | ![]() | Rexall | 199 | 0 | |
| 10 | 2011-03 | Justin Allgaier J. Allgaier | 10 | 2 | 31 | ![]() | Brandt / Monterey Ag Resources | 200 | 0 | |
| 11 | 2011-03 | Mark Martin M. Martin | 5 | 1 | 32 | ![]() | Dollar General | 200 | 1 | |
| 12 | 2011-03 | Jason Leffler J. Leffler | 26 | 9 | 38 | ![]() | Great Clips | 200 | 0 | |
| 13 | 2011-04 | Jason Leffler J. Leffler | 2 | 8 | 30 | ![]() | AccuDoc Solutions | 300 | 0 | |
| 14 | 2011-04 | Justin Allgaier J. Allgaier | 3 | 15 | 31 | ![]() | Brandt | 298 | 0 | |
| 15 | 2011-04 | Reed Sorenson R. Sorenson | 17 | 34 | 32 | ![]() | Dollar General | 210 | 0 | |
| 16 | 2011-04 | James Buescher J. Buescher | 16 | 13 | 34 | ![]() | Exide Batteries | 298 | 0 | |
| 17 | 2011-04 | Kasey Kahne K. Kahne | 9 | 2 | 38 | ![]() | Great Clips | 300 | 1 | |
| 18 | 2011-05 | Reed Sorenson R. Sorenson | 14 | 14 | 30 | ![]() | Rexall | 149 | 0 | |
| 19 | 2011-05 | Justin Allgaier J. Allgaier | 10 | 12 | 31 | ![]() | Brandt / Monterey Ag Resources | 150 | 0 | |
| 20 | 2011-05 | Mark Martin M. Martin | 8 | 8 | 32 | ![]() | Dollar General | 150 | 5 | |
| 21 | 2011-05 | Jason Leffler J. Leffler | 16 | 11 | 38 | ![]() | Great Clips | 150 | 0 | |
| 22 | 2011-06 | Jason Leffler J. Leffler | 15 | 15 | 30 | ![]() | Wolf Pack Rentals | 199 | 0 | |
| 23 | 2011-06 | Justin Allgaier J. Allgaier | 11 | 6 | 31 | ![]() | Brandt | 200 | 0 | |
| 24 | 2011-06 | Reed Sorenson R. Sorenson | 12 | 7 | 32 | ![]() | Dollar General | 200 | 0 | |
| 25 | 2011-06 | Kasey Kahne K. Kahne | 9 | 11 | 38 | ![]() | Great Clips | 200 | 0 | |
| 26 | 2011-07 | James Buescher J. Buescher | 15 | 23 | 30 | ![]() | ABF U-Pack Moving | 118 | 0 | |
| 27 | 2011-07 | Justin Allgaier J. Allgaier | 17 | 7 | 31 | ![]() | Brandt | 124 | 0 | |
| 28 | 2011-07 | Reed Sorenson R. Sorenson | 13 | 9 | 32 | ![]() | Dollar General | 124 | 6 | |
| 29 | 2011-07 | Jason Leffler J. Leffler | 9 | 15 | 38 | ![]() | Great Clips | 124 | 0 | |
| 30 | 2011-08 | Mikey Kile M. Kile | 22 | 29 | 30 | ![]() | AccuDoc Solutions | 220 | 0 | |
| 31 | 2011-08 | Justin Allgaier J. Allgaier | 14 | 11 | 31 | ![]() | Wolf Pack Rentals | 225 | 0 | |
| 32 | 2011-08 | Reed Sorenson R. Sorenson | 13 | 8 | 32 | ![]() | Dollar General | 225 | 0 | |
| 33 | 2011-08 | Jason Leffler J. Leffler | 19 | 15 | 38 | ![]() | Great Clips | 225 | 0 | |
| 34 | 2011-09 | James Buescher J. Buescher | 36 | 22 | 30 | ![]() | ABF U-Pack Moving | 247 | 0 | |
| 35 | 2011-09 | Justin Allgaier J. Allgaier | 5 | 3 | 31 | ![]() | Wolf Pack Rentals | 251 | 0 | |
| 36 | 2011-09 | Reed Sorenson R. Sorenson | 15 | 12 | 32 | ![]() | Dollar General | 250 | 0 | |
| 37 | 2011-09 | Jason Leffler J. Leffler | 16 | 10 | 38 | ![]() | Great Clips | 250 | 0 | |
| 38 | 2011-10 | Jason Leffler J. Leffler | 11 | 9 | 30 | ![]() | AccuDoc Solutions | 147 | 0 | |
| 39 | 2011-10 | Justin Allgaier J. Allgaier | 12 | 4 | 31 | ![]() | Brandt | 147 | 13 | |
| 40 | 2011-10 | Reed Sorenson R. Sorenson | 5 | 8 | 32 | ![]() | Dollar General | 147 | 0 | |
| 41 | 2011-10 | Kasey Kahne K. Kahne | 4 | 7 | 38 | ![]() | Great Clips | 147 | 42 | |
| 42 | 2011-11 | James Buescher J. Buescher | 12 | 8 | 30 | ![]() | ABF | 209 | 0 | |
| 43 | 2011-11 | Justin Allgaier J. Allgaier | 4 | 29 | 31 | ![]() | Wolf Pack Rentals | 138 | 0 | |
| 44 | 2011-11 | Reed Sorenson R. Sorenson | 10 | 3 | 32 | ![]() | Dollar General | 209 | 0 | |
| 45 | 2011-11 | Jason Leffler J. Leffler | 9 | 11 | 38 | ![]() | Great Clips | 209 | 0 | |
| 46 | 2011-12 | James Buescher J. Buescher | 13 | 9 | 30 | ![]() | Fraternal Order of Eagles | 250 | 0 | |
| 47 | 2011-12 | Justin Allgaier J. Allgaier | 9 | 8 | 31 | ![]() | Brandt | 250 | 11 | |
| 48 | 2011-12 | Reed Sorenson R. Sorenson | 5 | 4 | 32 | ![]() | Dollar General | 250 | 77 | |
| 49 | 2011-12 | Jason Leffler J. Leffler | 7 | 33 | 38 | ![]() | Great Clips | 187 | 0 | |
| 50 | 2011-13 | Kasey Kahne K. Kahne | 9 | 22 | 30 | ![]() | Rexall / Dollar General | 197 | 0 | |
| 51 | 2011-13 | Justin Allgaier J. Allgaier | 15 | 13 | 31 | ![]() | SEM / Wolfpack Rentals | 199 | 5 | |
| 52 | 2011-13 | Reed Sorenson R. Sorenson | 6 | 5 | 32 | ![]() | Dollar General | 200 | 0 | |
| 53 | 2011-13 | Jason Leffler J. Leffler | 17 | 21 | 38 | ![]() | Great Clips | 197 | 0 | |
| 54 | 2011-14 | Mikey Kile M. Kile | 5 | 33 | 30 | ![]() | Sears Auto Center | 62 | 0 | |
| 55 | 2011-14 | Justin Allgaier J. Allgaier | 13 | 1 | 31 | ![]() | Brandt | 200 | 1 | |
| 56 | 2011-14 | Reed Sorenson R. Sorenson | 7 | 6 | 32 | ![]() | Dollar General | 200 | 0 | |
| 57 | 2011-14 | Jason Leffler J. Leffler | 14 | 5 | 38 | ![]() | Great Clips | 200 | 0 | |
| 58 | 2011-15 | Reed Sorenson R. Sorenson | 15 | 11 | 30 | ![]() | Rexall | 125 | 0 | |
| 59 | 2011-15 | Justin Allgaier J. Allgaier | 13 | 13 | 31 | ![]() | Deft Finishes | 125 | 0 | |
| 60 | 2011-15 | Mark Martin M. Martin | 11 | 7 | 32 | ![]() | Dollar General | 125 | 5 | |
| 61 | 2011-15 | Jason Leffler J. Leffler | 22 | 10 | 38 | ![]() | Great Clips | 125 | 0 | |
| 62 | 2011-16 | Ricky Carmichael R. Carmichael | 15 | 9 | 30 | ![]() | Monster Energy Drink | 57 | 0 | |
| 63 | 2011-16 | Justin Allgaier J. Allgaier | 14 | 19 | 31 | ![]() | Florida Gulf Safe | 56 | 4 | |
| 64 | 2011-16 | Reed Sorenson R. Sorenson | 12 | 1 | 32 | ![]() | Dollar General | 57 | 1 | |
| 65 | 2011-16 | Jason Leffler J. Leffler | 9 | 20 | 38 | ![]() | Great Clips | 56 | 0 | |
| 66 | 2011-17 | Ricky Carmichael R. Carmichael | 20 | 39 | 30 | ![]() | Monster Energy Drink | 34 | 0 | |
| 67 | 2011-17 | Justin Allgaier J. Allgaier | 10 | 5 | 31 | ![]() | Trademark Nitrogen / Brandt | 100 | 0 | |
| 68 | 2011-17 | Reed Sorenson R. Sorenson | 9 | 3 | 32 | ![]() | Dollar General | 100 | 1 | |
| 69 | 2011-17 | Jason Leffler J. Leffler | 15 | 2 | 38 | ![]() | Great Clips | 100 | 0 | |
| 70 | 2011-18 | Reed Sorenson R. Sorenson | 11 | 17 | 30 | ![]() | Rexall | 199 | 0 | |
| 71 | 2011-18 | Justin Allgaier J. Allgaier | 8 | 19 | 31 | ![]() | Brandt | 199 | 0 | |
| 72 | 2011-18 | Mark Martin M. Martin | 12 | 14 | 32 | ![]() | Dollar General | 199 | 0 | |
| 73 | 2011-18 | Jason Leffler J. Leffler | 14 | 13 | 38 | ![]() | Great Clips | 199 | 0 | |
| 74 | 2011-19 | Mikey Kile M. Kile | 19 | 16 | 30 | ![]() | Battery Tender / Muc-Off | 206 | 0 | |
| 75 | 2011-19 | Justin Allgaier J. Allgaier | 8 | 10 | 31 | ![]() | Wolf Pack Rentals | 206 | 0 | |
| 76 | 2011-19 | Reed Sorenson R. Sorenson | 6 | 15 | 32 | ![]() | Dollar General | 206 | 0 | |
| 77 | 2011-19 | Jason Leffler J. Leffler | 11 | 30 | 38 | ![]() | Great Clips | 176 | 0 | |
| 78 | 2011-20 | Mikey Kile M. Kile | 19 | 15 | 30 | ![]() | Battery Tender / Muc-Off | 224 | 0 | |
| 79 | 2011-20 | Justin Allgaier J. Allgaier | 16 | 4 | 31 | ![]() | Dollar General | 225 | 0 | |
| 80 | 2011-20 | Reed Sorenson R. Sorenson | 11 | 8 | 32 | ![]() | Dollar General | 225 | 0 | |
| 81 | 2011-20 | Jason Leffler J. Leffler | 13 | 18 | 38 | ![]() | Great Clips | 224 | 0 | |
| 82 | 2011-21 | James Buescher J. Buescher | 17 | 2 | 30 | ![]() | Fraternal Order of Eagles | 204 | 0 | |
| 83 | 2011-21 | Justin Allgaier J. Allgaier | 4 | 27 | 31 | ![]() | Deft Finishes | 193 | 0 | |
| 84 | 2011-21 | Reed Sorenson R. Sorenson | 16 | 9 | 32 | ![]() | Dollar General | 204 | 0 | |
| 85 | 2011-21 | Jason Leffler J. Leffler | 7 | 6 | 38 | ![]() | Great Clips | 204 | 0 | |
| 86 | 2011-22 | Mikey Kile M. Kile | 15 | 19 | 30 | ![]() | AccuDoc Solutions | 249 | 0 | |
| 87 | 2011-22 | Justin Allgaier J. Allgaier | 6 | 29 | 31 | ![]() | Brandt | 187 | 0 | |
| 88 | 2011-22 | Reed Sorenson R. Sorenson | 16 | 6 | 32 | ![]() | Dollar General | 250 | 0 | |
| 89 | 2011-22 | Jason Leffler J. Leffler | 7 | 13 | 38 | ![]() | Great Clips | 250 | 0 | |
| 90 | 2011-23 | James Buescher J. Buescher | 10 | 17 | 30 | ![]() | AccuDoc Solutions | 84 | 0 | |
| 91 | 2011-23 | Justin Allgaier J. Allgaier | 13 | 12 | 31 | ![]() | Florida Gulf Safe | 84 | 0 | |
| 92 | 2011-23 | Reed Sorenson R. Sorenson | 15 | 13 | 32 | ![]() | Dollar General | 84 | 0 | |
| 93 | 2011-23 | Jason Leffler J. Leffler | 9 | 18 | 38 | ![]() | Great Clips | 84 | 0 | |
| 94 | 2011-24 | Boris Said B. Said | 12 | 37 | 30 | ![]() | Great Clips | 51 | 0 | |
| 95 | 2011-24 | Justin Allgaier J. Allgaier | 10 | 8 | 31 | ![]() | Florida Gulf Safe | 74 | 0 | |
| 96 | 2011-24 | Reed Sorenson R. Sorenson | 23 | 25 | 32 | ![]() | Dollar General | 73 | 0 | |
| 97 | 2011-24 | Jason Leffler J. Leffler | 3 | 9 | 38 | ![]() | Great Clips | 74 | 5 | |
| 98 | 2011-25 | Jason Leffler J. Leffler | 5 | 7 | 30 | ![]() | AccuDoc Solutions | 250 | 0 | |
| 99 | 2011-25 | Justin Allgaier J. Allgaier | 8 | 15 | 31 | ![]() | Brandt | 250 | 0 | |
| 100 | 2011-25 | Reed Sorenson R. Sorenson | 18 | 12 | 32 | ![]() | Dollar General | 250 | 0 | |
| 101 | 2011-25 | Kasey Kahne K. Kahne | 17 | 19 | 38 | ![]() | Great Clips | 248 | 0 | |
| 102 | 2011-26 | Jason Leffler J. Leffler | 16 | 9 | 30 | ![]() | Great Clips | 195 | 0 | |
| 103 | 2011-26 | Justin Allgaier J. Allgaier | 14 | 6 | 31 | ![]() | Brandt | 195 | 2 | |
| 104 | 2011-26 | Reed Sorenson R. Sorenson | 12 | 32 | 32 | ![]() | Dollar General | 169 | 0 | |
| 105 | 2011-26 | Kasey Kahne K. Kahne | 7 | 5 | 38 | ![]() | Great Clips | 195 | 24 | |
| 106 | 2011-27 | Ricky Carmichael R. Carmichael | 27 | 26 | 30 | ![]() | Monster Energy Drink | 245 | 0 | |
| 107 | 2011-27 | Justin Allgaier J. Allgaier | 22 | 9 | 31 | ![]() | Dollar General | 250 | 0 | |
| 108 | 2011-27 | Reed Sorenson R. Sorenson | 17 | 8 | 32 | ![]() | Dollar General | 250 | 0 | |
| 109 | 2011-27 | Jason Leffler J. Leffler | 11 | 29 | 38 | ![]() | Great Clips | 178 | 0 | |
| 110 | 2011-28 | Kasey Kahne K. Kahne | 22 | 33 | 30 | ![]() | Rexall / Dollar General | 65 | 0 | |
| 111 | 2011-28 | Justin Allgaier J. Allgaier | 13 | 14 | 31 | ![]() | Brandt | 198 | 0 | |
| 112 | 2011-28 | Reed Sorenson R. Sorenson | 12 | 10 | 32 | ![]() | Dollar General | 200 | 0 | |
| 113 | 2011-28 | Jason Leffler J. Leffler | 16 | 12 | 38 | ![]() | Great Clips | 199 | 1 | |
| 114 | 2011-29 | Jason Leffler J. Leffler | 17 | 19 | 30 | ![]() | AccuDoc Solutions | 198 | 0 | |
| 115 | 2011-29 | Justin Allgaier J. Allgaier | 14 | 10 | 31 | ![]() | Racersites / JustinAllgaier.com | 200 | 0 | |
| 116 | 2011-29 | Reed Sorenson R. Sorenson | 19 | 7 | 32 | ![]() | Dollar General | 200 | 0 | |
| 117 | 2011-29 | Kasey Kahne K. Kahne | 7 | 4 | 38 | ![]() | Great Clips | 200 | 0 | |
| 118 | 2011-30 | James Buescher J. Buescher | 28 | 18 | 30 | ![]() | Sporting Kansas City | 200 | 0 | |
| 119 | 2011-30 | Justin Allgaier J. Allgaier | 21 | 11 | 31 | ![]() | Brandt | 200 | 0 | |
| 120 | 2011-30 | Brian Vickers B. Vickers | 14 | 8 | 32 | ![]() | Dollar General | 200 | 0 | |
| 121 | 2011-30 | Jason Leffler J. Leffler | 10 | 13 | 38 | ![]() | Great Clips | 200 | 3 | |
| 122 | 2011-31 | Jason Leffler J. Leffler | 17 | 11 | 30 | ![]() | AccuDoc | 200 | 0 | |
| 123 | 2011-31 | Justin Allgaier J. Allgaier | 10 | 7 | 31 | ![]() | Brandt | 200 | 0 | |
| 124 | 2011-31 | Brian Vickers B. Vickers | 9 | 10 | 32 | ![]() | Dollar General | 200 | 0 | |
| 125 | 2011-31 | Kasey Kahne K. Kahne | 18 | 28 | 38 | ![]() | Great Clips | 181 | 0 | |
| 126 | 2011-32 | James Buescher J. Buescher | 20 | 17 | 30 | ![]() | ABF | 199 | 0 | |
| 127 | 2011-32 | Justin Allgaier J. Allgaier | 14 | 14 | 31 | ![]() | Brandt | 200 | 0 | |
| 128 | 2011-32 | Brian Vickers B. Vickers | 21 | 10 | 32 | ![]() | Dollar General | 200 | 0 | |
| 129 | 2011-32 | Jason Leffler J. Leffler | 12 | 15 | 38 | ![]() | Great Clips | 200 | 0 | |
| 130 | 2011-33 | James Buescher J. Buescher | 15 | 30 | 30 | ![]() | Exide Batteries | 142 | 0 | |
| 131 | 2011-33 | Justin Allgaier J. Allgaier | 7 | 9 | 31 | ![]() | Brandt | 200 | 0 | |
| 132 | 2011-33 | Ron Hornaday, Jr. R. Hornaday, Jr. | 42 | 13 | 32 | ![]() | Dollar General | 200 | 0 | |
| 133 | 2011-33 | Ricky Carmichael R. Carmichael | 27 | 15 | 34 | ![]() | Monster Energy Drink | 200 | 0 | |
| 134 | 2011-33 | Jason Leffler J. Leffler | 18 | 26 | 38 | ![]() | Great Clips | 174 | 0 | |
| 135 | 2011-34 | Nelson Piquet, Jr. N. Piquet, Jr. | 35 | 24 | 30 | ![]() | Bienvenidos a NASCAR | 198 | 0 | |
| 136 | 2011-34 | Justin Allgaier J. Allgaier | 5 | 13 | 31 | ![]() | Brandt | 200 | 0 | |
| 137 | 2011-34 | James Buescher J. Buescher | 19 | 14 | 32 | ![]() | Dollar General | 200 | 0 | |
| 138 | 2011-34 | Jason Leffler J. Leffler | 14 | 12 | 38 | ![]() | Great Clips | 200 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||