A.G. Dillard Motorsports' 1991 NASCAR Xfinity Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1991-01 | Elton Sawyer E. Sawyer | 40 | 15 | 27 | ![]() | Gwaltney's Big 8's | 116 | 0 | |
2 | 1991-02 | Elton Sawyer E. Sawyer | 5 | 26 | 27 | ![]() | Gwaltney Meats | 147 | 0 | |
3 | 1991-03 | Elton Sawyer E. Sawyer | 15 | 25 | 27 | ![]() | Gwaltney's Big 8's | 190 | 0 | |
4 | 1991-03 | Patty Moise P. Moise | 28 | 22 | 42 | ![]() | A.G. Dillard Incorporated | 192 | 0 | |
5 | 1991-04 | Elton Sawyer E. Sawyer | 1 | 5 | 27 | ![]() | Gwaltney's Big 8's | 200 | 19 | |
6 | 1991-05 | Elton Sawyer E. Sawyer | 7 | 12 | 27 | ![]() | Gwaltney's Big 8's | 198 | 0 | |
7 | 1991-06 | Elton Sawyer E. Sawyer | 24 | 12 | 27 | ![]() | Gwaltney's Big 8's | 268 | 0 | |
8 | 1991-07 | Elton Sawyer E. Sawyer | 28 | 29 | 27 | ![]() | Gwaltney's Big 8's | 91 | 0 | |
9 | 1991-08 | Elton Sawyer E. Sawyer | 22 | 27 | 27 | ![]() | Gwaltney's Big 8's | 95 | 0 | |
10 | 1991-09 | Elton Sawyer E. Sawyer | 29 | 11 | 27 | ![]() | Gwaltney's Big 8's | 199 | 0 | |
11 | 1991-10 | Elton Sawyer E. Sawyer | 29 | 7 | 27 | ![]() | Gwaltney's Big 8's | 299 | 0 | |
12 | 1991-11 | Elton Sawyer E. Sawyer | 22 | 11 | 27 | ![]() | Gwaltney's Big 8's | 198 | 0 | |
13 | 1991-12 | Elton Sawyer E. Sawyer | 32 | 38 | 27 | ![]() | Gwaltney's Big 8's | 64 | 0 | |
14 | 1991-13 | Elton Sawyer E. Sawyer | 10 | 23 | 27 | ![]() | Gwaltney's Big 8's | 169 | 0 | |
15 | 1991-14 | Elton Sawyer E. Sawyer | 10 | 23 | 27 | ![]() | Gwaltney's Big 8's | 214 | 0 | |
16 | 1991-14 | Patty Moise P. Moise | 23 | 28 | 42 | ![]() | Moise Racing | 41 | 0 | |
17 | 1991-15 | Ward Burton W. Burton | 20 | 15 | 27 | ![]() | Gwaltney's Big 8's | 272 | 0 | |
18 | 1991-16 | Ward Burton W. Burton | 24 | 8 | 27 | ![]() | Gwaltney's Big 8's | 248 | 0 | |
19 | 1991-17 | Ward Burton W. Burton | 20 | 22 | 27 | ![]() | Gwaltney's Big 8's | 60 | 0 | |
20 | 1991-17 | Patty Moise P. Moise | 9 | 20 | 42 | ![]() | Moise Racing | 61 | 0 | |
21 | 1991-18 | Ward Burton W. Burton | 38 | 14 | 27 | ![]() | Gwaltney's Big 8's | 301 | 0 | |
22 | 1991-19 | Ward Burton W. Burton | 27 | 34 | 27 | ![]() | Gwaltney's Big 8's | 176 | 0 | |
23 | 1991-20 | Ward Burton W. Burton | 7 | 18 | 27 | ![]() | Gwaltney's Big 8's | 245 | 0 | |
24 | 1991-21 | Ward Burton W. Burton | 10 | 26 | 27 | ![]() | Gwaltney Meats | 58 | 0 | |
25 | 1991-22 | Ward Burton W. Burton | 1 | 26 | 27 | ![]() | Gwaltney's Big 8's | 115 | 47 | |
26 | 1991-23 | Ward Burton W. Burton | 15 | 17 | 27 | ![]() | Gwaltney's Big 8's | 292 | 0 | |
27 | 1991-23 | Patty Moise P. Moise | 17 | 22 | 42 | ![]() | Antique Train & Toy | 180 | 0 | |
28 | 1991-24 | Ward Burton W. Burton | 18 | 15 | 27 | ![]() | Gwaltney's Big 8's | 247 | 6 | |
29 | 1991-25 | Ward Burton W. Burton | 7 | 36 | 27 | ![]() | Gwaltney's Big 8's | 54 | 0 | |
30 | 1991-26 | Ward Burton W. Burton | 12 | 9 | 27 | ![]() | Gwaltney's Big 8's | 200 | 5 | |
31 | 1991-27 | Ward Burton W. Burton | 4 | 3 | 27 | ![]() | Gwaltney's Big 8's | 200 | 0 | |
32 | 1991-27 | Patty Moise P. Moise | 22 | 15 | 42 | ![]() | Soft Sense | 198 | 0 | |
33 | 1991-28 | Ward Burton W. Burton | 1 | 12 | 27 | ![]() | Gwaltney's Big 8's | 197 | 127 | |
34 | 1991-29 | Ward Burton W. Burton | 8 | 22 | 27 | ![]() | Gwaltney's Big 8's | 234 | 0 | |
35 | 1991-30 | Ward Burton W. Burton | 21 | 24 | 27 | ![]() | Gwaltney's Big 8's | 192 | 4 | |
36 | 1991-31 | Ward Burton W. Burton | 25 | 6 | 27 | ![]() | Gwaltney's Big 8's | 199 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |