| Brewco Motorsports' 2004 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-01 | Johnny Sauter J. Sauter | 22 | 2 | 27 | ![]() | Kleenex / Winn-Dixie | 120 | 1 | |
| 2 | 2004-01 | David Green D. Green | 16 | 10 | 37 | ![]() | Timber Wolf | 120 | 0 | |
| 3 | 2004-02 | Johnny Sauter J. Sauter | 6 | 6 | 27 | ![]() | Kleenex / Galaxy | 197 | 25 | |
| 4 | 2004-02 | David Green D. Green | 3 | 5 | 37 | ![]() | Timber Wolf | 197 | 14 | |
| 5 | 2004-03 | Johnny Sauter J. Sauter | 16 | 16 | 27 | ![]() | Kleenex / Cottonelle | 200 | 9 | |
| 6 | 2004-03 | David Green D. Green | 17 | 11 | 37 | ![]() | Timber Wolf | 200 | 0 | |
| 7 | 2004-04 | Johnny Sauter J. Sauter | 6 | 27 | 27 | ![]() | Kleenex / Piggly Wiggly | 145 | 0 | |
| 8 | 2004-04 | David Green D. Green | 9 | 3 | 37 | ![]() | Timber Wolf | 147 | 2 | |
| 9 | 2004-05 | Johnny Sauter J. Sauter | 16 | 14 | 27 | ![]() | Scott Towels / Winn-Dixie | 250 | 0 | |
| 10 | 2004-05 | David Green D. Green | 3 | 5 | 37 | ![]() | Timber Wolf | 250 | 0 | |
| 11 | 2004-06 | Johnny Sauter J. Sauter | 7 | 16 | 27 | ![]() | Kleenex / Brookshire's | 200 | 0 | |
| 12 | 2004-06 | David Green D. Green | 3 | 8 | 37 | ![]() | Timber Wolf | 200 | 0 | |
| 13 | 2004-07 | Johnny Sauter J. Sauter | 5 | 2 | 27 | ![]() | Kleenex / Dollar General | 225 | 0 | |
| 14 | 2004-07 | David Green D. Green | 10 | 10 | 37 | ![]() | Timber Wolf | 223 | 0 | |
| 15 | 2004-08 | Johnny Sauter J. Sauter | 16 | 31 | 27 | ![]() | Kleenex / Winn-Dixie | 112 | 1 | |
| 16 | 2004-08 | David Green D. Green | 14 | 9 | 37 | ![]() | Timber Wolf | 117 | 0 | |
| 17 | 2004-09 | Johnny Sauter J. Sauter | 14 | 24 | 27 | ![]() | Kleenex / Vons | 149 | 0 | |
| 18 | 2004-09 | David Green D. Green | 31 | 25 | 37 | ![]() | Timber Wolf | 148 | 0 | |
| 19 | 2004-10 | Johnny Sauter J. Sauter | 26 | 18 | 27 | ![]() | Kleenex / Dierbergs | 199 | 0 | |
| 20 | 2004-10 | David Green D. Green | 2 | 11 | 37 | ![]() | Timber Wolf | 199 | 21 | |
| 21 | 2004-11 | Johnny Sauter J. Sauter | 20 | 31 | 27 | ![]() | Kleenex / Farm Fresh | 209 | 0 | |
| 22 | 2004-11 | David Green D. Green | 30 | 6 | 37 | ![]() | Timber Wolf | 250 | 0 | |
| 23 | 2004-12 | Johnny Sauter J. Sauter | 23 | 22 | 27 | ![]() | Scott Products / Giant | 198 | 0 | |
| 24 | 2004-12 | David Green D. Green | 17 | 3 | 37 | ![]() | Timber Wolf | 200 | 0 | |
| 25 | 2004-13 | Johnny Sauter J. Sauter | 18 | 36 | 27 | ![]() | Kleenex / Winn-Dixie | 106 | 0 | |
| 26 | 2004-13 | David Green D. Green | 10 | 23 | 37 | ![]() | Timber Wolf | 199 | 0 | |
| 27 | 2004-14 | Johnny Sauter J. Sauter | 2 | 10 | 27 | ![]() | Kleenex / Shoppers | 200 | 0 | |
| 28 | 2004-14 | David Green D. Green | 1 | 3 | 37 | ![]() | Timber Wolf | 200 | 44 | |
| 29 | 2004-15 | Johnny Sauter J. Sauter | 13 | 31 | 27 | ![]() | Kleenex / Cottonelle | 185 | 0 | |
| 30 | 2004-15 | David Green D. Green | 6 | 34 | 37 | ![]() | Timber Wolf | 143 | 0 | |
| 31 | 2004-16 | Johnny Sauter J. Sauter | 10 | 25 | 27 | ![]() | Kleenex / Meijer | 194 | 0 | |
| 32 | 2004-16 | David Green D. Green | 8 | 13 | 37 | ![]() | Timber Wolf | 199 | 0 | |
| 33 | 2004-17 | Johnny Sauter J. Sauter | 2 | 31 | 27 | ![]() | Kleenex / Jewel Osco | 222 | 0 | |
| 34 | 2004-17 | David Green D. Green | 8 | 8 | 37 | ![]() | Timber Wolf | 250 | 0 | |
| 35 | 2004-18 | Johnny Sauter J. Sauter | 21 | 29 | 27 | ![]() | Kleenex / Winn-Dixie | 96 | 0 | |
| 36 | 2004-18 | David Green D. Green | 18 | 34 | 37 | ![]() | Timber Wolf | 77 | 0 | |
| 37 | 2004-19 | Johnny Sauter J. Sauter | 24 | 19 | 27 | ![]() | Kleenex / Cub Foods | 199 | 0 | |
| 38 | 2004-19 | David Green D. Green | 13 | 8 | 37 | ![]() | Timber Wolf | 200 | 0 | |
| 39 | 2004-20 | Johnny Sauter J. Sauter | 27 | 27 | 27 | ![]() | Scott Products / Shaw's | 197 | 0 | |
| 40 | 2004-20 | David Green D. Green | 9 | 21 | 37 | ![]() | Timber Wolf | 200 | 0 | |
| 41 | 2004-21 | Johnny Sauter J. Sauter | 4 | 29 | 27 | ![]() | Kleenex / Safeway | 140 | 34 | |
| 42 | 2004-21 | David Green D. Green | 7 | 8 | 37 | ![]() | Timber Wolf | 250 | 0 | |
| 43 | 2004-22 | Johnny Sauter J. Sauter | 1 | 2 | 27 | ![]() | Kleenex / Marsh | 200 | 121 | |
| 44 | 2004-22 | David Green D. Green | 10 | 10 | 37 | ![]() | Timber Wolf | 200 | 0 | |
| 45 | 2004-23 | Johnny Sauter J. Sauter | 19 | 15 | 27 | ![]() | Kleenex / Meijer | 125 | 0 | |
| 46 | 2004-23 | David Green D. Green | 6 | 32 | 37 | ![]() | Timber Wolf | 124 | 0 | |
| 47 | 2004-24 | Johnny Sauter J. Sauter | 27 | 32 | 27 | ![]() | Kleenex | 242 | 0 | |
| 48 | 2004-24 | David Green D. Green | 5 | 5 | 37 | ![]() | Timber Wolf | 256 | 0 | |
| 49 | 2004-25 | Johnny Sauter J. Sauter | 25 | 17 | 27 | ![]() | Kleenex / Rite Aid | 149 | 0 | |
| 50 | 2004-25 | David Green D. Green | 8 | 15 | 37 | ![]() | Timber Wolf | 150 | 0 | |
| 51 | 2004-26 | Johnny Sauter J. Sauter | 18 | 10 | 27 | ![]() | Kleenex / Ukrops | 250 | 0 | |
| 52 | 2004-26 | David Green D. Green | 21 | 14 | 37 | ![]() | Timber Wolf | 250 | 0 | |
| 53 | 2004-27 | Johnny Sauter J. Sauter | 8 | 5 | 27 | ![]() | U.S. Postal Service / Giant | 200 | 0 | |
| 54 | 2004-27 | David Green D. Green | 15 | 10 | 37 | ![]() | U.S. Postal Service | 200 | 0 | |
| 55 | 2004-28 | Johnny Sauter J. Sauter | 23 | 21 | 27 | ![]() | Kleenex / ALDI | 201 | 0 | |
| 56 | 2004-28 | David Green D. Green | 10 | 35 | 37 | ![]() | Timber Wolf | 99 | 0 | |
| 57 | 2004-29 | Johnny Sauter J. Sauter | 37 | 41 | 27 | ![]() | Kleenex Anti-Viral | 91 | 0 | |
| 58 | 2004-29 | David Green D. Green | 33 | 13 | 37 | ![]() | Timber Wolf | 200 | 0 | |
| 59 | 2004-30 | Johnny Sauter J. Sauter | 17 | 8 | 27 | ![]() | Kleenex Anti-Viral | 255 | 0 | |
| 60 | 2004-30 | David Green D. Green | 9 | 24 | 37 | ![]() | Timber Wolf | 254 | 0 | |
| 61 | 2004-31 | Johnny Sauter J. Sauter | 15 | 43 | 27 | ![]() | Kleenex Anti-Viral | 1 | 0 | |
| 62 | 2004-31 | David Green D. Green | 13 | 16 | 37 | ![]() | Timber Wolf | 206 | 0 | |
| 63 | 2004-32 | Johnny Sauter J. Sauter | 5 | 35 | 27 | ![]() | Kleenex / U.S Postal Service | 167 | 0 | |
| 64 | 2004-32 | David Green D. Green | 12 | 16 | 37 | ![]() | Timber Wolf | 205 | 0 | |
| 65 | 2004-33 | Johnny Sauter J. Sauter | 19 | 21 | 27 | ![]() | Kleenex / ALDI | 146 | 2 | |
| 66 | 2004-33 | David Green D. Green | 8 | 29 | 37 | ![]() | Timber Wolf | 141 | 0 | |
| 67 | 2004-34 | Johnny Sauter J. Sauter | 20 | 38 | 27 | ![]() | Kleenex / Winn-Dixie | 118 | 0 | |
| 68 | 2004-34 | David Green D. Green | 15 | 42 | 37 | ![]() | Timber Wolf | 67 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||