| JR Motorsports' 2020 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020-01 | Michael Annett M. Annett | 2 | 11 | 1 | ![]() | AHA / Pilot Flying J | 119 | 19 | |
| 2 | 2020-01 | Justin Allgaier J. Allgaier | 13 | 30 | 7 | ![]() | Brandt | 107 | 23 | |
| 3 | 2020-01 | Jeb Burton J. Burton | 4 | 23 | 8 | ![]() | LS Tractor | 114 | 26 | |
| 4 | 2020-01 | Noah Gragson N. Gragson | 12 | 1 | 9 | ![]() | Bass Pro Shops/BRCC | 120 | 15 | |
| 5 | 2020-02 | Michael Annett M. Annett | 8 | 7 | 1 | ![]() | AHA / Pilot / Flying J | 200 | 0 | |
| 6 | 2020-02 | Justin Allgaier J. Allgaier | 4 | 8 | 7 | ![]() | Brandt | 200 | 63 | |
| 7 | 2020-02 | Daniel Hemric D. Hemric | 10 | 35 | 8 | ![]() | South Point Hotel & Casino | 34 | 0 | |
| 8 | 2020-02 | Noah Gragson N. Gragson | 7 | 4 | 9 | ![]() | Bass Pro Shops / BRCC | 200 | 2 | |
| 9 | 2020-03 | Michael Annett M. Annett | 14 | 17 | 1 | ![]() | AHA / Pilot Flying J | 149 | 1 | |
| 10 | 2020-03 | Justin Allgaier J. Allgaier | 10 | 12 | 7 | ![]() | Brandt | 150 | 3 | |
| 11 | 2020-03 | Daniel Hemric D. Hemric | 4 | 7 | 8 | ![]() | Poppy Bank | 150 | 10 | |
| 12 | 2020-03 | Noah Gragson N. Gragson | 12 | 26 | 9 | ![]() | Nationwide Children's Hospital | 147 | 0 | |
| 13 | 2020-04 | Michael Annett M. Annett | 26 | 17 | 1 | ![]() | Pilot Flying J | 200 | 0 | |
| 14 | 2020-04 | Justin Allgaier J. Allgaier | 6 | 13 | 7 | ![]() | Brandt | 200 | 51 | |
| 15 | 2020-04 | Daniel Hemric D. Hemric | 12 | 30 | 8 | ![]() | Poppy Bank | 142 | 0 | |
| 16 | 2020-04 | Noah Gragson N. Gragson | 7 | 7 | 9 | ![]() | Nationwide Children's | 200 | 27 | |
| 17 | 2020-05 | Michael Annett M. Annett | 2 | 25 | 1 | ![]() | Pilot Flying J | 146 | 0 | |
| 18 | 2020-05 | Justin Allgaier J. Allgaier | 10 | 3 | 7 | ![]() | Precision Build | 147 | 9 | |
| 19 | 2020-05 | Daniel Hemric D. Hemric | 23 | 6 | 8 | ![]() | Poppy Bank | 147 | 0 | |
| 20 | 2020-05 | Noah Gragson N. Gragson | -1 | 5 | 9 | ![]() | Bass Pro Shops / BRCC | 147 | 46 | |
| 21 | 2020-06 | Michael Annett M. Annett | 9 | 7 | 1 | ![]() | Pilot Flying J | 203 | 9 | |
| 22 | 2020-06 | Justin Allgaier J. Allgaier | 4 | 5 | 7 | ![]() | Hellmann's | 203 | 0 | |
| 23 | 2020-06 | Daniel Hemric D. Hemric | 12 | 2 | 8 | ![]() | Alsco Uniforms | 203 | 0 | |
| 24 | 2020-06 | Noah Gragson N. Gragson | 10 | 11 | 9 | ![]() | Bass Pro Shops / BRCC | 203 | 2 | |
| 25 | 2020-07 | Michael Annett M. Annett | 12 | 37 | 1 | ![]() | Pilot / Flying J | 5 | 0 | |
| 26 | 2020-07 | Justin Allgaier J. Allgaier | 10 | 18 | 7 | ![]() | Suave Men | 297 | 156 | |
| 27 | 2020-07 | Daniel Hemric D. Hemric | 8 | 6 | 8 | ![]() | South Point Hotel & Casino | 303 | 0 | |
| 28 | 2020-07 | Noah Gragson N. Gragson | 9 | 1 | 9 | ![]() | Plan B Sales | 303 | 55 | |
| 29 | 2020-08 | Michael Annett M. Annett | 21 | 11 | 1 | ![]() | Flexfit 110 | 163 | 3 | |
| 30 | 2020-08 | Justin Allgaier J. Allgaier | 3 | 6 | 7 | ![]() | Brandt | 163 | 1 | |
| 31 | 2020-08 | Daniel Hemric D. Hemric | 2 | 4 | 8 | ![]() | Poppy Bank | 163 | 0 | |
| 32 | 2020-08 | Noah Gragson N. Gragson | -1 | 2 | 9 | ![]() | Axalta / EchoPark Automotive | 163 | 6 | |
| 33 | 2020-09 | Michael Annett M. Annett | 17 | 6 | 1 | ![]() | Allstate Parts & Service Group | 167 | 0 | |
| 34 | 2020-09 | Justin Allgaier J. Allgaier | 11 | 32 | 7 | ![]() | Thank You Team Brandt | 146 | 0 | |
| 35 | 2020-09 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 12 | 5 | 8 | ![]() | Hellmann's | 167 | 4 | |
| 36 | 2020-09 | Noah Gragson N. Gragson | 2 | 3 | 9 | ![]() | PUBG MOBILE | 167 | 83 | |
| 37 | 2020-10 | Michael Annett M. Annett | 10 | 18 | 1 | ![]() | Pilot Flying J | 176 | 0 | |
| 38 | 2020-10 | Justin Allgaier J. Allgaier | 32 | 22 | 7 | ![]() | Brandt "Thank You Farmers" | 174 | 0 | |
| 39 | 2020-10 | Daniel Hemric D. Hemric | 11 | 31 | 8 | ![]() | Poppy Bank | 170 | 0 | |
| 40 | 2020-10 | Noah Gragson N. Gragson | 13 | 5 | 9 | ![]() | PUBG Mobile | 177 | 81 | |
| 41 | 2020-11 | Michael Annett M. Annett | 2 | 12 | 1 | ![]() | Pilot / Flying J | 113 | 11 | |
| 42 | 2020-11 | Justin Allgaier J. Allgaier | 12 | 28 | 7 | ![]() | Brandt / TradeMark Nitrogen | 105 | 2 | |
| 43 | 2020-11 | Jeb Burton J. Burton | 8 | 3 | 8 | ![]() | LS Tractor | 113 | 8 | |
| 44 | 2020-11 | Noah Gragson N. Gragson | 5 | 10 | 9 | ![]() | Hellmann's Drizzle Sauce | 113 | 19 | |
| 45 | 2020-12 | Michael Annett M. Annett | 12 | 5 | 1 | ![]() | Pilot / Flying J | 91 | 0 | |
| 46 | 2020-12 | Justin Allgaier J. Allgaier | 4 | 6 | 7 | ![]() | Hellmann's Drizzle Sauce | 91 | 9 | |
| 47 | 2020-12 | Daniel Hemric D. Hemric | 8 | 28 | 8 | ![]() | OnDeck Capital | 52 | 0 | |
| 48 | 2020-12 | Noah Gragson N. Gragson | -1 | 22 | 9 | ![]() | Bass Pro Shops / BRCC | 90 | 8 | |
| 49 | 2020-13 | Michael Annett M. Annett | 2 | 9 | 1 | ![]() | Pilot / Flying J | 62 | 0 | |
| 50 | 2020-13 | Justin Allgaier J. Allgaier | 5 | 7 | 7 | ![]() | Klondike | 62 | 2 | |
| 51 | 2020-13 | Jeb Burton J. Burton | -1 | 31 | 8 | ![]() | LS Tractor | 60 | 1 | |
| 52 | 2020-13 | Noah Gragson N. Gragson | 8 | 3 | 9 | ![]() | Switch | 62 | 0 | |
| 53 | 2020-14 | Michael Annett M. Annett | 4 | 5 | 1 | ![]() | TMC | 136 | 0 | |
| 54 | 2020-14 | Justin Allgaier J. Allgaier | 10 | 20 | 7 | ![]() | Thank You Team Brandt | 135 | 0 | |
| 55 | 2020-14 | Jeb Burton J. Burton | 3 | 34 | 8 | ![]() | Rocky Boots | 45 | 0 | |
| 56 | 2020-14 | Noah Gragson N. Gragson | -1 | 11 | 9 | ![]() | Switch | 136 | 87 | |
| 57 | 2020-15 | Michael Annett M. Annett | 11 | 8 | 1 | ![]() | Pilot / Flying J | 200 | 0 | |
| 58 | 2020-15 | Justin Allgaier J. Allgaier | 20 | 5 | 7 | ![]() | Brandt Thank You Farmers | 200 | 0 | |
| 59 | 2020-15 | Daniel Hemric D. Hemric | 34 | 9 | 8 | ![]() | Poppy Bank | 200 | 0 | |
| 60 | 2020-15 | Noah Gragson N. Gragson | 5 | 7 | 9 | ![]() | Switch | 200 | 37 | |
| 61 | 2020-16 | Michael Annett M. Annett | -1 | 5 | 1 | ![]() | Pilot / Flying J | 201 | 0 | |
| 62 | 2020-16 | Justin Allgaier J. Allgaier | 4 | 3 | 7 | ![]() | Brandt / Tracker Technologies | 201 | 98 | |
| 63 | 2020-16 | Jeb Burton J. Burton | 2 | 6 | 8 | ![]() | State Water Heaters | 201 | 0 | |
| 64 | 2020-16 | Noah Gragson N. Gragson | 9 | 30 | 9 | ![]() | Bass Pro Shops / BRCC | 125 | 0 | |
| 65 | 2020-17 | Michael Annett M. Annett | -1 | 8 | 1 | ![]() | TMC | 175 | 0 | |
| 66 | 2020-17 | Justin Allgaier J. Allgaier | 11 | 10 | 7 | ![]() | Brandt | 175 | 0 | |
| 67 | 2020-17 | Daniel Hemric D. Hemric | 9 | 7 | 8 | ![]() | Poppy Bank | 175 | 0 | |
| 68 | 2020-17 | Noah Gragson N. Gragson | 10 | 15 | 9 | ![]() | Bass Pro Shops / TrueTimber Camo | 174 | 0 | |
| 69 | 2020-18 | Michael Annett M. Annett | -1 | 10 | 1 | ![]() | Allstate Parts & Service Group | 45 | 0 | |
| 70 | 2020-18 | Justin Allgaier J. Allgaier | 12 | 30 | 7 | ![]() | Brandt | 41 | 1 | |
| 71 | 2020-18 | Daniel Hemric D. Hemric | 10 | 35 | 8 | ![]() | Poppy Bank | 7 | 0 | |
| 72 | 2020-18 | Noah Gragson N. Gragson | 9 | 6 | 9 | ![]() | Bass Pro Shops / TrueTimber Camo | 45 | 1 | |
| 73 | 2020-19 | Michael Annett M. Annett | 7 | 15 | 1 | ![]() | Pilot / Flying J | 52 | 0 | |
| 74 | 2020-19 | Justin Allgaier J. Allgaier | 17 | 9 | 7 | ![]() | Brandt | 52 | 0 | |
| 75 | 2020-19 | Daniel Hemric D. Hemric | 23 | 37 | 8 | ![]() | Poppy Bank | 14 | 0 | |
| 76 | 2020-19 | Noah Gragson N. Gragson | 3 | 3 | 9 | ![]() | Bass Pro Shops / TrueTimber Camo | 52 | 1 | |
| 77 | 2020-20 | Michael Annett M. Annett | 8 | 9 | 1 | ![]() | Pilot / Flying J | 200 | 0 | |
| 78 | 2020-20 | Justin Allgaier J. Allgaier | 5 | 1 | 7 | ![]() | FFA | 200 | 120 | |
| 79 | 2020-20 | Jeb Burton J. Burton | 27 | 7 | 8 | ![]() | State Water Heaters | 200 | 0 | |
| 80 | 2020-20 | Noah Gragson N. Gragson | 2 | 4 | 9 | ![]() | Bass Pro Shops / TrueTimber Camo | 200 | 27 | |
| 81 | 2020-21 | Michael Annett M. Annett | 7 | 8 | 1 | ![]() | Pilot / Flying J | 199 | 5 | |
| 82 | 2020-21 | Justin Allgaier J. Allgaier | 15 | 7 | 7 | ![]() | FFA | 200 | 19 | |
| 83 | 2020-21 | Daniel Hemric D. Hemric | 9 | 5 | 8 | ![]() | Poppy Bank | 200 | 0 | |
| 84 | 2020-21 | Noah Gragson N. Gragson | 12 | 6 | 9 | ![]() | Bass Pro Shops / True Timber Camo | 200 | 11 | |
| 85 | 2020-22 | Michael Annett M. Annett | 8 | 7 | 1 | ![]() | TMC | 100 | 0 | |
| 86 | 2020-22 | Justin Allgaier J. Allgaier | 5 | 29 | 7 | ![]() | Suave Men | 46 | 0 | |
| 87 | 2020-22 | Daniel Hemric D. Hemric | 7 | 24 | 8 | ![]() | Poppy Bank | 92 | 0 | |
| 88 | 2020-22 | Noah Gragson N. Gragson | 4 | 31 | 9 | ![]() | Bass Pro Shops.TrueTimber Camo | 40 | 0 | |
| 89 | 2020-23 | Michael Annett M. Annett | 7 | 8 | 1 | ![]() | OREO / Pilot Flying J | 147 | 0 | |
| 90 | 2020-23 | Justin Allgaier J. Allgaier | 16 | 31 | 7 | ![]() | Brandt | 135 | 0 | |
| 91 | 2020-23 | Daniel Hemric D. Hemric | 15 | 37 | 8 | ![]() | Poppy Bank | 2 | 0 | |
| 92 | 2020-23 | Noah Gragson N. Gragson | 14 | 7 | 9 | ![]() | Unilever United for America | 147 | 0 | |
| 93 | 2020-24 | Michael Annett M. Annett | 9 | 7 | 1 | ![]() | Pilot Flying J | 250 | 0 | |
| 94 | 2020-24 | Justin Allgaier J. Allgaier | 16 | 1 | 7 | ![]() | FilterTime | 250 | 78 | |
| 95 | 2020-24 | Jeb Burton J. Burton | 28 | 32 | 8 | ![]() | State Water Heaters | 233 | 0 | |
| 96 | 2020-24 | Noah Gragson N. Gragson | 4 | 8 | 9 | ![]() | Bass Pro Shops / TrueTimber Camo | 250 | 0 | |
| 97 | 2020-25 | Michael Annett M. Annett | 9 | 7 | 1 | ![]() | Pilot / Flying J | 250 | 0 | |
| 98 | 2020-25 | Justin Allgaier J. Allgaier | 14 | 1 | 7 | ![]() | Brandt | 250 | 135 | |
| 99 | 2020-25 | Jeb Burton J. Burton | 21 | 2 | 8 | ![]() | LS Tractor | 250 | 12 | |
| 100 | 2020-25 | Noah Gragson N. Gragson | 8 | 5 | 9 | ![]() | Bass Pro Shops / True Timber Camo | 250 | 16 | |
| 101 | 2020-26 | Michael Annett M. Annett | 9 | 31 | 1 | ![]() | Pilot Flying J | 121 | 0 | |
| 102 | 2020-26 | Justin Allgaier J. Allgaier | -1 | 5 | 7 | ![]() | Brandt | 300 | 126 | |
| 103 | 2020-26 | Jeb Burton J. Burton | 7 | 9 | 8 | ![]() | LS Tractor | 300 | 0 | |
| 104 | 2020-26 | Noah Gragson N. Gragson | 3 | 7 | 9 | ![]() | Bass Pro Shops / Black Rifle Coffee | 300 | 0 | |
| 105 | 2020-27 | Michael Annett M. Annett | 13 | 7 | 1 | ![]() | Pilot Flying J | 200 | 8 | |
| 106 | 2020-27 | Justin Allgaier J. Allgaier | 3 | 4 | 7 | ![]() | Brandt | 200 | 0 | |
| 107 | 2020-27 | Daniel Hemric D. Hemric | 14 | 3 | 8 | ![]() | South Point Hotel & Casino | 200 | 0 | |
| 108 | 2020-27 | Noah Gragson N. Gragson | 6 | 2 | 9 | ![]() | Bass Pro Shops / TrueTimber Camo | 200 | 0 | |
| 109 | 2020-28 | Michael Annett M. Annett | 9 | 37 | 1 | ![]() | Pilot Flying J | 113 | 0 | |
| 110 | 2020-28 | Justin Allgaier J. Allgaier | 4 | 29 | 7 | ![]() | Brandt | 95 | 1 | |
| 111 | 2020-28 | Daniel Hemric D. Hemric | 5 | 5 | 8 | ![]() | Poppy Bank | 113 | 0 | |
| 112 | 2020-28 | Noah Gragson N. Gragson | 2 | 3 | 9 | ![]() | Bass Pro Shops / TrueTimber Camo | 113 | 2 | |
| 113 | 2020-29 | Michael Annett M. Annett | 14 | 9 | 1 | ![]() | Pilot Flying J | 68 | 0 | |
| 114 | 2020-29 | Justin Allgaier J. Allgaier | 10 | 23 | 7 | ![]() | Brandt | 68 | 0 | |
| 115 | 2020-29 | Daniel Hemric D. Hemric | 3 | 3 | 8 | ![]() | OnDeck Capital | 68 | 0 | |
| 116 | 2020-29 | Noah Gragson N. Gragson | -1 | 2 | 9 | ![]() | Lionel Racing | 68 | 16 | |
| 117 | 2020-30 | Michael Annett M. Annett | 11 | 8 | 1 | ![]() | Allstate Parts & Service Group | 200 | 0 | |
| 118 | 2020-30 | Justin Allgaier J. Allgaier | 7 | 10 | 7 | ![]() | Brandt | 200 | 0 | |
| 119 | 2020-30 | Daniel Hemric D. Hemric | 3 | 2 | 8 | ![]() | Poppy Bank | 200 | 0 | |
| 120 | 2020-30 | Noah Gragson N. Gragson | -1 | 36 | 9 | ![]() | Bass Pro Shops / TrueTimber Camo | 16 | 13 | |
| 121 | 2020-31 | Michael Annett M. Annett | 10 | 6 | 1 | ![]() | Pilot/Flying J | 200 | 0 | |
| 122 | 2020-31 | Justin Allgaier J. Allgaier | 5 | 26 | 7 | ![]() | Sam's Club / Hellmann's | 175 | 35 | |
| 123 | 2020-31 | Jeb Burton J. Burton | 8 | 30 | 8 | ![]() | State Water Heaters | 158 | 7 | |
| 124 | 2020-31 | Noah Gragson N. Gragson | 9 | 2 | 9 | ![]() | Bass Pro Shops / TrueTimber Camo | 200 | 43 | |
| 125 | 2020-32 | Michael Annett M. Annett | 11 | 8 | 1 | ![]() | TMC | 250 | 0 | |
| 126 | 2020-32 | Justin Allgaier J. Allgaier | 6 | 2 | 7 | ![]() | Unilever United For America | 250 | 0 | |
| 127 | 2020-32 | Jeb Burton J. Burton | 8 | 4 | 8 | ![]() | State Water Heaters | 250 | 0 | |
| 128 | 2020-32 | Noah Gragson N. Gragson | 2 | 3 | 9 | ![]() | Bass Pro Shops / TrueTimber Camo | 250 | 23 | |
| 129 | 2020-33 | Michael Annett M. Annett | 10 | 4 | 1 | ![]() | Pilot Flying J | 206 | 0 | |
| 130 | 2020-33 | Justin Allgaier J. Allgaier | 1 | 5 | 7 | ![]() | Brandt | 206 | 76 | |
| 131 | 2020-33 | Daniel Hemric D. Hemric | 18 | 25 | 8 | ![]() | Poppy Bank | 201 | 0 | |
| 132 | 2020-33 | Noah Gragson N. Gragson | 6 | 2 | 9 | ![]() | Bass Pro Shops / TrueTimber Camo | 206 | 1 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||