| GMS Racing's 2018 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-01 | Cody Coughlin C. Coughlin | 10 | 17 | 2 | ![]() | Jegs.com | 99 | 0 | |
| 2 | 2018-01 | Johnny Sauter J. Sauter | 2 | 1 | 21 | ![]() | Allegiant Airlines | 100 | 39 | |
| 3 | 2018-01 | Justin Haley J. Haley | 12 | 2 | 24 | ![]() | Fraternal Order of Eagles | 100 | 9 | |
| 4 | 2018-01 | Dalton Sargeant D. Sargeant | 4 | 8 | 25 | ![]() | Performance Plus Motor Oil | 100 | 2 | |
| 5 | 2018-02 | Cody Coughlin C. Coughlin | 8 | 20 | 2 | ![]() | Jegs.com | 133 | 0 | |
| 6 | 2018-02 | Johnny Sauter J. Sauter | 9 | 3 | 21 | ![]() | Allegiant Airlines | 134 | 12 | |
| 7 | 2018-02 | Justin Haley J. Haley | 5 | 22 | 24 | ![]() | FOE | 132 | 0 | |
| 8 | 2018-02 | Dalton Sargeant D. Sargeant | 6 | 14 | 25 | ![]() | Performance Plus Motor Oil | 134 | 0 | |
| 9 | 2018-03 | Cody Coughlin C. Coughlin | 14 | 8 | 2 | ![]() | Jegs.com | 134 | 0 | |
| 10 | 2018-03 | Johnny Sauter J. Sauter | 3 | 2 | 21 | ![]() | Allegiant Airlines | 134 | 0 | |
| 11 | 2018-03 | Justin Haley J. Haley | 11 | 28 | 24 | ![]() | Fraternal Order of Eagles | 75 | 0 | |
| 12 | 2018-03 | Dalton Sargeant D. Sargeant | 18 | 6 | 25 | ![]() | Performance Plus Motor Oil | 134 | 3 | |
| 13 | 2018-04 | Cody Coughlin C. Coughlin | 10 | 26 | 2 | ![]() | Jeg's.com | 225 | 0 | |
| 14 | 2018-04 | Johnny Sauter J. Sauter | 6 | 19 | 21 | ![]() | Allegiant Airlines | 249 | 0 | |
| 15 | 2018-04 | Justin Haley J. Haley | 12 | 10 | 24 | ![]() | Fraternal Order of Eagles | 250 | 0 | |
| 16 | 2018-04 | Dalton Sargeant D. Sargeant | 18 | 11 | 25 | ![]() | Performance Plus Motor Oil | 250 | 0 | |
| 17 | 2018-05 | Cody Coughlin C. Coughlin | 18 | 6 | 2 | ![]() | Jegs.com | 210 | 0 | |
| 18 | 2018-05 | Johnny Sauter J. Sauter | 2 | 1 | 21 | ![]() | Allegiant Airlines | 210 | 137 | |
| 19 | 2018-05 | Justin Haley J. Haley | 4 | 3 | 24 | ![]() | Fraternal Order of Eagles | 210 | 0 | |
| 20 | 2018-05 | Dalton Sargeant D. Sargeant | 11 | 13 | 25 | ![]() | Performance Plus Motor Oil | 209 | 0 | |
| 21 | 2018-06 | Cody Coughlin C. Coughlin | 2 | 7 | 2 | ![]() | Jeg's.com | 167 | 0 | |
| 22 | 2018-06 | Johnny Sauter J. Sauter | 5 | 5 | 21 | ![]() | ISMConnect | 167 | 14 | |
| 23 | 2018-06 | Justin Haley J. Haley | 12 | 10 | 24 | ![]() | Fraternal Order of Eagles | 166 | 4 | |
| 24 | 2018-06 | Dalton Sargeant D. Sargeant | 11 | 11 | 25 | ![]() | Performance Plus Motor Oil | 165 | 0 | |
| 25 | 2018-07 | Cody Coughlin C. Coughlin | 15 | 17 | 2 | ![]() | Jegs.com | 134 | 0 | |
| 26 | 2018-07 | Johnny Sauter J. Sauter | -1 | 1 | 21 | ![]() | ISMConnect | 134 | 71 | |
| 27 | 2018-07 | Justin Haley J. Haley | 11 | 14 | 24 | ![]() | Fraternal Order of Eagles | 134 | 0 | |
| 28 | 2018-07 | Dalton Sargeant D. Sargeant | 12 | 19 | 25 | ![]() | Performance Plus Motor Oil | 134 | 0 | |
| 29 | 2018-08 | Cody Coughlin C. Coughlin | 14 | 8 | 2 | ![]() | Jeg's.com | 167 | 0 | |
| 30 | 2018-08 | Johnny Sauter J. Sauter | 5 | 1 | 21 | ![]() | ISMConnect | 167 | 51 | |
| 31 | 2018-08 | Justin Haley J. Haley | 10 | 3 | 24 | ![]() | Fraternal Order of Eagles | 167 | 3 | |
| 32 | 2018-08 | Dalton Sargeant D. Sargeant | 28 | 11 | 25 | ![]() | Performance Plus Motor Oil | 167 | 0 | |
| 33 | 2018-09 | Cody Coughlin C. Coughlin | 14 | 7 | 2 | ![]() | Jeg's.com | 200 | 0 | |
| 34 | 2018-09 | Johnny Sauter J. Sauter | 7 | 5 | 21 | ![]() | ISMConnect | 200 | 0 | |
| 35 | 2018-09 | Justin Haley J. Haley | 6 | 16 | 24 | ![]() | Fraternal Order of Eagles | 196 | 0 | |
| 36 | 2018-09 | Dalton Sargeant D. Sargeant | 10 | 19 | 25 | ![]() | Performance Plus Motor Oil | 195 | 0 | |
| 37 | 2018-10 | Cody Coughlin C. Coughlin | 12 | 9 | 2 | ![]() | Jeg's.com | 160 | 0 | |
| 38 | 2018-10 | Johnny Sauter J. Sauter | 13 | 3 | 21 | ![]() | ISMConnect | 160 | 0 | |
| 39 | 2018-10 | Justin Haley J. Haley | 4 | 1 | 24 | ![]() | Fraternal Order of Eagles | 160 | 7 | |
| 40 | 2018-10 | Dalton Sargeant D. Sargeant | 18 | 30 | 25 | ![]() | Performance Plus Motor Oil | 31 | 0 | |
| 41 | 2018-11 | Cody Coughlin C. Coughlin | 12 | 12 | 2 | ![]() | Jeg's.com | 149 | 0 | |
| 42 | 2018-11 | Johnny Sauter J. Sauter | 7 | 3 | 21 | ![]() | ISMConnect | 150 | 0 | |
| 43 | 2018-11 | Justin Haley J. Haley | 10 | 6 | 24 | ![]() | Fraternal Order of Eagles | 150 | 0 | |
| 44 | 2018-11 | Dalton Sargeant D. Sargeant | 2 | 20 | 25 | ![]() | Performance Plus Motor Oil | 147 | 24 | |
| 45 | 2018-12 | Cody Coughlin C. Coughlin | 11 | 12 | 2 | ![]() | Jeg's.com | 149 | 0 | |
| 46 | 2018-12 | Johnny Sauter J. Sauter | 7 | 15 | 21 | ![]() | ISMConnect | 148 | 0 | |
| 47 | 2018-12 | Justin Haley J. Haley | 10 | 10 | 24 | ![]() | Fraternal Order of Eagles | 150 | 0 | |
| 48 | 2018-12 | Dalton Sargeant D. Sargeant | 9 | 9 | 25 | ![]() | Performance Plus Motor Oil | 150 | 0 | |
| 49 | 2018-13 | Cody Coughlin C. Coughlin | 24 | 28 | 2 | ![]() | Coughlin Chevrolet | 150 | 0 | |
| 50 | 2018-13 | Johnny Sauter J. Sauter | 29 | 16 | 21 | ![]() | Allegiant | 153 | 0 | |
| 51 | 2018-13 | Justin Haley J. Haley | 19 | 9 | 24 | ![]() | Fraternal Order of Eagles | 153 | 0 | |
| 52 | 2018-13 | Dalton Sargeant D. Sargeant | 32 | 27 | 25 | ![]() | Performance Plus Motor Oil | 151 | 0 | |
| 53 | 2018-14 | Cody Coughlin C. Coughlin | 10 | 14 | 2 | ![]() | Jegs.com | 60 | 0 | |
| 54 | 2018-14 | Johnny Sauter J. Sauter | 7 | 8 | 21 | ![]() | ISMConnect | 60 | 0 | |
| 55 | 2018-14 | Justin Haley J. Haley | 3 | 5 | 24 | ![]() | Fraternal Order of Eagles | 60 | 0 | |
| 56 | 2018-14 | Dalton Sargeant D. Sargeant | 4 | 3 | 25 | ![]() | Performance Plus Motor Oil | 60 | 4 | |
| 57 | 2018-15 | Cody Coughlin C. Coughlin | 9 | 14 | 2 | ![]() | Jegs.com | 100 | 0 | |
| 58 | 2018-15 | Johnny Sauter J. Sauter | 7 | 2 | 21 | ![]() | ISMConnect | 100 | 16 | |
| 59 | 2018-15 | Justin Haley J. Haley | 22 | 9 | 24 | ![]() | Fraternal Order of Eagles | 100 | 0 | |
| 60 | 2018-15 | Dalton Sargeant D. Sargeant | 16 | 12 | 25 | ![]() | Performance Plus Motor Oil | 100 | 0 | |
| 61 | 2018-16 | Cody Coughlin C. Coughlin | 15 | 19 | 2 | ![]() | Jegs.com | 198 | 0 | |
| 62 | 2018-16 | Johnny Sauter J. Sauter | 4 | 1 | 21 | ![]() | GMS Fabrication | 200 | 58 | |
| 63 | 2018-16 | Justin Haley J. Haley | 11 | 6 | 24 | ![]() | Fraternal Order of Eagles | 200 | 0 | |
| 64 | 2018-16 | Dalton Sargeant D. Sargeant | 16 | 11 | 25 | ![]() | Performance Plus Motor Oil | 200 | 0 | |
| 65 | 2018-17 | Cody Coughlin C. Coughlin | 12 | 15 | 2 | ![]() | Coughlin Chevrolet | 65 | 0 | |
| 66 | 2018-17 | Johnny Sauter J. Sauter | 6 | 6 | 21 | ![]() | ISMConnect | 65 | 9 | |
| 67 | 2018-17 | Justin Haley J. Haley | 8 | 1 | 24 | ![]() | Fraternal Order of Eagles | 65 | 2 | |
| 68 | 2018-17 | Timothy Peters T. Peters | 5 | 4 | 25 | ![]() | Allegiant Airlines | 65 | 2 | |
| 69 | 2018-18 | Cody Coughlin C. Coughlin | 15 | 24 | 2 | ![]() | God Bless The Broken Road | 134 | 0 | |
| 70 | 2018-18 | Johnny Sauter J. Sauter | 6 | 2 | 21 | ![]() | Allegiant | 144 | 21 | |
| 71 | 2018-18 | Justin Haley J. Haley | 12 | 3 | 24 | ![]() | Fraternal Order of Eagles | 144 | 0 | |
| 72 | 2018-18 | Timothy Peters T. Peters | 14 | 19 | 25 | ![]() | Kingman Chevrolet | 143 | 0 | |
| 73 | 2018-19 | Spencer Gallagher S. Gallagher | 2 | 25 | 2 | ![]() | Allegiant | 58 | 15 | |
| 74 | 2018-19 | Johnny Sauter J. Sauter | 5 | 22 | 21 | ![]() | Allegiant | 73 | 8 | |
| 75 | 2018-19 | Justin Haley J. Haley | 16 | 4 | 24 | ![]() | Fraternal Order of Eagles | 94 | 2 | |
| 76 | 2018-19 | Timothy Peters T. Peters | 3 | 1 | 25 | ![]() | Kingman Chevrolet | 94 | 1 | |
| 77 | 2018-20 | Sheldon Creed S. Creed | 15 | 19 | 2 | ![]() | AM Ortega //United Rentals | 200 | 0 | |
| 78 | 2018-20 | Johnny Sauter J. Sauter | 8 | 1 | 21 | ![]() | ISMConnect | 200 | 148 | |
| 79 | 2018-20 | Timothy Peters T. Peters | 9 | 10 | 23 | ![]() | AutosbyNelson.com | 200 | 0 | |
| 80 | 2018-20 | Justin Haley J. Haley | 13 | 6 | 24 | ![]() | Fraternal Order of Eagles | 200 | 0 | |
| 81 | 2018-20 | Tyler Dippel T. Dippel | 25 | 17 | 25 | ![]() | America First / Turning Point USA | 200 | 0 | |
| 82 | 2018-21 | Sheldon Creed S. Creed | 7 | 25 | 2 | ![]() | AM Ortega / United Rentals | 133 | 2 | |
| 83 | 2018-21 | Johnny Sauter J. Sauter | 1 | 11 | 21 | ![]() | Allegiant | 147 | 1 | |
| 84 | 2018-21 | Justin Haley J. Haley | 6 | 1 | 24 | ![]() | Fraternal Order of Eagles | 147 | 33 | |
| 85 | 2018-21 | Tyler Dippel T. Dippel | 9 | 14 | 25 | ![]() | America F1rst / Turning Point USA | 146 | 0 | |
| 86 | 2018-22 | Sheldon Creed S. Creed | 16 | 10 | 2 | ![]() | AM Ortega / United Rentals | 150 | 0 | |
| 87 | 2018-22 | Johnny Sauter J. Sauter | 14 | 7 | 21 | ![]() | ISMConnect | 150 | 0 | |
| 88 | 2018-22 | Justin Haley J. Haley | 2 | 28 | 24 | ![]() | Fraternal Order of Eagles | 131 | 0 | |
| 89 | 2018-22 | Tyler Dippel T. Dippel | 13 | 14 | 25 | ![]() | ALESSO | 150 | 0 | |
| 90 | 2018-23 | Sheldon Creed S. Creed | 13 | 5 | 2 | ![]() | United Rentals | 134 | 1 | |
| 91 | 2018-23 | Johnny Sauter J. Sauter | 6 | 12 | 21 | ![]() | ISMConnect | 134 | 0 | |
| 92 | 2018-23 | Justin Haley J. Haley | 4 | 8 | 24 | ![]() | Fraternal Order of Eagles | 134 | 0 | |
| 93 | 2018-23 | Tyler Dippel T. Dippel | 17 | 15 | 25 | ![]() | Vai Anitta | 133 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||