| ThorSport Racing's 2009 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-01 | Johnny Sauter J. Sauter | 9 | 27 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 47 | 3 | |
| 2 | 2009-01 | Matt Crafton M. Crafton | 2 | 8 | 88 | ![]() | Menards / Ideal Door | 100 | 1 | |
| 3 | 2009-02 | Johnny Sauter J. Sauter | 18 | 17 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 99 | 0 | |
| 4 | 2009-02 | Matt Crafton M. Crafton | 8 | 7 | 88 | ![]() | Menards / Quaker State | 100 | 0 | |
| 5 | 2009-03 | Johnny Sauter J. Sauter | 16 | 18 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 128 | 0 | |
| 6 | 2009-03 | Matt Crafton M. Crafton | 12 | 11 | 88 | ![]() | Menards / Tide | 130 | 0 | |
| 7 | 2009-04 | Johnny Sauter J. Sauter | 14 | 27 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 244 | 0 | |
| 8 | 2009-04 | Matt Crafton M. Crafton | 8 | 9 | 88 | ![]() | Menards / Energizer | 251 | 0 | |
| 9 | 2009-05 | Johnny Sauter J. Sauter | 12 | 9 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 132 | 0 | |
| 10 | 2009-05 | Matt Crafton M. Crafton | 14 | 7 | 88 | ![]() | Menards / McGuire-Nicholas | 132 | 0 | |
| 11 | 2009-06 | Johnny Sauter J. Sauter | 18 | 13 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 134 | 0 | |
| 12 | 2009-06 | Matt Crafton M. Crafton | 5 | 3 | 88 | ![]() | Menards / McGuire-Nicholas | 134 | 11 | |
| 13 | 2009-07 | Johnny Sauter J. Sauter | 4 | 5 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 200 | 0 | |
| 14 | 2009-07 | Matt Crafton M. Crafton | 23 | 6 | 88 | ![]() | Australian Gold | 200 | 0 | |
| 15 | 2009-08 | Johnny Sauter J. Sauter | 1 | 6 | 13 | ![]() | Fun Sand / Star De Azlan / Curb Records | 167 | 42 | |
| 16 | 2009-08 | Matt Crafton M. Crafton | 3 | 2 | 88 | ![]() | Australian Gold | 167 | 1 | |
| 17 | 2009-09 | Johnny Sauter J. Sauter | 6 | 16 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 98 | 0 | |
| 18 | 2009-09 | Matt Crafton M. Crafton | 2 | 4 | 88 | ![]() | Menards / Ideal Door | 100 | 0 | |
| 19 | 2009-10 | Johnny Sauter J. Sauter | 15 | 14 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 199 | 0 | |
| 20 | 2009-10 | Matt Crafton M. Crafton | 2 | 16 | 88 | ![]() | Menards / McGuire-Nicholas | 199 | 1 | |
| 21 | 2009-11 | Johnny Sauter J. Sauter | 15 | 8 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 201 | 0 | |
| 22 | 2009-11 | Matt Crafton M. Crafton | 11 | 5 | 88 | ![]() | Menards / Ideal Door | 201 | 0 | |
| 23 | 2009-12 | Johnny Sauter J. Sauter | 12 | 22 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 128 | 0 | |
| 24 | 2009-12 | Matt Crafton M. Crafton | 15 | 3 | 88 | ![]() | Menards / Ideal Door | 150 | 9 | |
| 25 | 2009-13 | Johnny Sauter J. Sauter | 20 | 14 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 200 | 0 | |
| 26 | 2009-13 | Matt Crafton M. Crafton | 5 | 16 | 88 | ![]() | Menards / Johns Manville | 200 | 0 | |
| 27 | 2009-14 | Johnny Sauter J. Sauter | 10 | 6 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 154 | 0 | |
| 28 | 2009-14 | Matt Crafton M. Crafton | 7 | 5 | 88 | ![]() | Menards / Ideal Door | 154 | 0 | |
| 29 | 2009-15 | Johnny Sauter J. Sauter | 25 | 18 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 199 | 0 | |
| 30 | 2009-15 | Matt Crafton M. Crafton | 18 | 2 | 88 | ![]() | Menards / Ideal Door | 200 | 0 | |
| 31 | 2009-16 | Johnny Sauter J. Sauter | 11 | 5 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 150 | 0 | |
| 32 | 2009-16 | Matt Crafton M. Crafton | 1 | 14 | 88 | ![]() | Menards / Ideal Door | 149 | 23 | |
| 33 | 2009-17 | Johnny Sauter J. Sauter | 6 | 5 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 200 | 0 | |
| 34 | 2009-17 | Matt Crafton M. Crafton | 3 | 6 | 88 | ![]() | Menards / Ideal Door | 200 | 17 | |
| 35 | 2009-18 | Johnny Sauter J. Sauter | 3 | 2 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 162 | 0 | |
| 36 | 2009-18 | Matt Crafton M. Crafton | 6 | 6 | 88 | ![]() | Menards / NIBCO | 162 | 0 | |
| 37 | 2009-19 | Johnny Sauter J. Sauter | 7 | 5 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 200 | 0 | |
| 38 | 2009-19 | Matt Crafton M. Crafton | 8 | 4 | 88 | ![]() | Menards / Sylvania | 200 | 0 | |
| 39 | 2009-19 | Michael McDowell M. McDowell | 18 | 14 | 98 | ![]() | Perkins Police / ThorSport | 200 | 0 | |
| 40 | 2009-20 | Johnny Sauter J. Sauter | 2 | 1 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 146 | 62 | |
| 41 | 2009-20 | Matt Crafton M. Crafton | 9 | 2 | 88 | ![]() | Australian Gold | 146 | 10 | |
| 42 | 2009-21 | Johnny Sauter J. Sauter | 9 | 16 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 199 | 0 | |
| 43 | 2009-21 | Matt Crafton M. Crafton | 22 | 9 | 88 | ![]() | Menards / Schrock Cabinetry | 200 | 0 | |
| 44 | 2009-22 | Johnny Sauter J. Sauter | 17 | 14 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 98 | 0 | |
| 45 | 2009-22 | Matt Crafton M. Crafton | 7 | 10 | 88 | ![]() | Menards / Tide | 98 | 0 | |
| 46 | 2009-23 | Johnny Sauter J. Sauter | 6 | 6 | 13 | ![]() | Fun Sand / Rio Grand / Curb Records | 147 | 0 | |
| 47 | 2009-23 | Matt Crafton M. Crafton | 1 | 2 | 88 | ![]() | Menards / McGuire-Nicholas | 147 | 26 | |
| 48 | 2009-23 | David Gilliland D. Gilliland | 5 | 35 | 98 | ![]() | Menards | 4 | 0 | |
| 49 | 2009-24 | Johnny Sauter J. Sauter | 1 | 5 | 13 | ![]() | Rodney Adkins / Curb Records / Fun Sand | 151 | 11 | |
| 50 | 2009-24 | Matt Crafton M. Crafton | 14 | 8 | 88 | ![]() | Menards / Australian Gold | 151 | 0 | |
| 51 | 2009-25 | Johnny Sauter J. Sauter | 9 | 9 | 13 | ![]() | Fun Sand / Rodney Atkins / Curb Records | 136 | 0 | |
| 52 | 2009-25 | Matt Crafton M. Crafton | 7 | 2 | 88 | ![]() | Australian Gold | 136 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||