| Irvan-Simo Racing's 1995 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1995-01 | Joe Ruttman J. Ruttman | 7 | 8 | 84 | ![]() | Coca-Cola | 80 | 0 | |
| 2 | 1995-02 | Joe Ruttman J. Ruttman | 2 | 4 | 84 | ![]() | Coca-Cola | 203 | 53 | |
| 3 | 1995-03 | Joe Ruttman J. Ruttman | 7 | 13 | 84 | ![]() | Coca-Cola | 198 | 0 | |
| 4 | 1995-04 | Joe Ruttman J. Ruttman | 10 | 8 | 84 | ![]() | Coca-Cola | 125 | 0 | |
| 5 | 1995-05 | Joe Ruttman J. Ruttman | 2 | 2 | 84 | ![]() | Coca-Cola | 200 | 0 | |
| 6 | 1995-06 | Joe Ruttman J. Ruttman | 4 | 2 | 84 | ![]() | Coca-Cola | 150 | 7 | |
| 7 | 1995-07 | Joe Ruttman J. Ruttman | 4 | 4 | 84 | ![]() | Irvan-Simo Racing | 200 | 35 | |
| 8 | 1995-08 | Joe Ruttman J. Ruttman | 3 | 2 | 84 | ![]() | Irvan-Simo Racing | 200 | 47 | |
| 9 | 1995-09 | Joe Ruttman J. Ruttman | 3 | 1 | 84 | ![]() | Irvan-Simo Racing | 150 | 8 | |
| 10 | 1995-10 | Joe Ruttman J. Ruttman | 4 | 6 | 84 | ![]() | Irvan-Simo Racing | 125 | 0 | |
| 11 | 1995-11 | Joe Ruttman J. Ruttman | 9 | 6 | 84 | ![]() | MAC Tools | 200 | 0 | |
| 12 | 1995-12 | Joe Ruttman J. Ruttman | 7 | 2 | 84 | ![]() | MAC Tools | 60 | 2 | |
| 13 | 1995-12 | Mark Simo M. Simo | 20 | 14 | 94 | ![]() | MAC Tools | 60 | 0 | |
| 14 | 1995-13 | Joe Ruttman J. Ruttman | 11 | 6 | 84 | ![]() | MAC Tools | 150 | 0 | |
| 15 | 1995-14 | Joe Ruttman J. Ruttman | 1 | 7 | 84 | ![]() | MAC Tools | 151 | 0 | |
| 16 | 1995-15 | Joe Ruttman J. Ruttman | 2 | 4 | 84 | ![]() | 1-800-COLLECT | 150 | 0 | |
| 17 | 1995-16 | Joe Ruttman J. Ruttman | 2 | 1 | 84 | ![]() | 1-800-COLLECT | 150 | 2 | |
| 18 | 1995-17 | Ernie Irvan E. Irvan | 2 | 30 | 28 | ![]() | NAPA / United Brake Systems | 76 | 24 | |
| 19 | 1995-17 | Joe Ruttman J. Ruttman | 17 | 6 | 84 | ![]() | 1-800-COLLECT | 150 | 0 | |
| 20 | 1995-18 | Boris Said B. Said | 25 | 24 | 4 | ![]() | Irvan-Simo Racing | 2 | 0 | |
| 21 | 1995-18 | Joe Ruttman J. Ruttman | 8 | 12 | 84 | ![]() | 1-800-COLLECT | 40 | 0 | |
| 22 | 1995-19 | Ernie Irvan E. Irvan | 22 | 3 | 28 | ![]() | NAPA / United Brake Systems | 200 | 15 | |
| 23 | 1995-19 | Joe Ruttman J. Ruttman | 6 | 5 | 84 | ![]() | 1-800-COLLECT | 200 | 0 | |
| 24 | 1995-20 | Ernie Irvan E. Irvan | 5 | 2 | 28 | ![]() | NAPA / United Brake Systems | 124 | 25 | |
| 25 | 1995-20 | Joe Ruttman J. Ruttman | 12 | 8 | 84 | ![]() | 1-800-COLLECT | 124 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||