Petty Enterprises' 1995 Craftsman Truck Series Race Statistics |
---|
Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1995-10 | Rodney Combs R. Combs | 9 | 10 | 43 | ![]() | U.S. Olympic Bobsled | 125 | 0 | |
2 | 1995-13 | Rodney Combs R. Combs | 9 | 4 | 43 | ![]() | Snapper Power Equipment | 150 | 0 | |
3 | 1995-15 | Rodney Combs R. Combs | 8 | 16 | 43 | ![]() | Snapper Power Equipment | 149 | 0 | |
4 | 1995-16 | Rodney Combs R. Combs | 25 | 14 | 43 | ![]() | Snapper Power Equipment | 149 | 0 | |
5 | 1995-17 | Rodney Combs R. Combs | 23 | 11 | 43 | ![]() | Snapper Power Equipment | 149 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |