| Petty Enterprises' 1999 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-01 | Jimmy Hensley J. Hensley | 6 | 29 | 43 | ![]() | Dodge Motorsports | 27 | 0 | |
| 2 | 1999-02 | Jimmy Hensley J. Hensley | 13 | 7 | 43 | ![]() | Dodge Motorsports | 150 | 0 | |
| 3 | 1999-03 | Jimmy Hensley J. Hensley | 4 | 21 | 43 | ![]() | Dodge Motorsports | 199 | 0 | |
| 4 | 1999-04 | Jimmy Hensley J. Hensley | 5 | 5 | 43 | ![]() | Dodge Motorsports | 301 | 0 | |
| 5 | 1999-05 | Jimmy Hensley J. Hensley | 9 | 1 | 43 | ![]() | Dodge Motorsports | 250 | 37 | |
| 6 | 1999-06 | Jimmy Hensley J. Hensley | 16 | 30 | 43 | ![]() | Dodge Motorsports | 168 | 0 | |
| 7 | 1999-07 | Jimmy Hensley J. Hensley | 9 | 5 | 43 | ![]() | Dodge Motorsports | 189 | 0 | |
| 8 | 1999-08 | Jimmy Hensley J. Hensley | 2 | 5 | 43 | ![]() | Dodge Motorsports | 204 | 74 | |
| 9 | 1999-09 | Jimmy Hensley J. Hensley | 7 | 12 | 43 | ![]() | Dodge Motorsports | 200 | 0 | |
| 10 | 1999-10 | Jimmy Hensley J. Hensley | 17 | 8 | 43 | ![]() | Dodge Motorsports | 179 | 0 | |
| 11 | 1999-11 | Jimmy Hensley J. Hensley | 18 | 23 | 43 | ![]() | Dodge Motorsports | 67 | 0 | |
| 12 | 1999-12 | Jimmy Hensley J. Hensley | 14 | 23 | 43 | ![]() | Dodge Motorsports | 42 | 0 | |
| 13 | 1999-13 | Jimmy Hensley J. Hensley | 20 | 12 | 43 | ![]() | Dodge Motorsports | 200 | 0 | |
| 14 | 1999-14 | Jimmy Hensley J. Hensley | 18 | 3 | 43 | ![]() | Dodge Motorsports | 250 | 7 | |
| 15 | 1999-15 | Jimmy Hensley J. Hensley | 7 | 9 | 43 | ![]() | Dodge Motorsports | 200 | 0 | |
| 16 | 1999-16 | Jimmy Hensley J. Hensley | 3 | 3 | 43 | ![]() | Dodge Motorsports | 100 | 0 | |
| 17 | 1999-17 | Jimmy Hensley J. Hensley | 13 | 9 | 43 | ![]() | Dodge Motorsports | 202 | 0 | |
| 18 | 1999-18 | Jimmy Hensley J. Hensley | 4 | 30 | 43 | ![]() | Dodge Motorsports | 103 | 0 | |
| 19 | 1999-19 | Jimmy Hensley J. Hensley | 21 | 10 | 43 | ![]() | Dodge Motorsports | 160 | 0 | |
| 20 | 1999-20 | Jimmy Hensley J. Hensley | 17 | 14 | 43 | ![]() | Dodge Motorsports | 75 | 0 | |
| 21 | 1999-21 | Adam Petty A. Petty | 25 | 10 | 34 | ![]() | Sprint Prepaid Phonecard | 196 | 0 | |
| 22 | 1999-21 | Jimmy Hensley J. Hensley | 14 | 15 | 43 | ![]() | Dodge Motorsports | 196 | 0 | |
| 23 | 1999-22 | Jimmy Hensley J. Hensley | 10 | 7 | 43 | ![]() | Dodge Motorsports | 167 | 2 | |
| 24 | 1999-23 | Jimmy Hensley J. Hensley | 1 | 3 | 43 | ![]() | Dodge Motorsports | 225 | 167 | |
| 25 | 1999-24 | Adam Petty A. Petty | 23 | 16 | 34 | ![]() | Sprint Prepaid Phonecard | 124 | 0 | |
| 26 | 1999-24 | Jimmy Hensley J. Hensley | 9 | 14 | 43 | ![]() | Dodge Motorsports | 124 | 0 | |
| 27 | 1999-25 | Jimmy Hensley J. Hensley | 14 | 8 | 43 | ![]() | Dodge Motorsports | 100 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||