| Ultra Motorsports' 1995 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1995-01 | Butch Gilliland B. Gilliland | 31 | 31 | 06 | ![]() | Ultra Custom Wheels | 30 | 0 | |
| 2 | 1995-01 | Mike Bliss M. Bliss | 11 | 14 | 08 | ![]() | Ultra Custom Wheels | 80 | 0 | |
| 3 | 1995-02 | Butch Gilliland B. Gilliland | 15 | 26 | 06 | ![]() | Ultra Custom Wheels | 48 | 0 | |
| 4 | 1995-02 | Mike Bliss M. Bliss | 9 | 19 | 08 | ![]() | Ultra Custom Wheels | 174 | 0 | |
| 5 | 1995-03 | Butch Gilliland B. Gilliland | 12 | 7 | 06 | ![]() | Ultra Custom Wheels | 200 | 0 | |
| 6 | 1995-04 | Butch Gilliland B. Gilliland | 18 | 29 | 06 | ![]() | Ultra Custom Wheels | 111 | 0 | |
| 7 | 1995-04 | Mike Bliss M. Bliss | 17 | 3 | 08 | ![]() | Ultra Custom Wheels | 125 | 0 | |
| 8 | 1995-04 | Dave Ashley D. Ashley | 24 | 30 | 2 | ![]() | Ultra Custom Wheels | 77 | 0 | |
| 9 | 1995-05 | Mike Bliss M. Bliss | 16 | 5 | 08 | ![]() | Ultra Custom Wheels | 200 | 0 | |
| 10 | 1995-06 | Mike Bliss M. Bliss | 14 | 5 | 08 | ![]() | Ultra Custom Wheels | 150 | 0 | |
| 11 | 1995-07 | Mike Bliss M. Bliss | 13 | 13 | 08 | ![]() | Ultra Custom Wheels | 196 | 0 | |
| 12 | 1995-08 | Mike Bliss M. Bliss | 6 | 7 | 08 | ![]() | Ultra Custom Wheels | 200 | 0 | |
| 13 | 1995-09 | Mike Bliss M. Bliss | 12 | 14 | 2 | ![]() | Ultra Custom Wheels | 146 | 0 | |
| 14 | 1995-10 | Mike Bliss M. Bliss | 8 | 13 | 2 | ![]() | Ultra Custom Wheels | 125 | 0 | |
| 15 | 1995-11 | Mike Bliss M. Bliss | 3 | 27 | 2 | ![]() | Ultra Custom Wheels | 80 | 0 | |
| 16 | 1995-12 | Butch Gilliland B. Gilliland | 13 | 13 | 06 | ![]() | Ultra Custom Wheels | 60 | 0 | |
| 17 | 1995-12 | Mike Bliss M. Bliss | 9 | 9 | 2 | ![]() | Ultra Custom Wheels | 60 | 0 | |
| 18 | 1995-13 | Mike Bliss M. Bliss | 14 | 7 | 2 | ![]() | Ultra Custom Wheels | 150 | 0 | |
| 19 | 1995-14 | Mike Bliss M. Bliss | 11 | 6 | 2 | ![]() | Ultra Custom Wheels | 151 | 0 | |
| 20 | 1995-15 | Mike Bliss M. Bliss | 19 | 9 | 2 | ![]() | Ultra Custom Wheels | 150 | 0 | |
| 21 | 1995-16 | Mike Bliss M. Bliss | 8 | 7 | 2 | ![]() | Ultra Custom Wheels | 150 | 0 | |
| 22 | 1995-17 | Mike Bliss M. Bliss | 13 | 1 | 2 | ![]() | Ultra Custom Wheels | 150 | 21 | |
| 23 | 1995-18 | Bob Strait B. Strait | 24 | 23 | 12 | ![]() | Ultra Custom Wheels | 3 | 0 | |
| 24 | 1995-18 | Mike Bliss M. Bliss | 14 | 8 | 2 | ![]() | Ultra Custom Wheels | 40 | 0 | |
| 25 | 1995-19 | Mike Bliss M. Bliss | 5 | 2 | 2 | ![]() | Ultra Custom Wheels | 200 | 0 | |
| 26 | 1995-20 | John Borneman J. Borneman | 25 | 29 | 08 | ![]() | Ultra Custom Wheels | 116 | 0 | |
| 27 | 1995-20 | Mike Bliss M. Bliss | 18 | 12 | 2 | ![]() | Ultra Custom Wheels | 124 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||