| Bill Davis Racing's 2008 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-01 | Phillip McGilton P. McGilton | 30 | 12 | 22 | ![]() | Miccosukee Resorts | 100 | 0 | |
| 2 | 2008-01 | Johnny Benson, Jr. J. Benson, Jr. | 35 | 3 | 23 | ![]() | Toyota Certified Used Vehicles | 100 | 1 | |
| 3 | 2008-01 | Mike Skinner M. Skinner | 3 | 29 | 5 | ![]() | Toyota Tundra | 49 | 2 | |
| 4 | 2008-02 | Phillip McGilton P. McGilton | 18 | 10 | 22 | ![]() | Three Wide Life | 100 | 0 | |
| 5 | 2008-02 | Johnny Benson, Jr. J. Benson, Jr. | 3 | 3 | 23 | ![]() | Toyota Certified Used Vehicles | 100 | 3 | |
| 6 | 2008-02 | Mike Skinner M. Skinner | 2 | 8 | 5 | ![]() | Toyota Tundra | 100 | 0 | |
| 7 | 2008-03 | Phillip McGilton P. McGilton | 17 | 16 | 22 | ![]() | Three Wide Life | 129 | 0 | |
| 8 | 2008-03 | Johnny Benson, Jr. J. Benson, Jr. | 13 | 30 | 23 | ![]() | Toyota Certified Used Vehicles | 110 | 0 | |
| 9 | 2008-03 | Mike Skinner M. Skinner | 12 | 3 | 5 | ![]() | Toyota Tundra | 130 | 1 | |
| 10 | 2008-04 | Phillip McGilton P. McGilton | 12 | 16 | 22 | ![]() | Three Wide Life | 253 | 0 | |
| 11 | 2008-04 | Johnny Benson, Jr. J. Benson, Jr. | 22 | 25 | 23 | ![]() | Toyota Certified Used Vehicles | 253 | 0 | |
| 12 | 2008-04 | Mike Skinner M. Skinner | 20 | 29 | 5 | ![]() | Toyota Tundra | 251 | 0 | |
| 13 | 2008-05 | Scott Speed S. Speed | 8 | 8 | 22 | ![]() | Red Bull | 167 | 0 | |
| 14 | 2008-05 | Johnny Benson, Jr. J. Benson, Jr. | 25 | 4 | 23 | ![]() | Toyota Certified Used Vehicles | 167 | 2 | |
| 15 | 2008-05 | Mike Skinner M. Skinner | 18 | 5 | 5 | ![]() | Toyota Tundra | 167 | 0 | |
| 16 | 2008-06 | Scott Speed S. Speed | 13 | 33 | 22 | ![]() | Red Bull | 107 | 0 | |
| 17 | 2008-06 | Johnny Benson, Jr. J. Benson, Jr. | 14 | 11 | 23 | ![]() | Exide Batterie | 138 | 0 | |
| 18 | 2008-06 | Mike Skinner M. Skinner | 4 | 10 | 5 | ![]() | Toyota Banner Sales Event | 138 | 0 | |
| 19 | 2008-07 | Scott Speed S. Speed | 6 | 15 | 22 | ![]() | Red Bull | 250 | 0 | |
| 20 | 2008-07 | Johnny Benson, Jr. J. Benson, Jr. | 1 | 8 | 23 | ![]() | Brangus | 250 | 45 | |
| 21 | 2008-07 | Mike Skinner M. Skinner | 2 | 5 | 5 | ![]() | Toyota Tundra | 250 | 4 | |
| 22 | 2008-08 | Scott Speed S. Speed | 4 | 1 | 22 | ![]() | Red Bull | 200 | 51 | |
| 23 | 2008-08 | Johnny Benson, Jr. J. Benson, Jr. | 2 | 10 | 23 | ![]() | Toyota Certified Used Vehicles | 200 | 0 | |
| 24 | 2008-08 | Mike Skinner M. Skinner | 1 | 7 | 5 | ![]() | Toyota Tundra | 200 | 0 | |
| 25 | 2008-09 | Scott Speed S. Speed | 16 | 26 | 22 | ![]() | Red Bull | 164 | 0 | |
| 26 | 2008-09 | Johnny Benson, Jr. J. Benson, Jr. | 15 | 3 | 23 | ![]() | Intl. Brangus Breeders Assoc. | 172 | 8 | |
| 27 | 2008-09 | Mike Skinner M. Skinner | 2 | 9 | 5 | ![]() | Toyota Tundra | 172 | 0 | |
| 28 | 2008-10 | Scott Speed S. Speed | 5 | 3 | 22 | ![]() | Red Bull | 100 | 17 | |
| 29 | 2008-10 | Johnny Benson, Jr. J. Benson, Jr. | 8 | 2 | 23 | ![]() | Exide Batteries | 100 | 8 | |
| 30 | 2008-10 | Mike Skinner M. Skinner | 1 | 8 | 5 | ![]() | Toyota Tundra | 100 | 1 | |
| 31 | 2008-11 | Michael Annett M. Annett | 14 | 6 | 22 | ![]() | Pilot Travel Centers | 200 | 0 | |
| 32 | 2008-11 | Johnny Benson, Jr. J. Benson, Jr. | 1 | 1 | 23 | ![]() | Toyota Certified Used Vehicles | 200 | 130 | |
| 33 | 2008-11 | Mike Skinner M. Skinner | 3 | 10 | 5 | ![]() | Toyota Tundra | 200 | 0 | |
| 34 | 2008-12 | Michael Annett M. Annett | 13 | 11 | 22 | ![]() | Pilot Travel Centers | 204 | 0 | |
| 35 | 2008-12 | Johnny Benson, Jr. J. Benson, Jr. | 1 | 33 | 23 | ![]() | Toyota Certified Used Vehicles | 84 | 43 | |
| 36 | 2008-12 | Mike Skinner M. Skinner | 10 | 7 | 5 | ![]() | Toyota Tundra | 204 | 0 | |
| 37 | 2008-13 | Michael Annett M. Annett | 14 | 2 | 22 | ![]() | Pilot Travel Centers | 150 | 3 | |
| 38 | 2008-13 | Johnny Benson, Jr. J. Benson, Jr. | 4 | 1 | 23 | ![]() | Toyota Certified Used Vehicles | 150 | 94 | |
| 39 | 2008-13 | Mike Skinner M. Skinner | 1 | 7 | 5 | ![]() | Toyota Tundra | 150 | 10 | |
| 40 | 2008-14 | Michael Annett M. Annett | 16 | 21 | 22 | ![]() | Pilot Travel Centers | 200 | 0 | |
| 41 | 2008-14 | Johnny Benson, Jr. J. Benson, Jr. | 8 | 1 | 23 | ![]() | Vemma | 200 | 43 | |
| 42 | 2008-14 | Mike Skinner M. Skinner | 9 | 10 | 5 | ![]() | Toyota Tundra | 200 | 0 | |
| 43 | 2008-15 | Michael Annett M. Annett | 5 | 33 | 22 | ![]() | Pilot Travel Centers | 4 | 0 | |
| 44 | 2008-15 | Johnny Benson, Jr. J. Benson, Jr. | 16 | 1 | 23 | ![]() | Toyota Certified Used Vehicles | 150 | 3 | |
| 45 | 2008-15 | Mike Skinner M. Skinner | 3 | 17 | 5 | ![]() | Toyota Tundra | 150 | 0 | |
| 46 | 2008-16 | Scott Speed S. Speed | 1 | 3 | 22 | ![]() | Red Bull | 203 | 0 | |
| 47 | 2008-16 | Johnny Benson, Jr. J. Benson, Jr. | 2 | 4 | 23 | ![]() | Exide Batteries | 203 | 29 | |
| 48 | 2008-16 | Mike Skinner M. Skinner | 14 | 7 | 5 | ![]() | Toyota Tundra | 203 | 0 | |
| 49 | 2008-17 | Michael Annett M. Annett | 9 | 24 | 22 | ![]() | Pilot Travel Centers | 157 | 0 | |
| 50 | 2008-17 | Johnny Benson, Jr. J. Benson, Jr. | 14 | 3 | 23 | ![]() | Toyota Certified Used Vehicles | 160 | 6 | |
| 51 | 2008-17 | Mike Skinner M. Skinner | 8 | 7 | 5 | ![]() | Toyota Tundra | 160 | 18 | |
| 52 | 2008-18 | Michael Annett M. Annett | 12 | 24 | 22 | ![]() | Pilot Travel Centers | 197 | 0 | |
| 53 | 2008-18 | Johnny Benson, Jr. J. Benson, Jr. | -1 | 2 | 23 | ![]() | Toyota Certified Used Vehicles | 200 | 11 | |
| 54 | 2008-18 | Mike Skinner M. Skinner | 6 | 15 | 5 | ![]() | Toyota Tundra | 200 | 0 | |
| 55 | 2008-19 | Scott Speed S. Speed | 17 | 21 | 22 | ![]() | Red Bull | 146 | 0 | |
| 56 | 2008-19 | Johnny Benson, Jr. J. Benson, Jr. | 5 | 27 | 23 | ![]() | Exide Batteries | 64 | 26 | |
| 57 | 2008-19 | Mike Skinner M. Skinner | 3 | 1 | 5 | ![]() | Toyota Tundra | 147 | 38 | |
| 58 | 2008-20 | Scott Speed S. Speed | 16 | 15 | 22 | ![]() | Red Bull | 94 | 0 | |
| 59 | 2008-20 | Johnny Benson, Jr. J. Benson, Jr. | 17 | 11 | 23 | ![]() | Toyota Certified Used Vehicles | 94 | 0 | |
| 60 | 2008-20 | Mike Skinner M. Skinner | 9 | 9 | 5 | ![]() | Toyota Tundra | 94 | 0 | |
| 61 | 2008-21 | Scott Speed S. Speed | 32 | 7 | 22 | ![]() | Red Bull | 200 | 0 | |
| 62 | 2008-21 | Johnny Benson, Jr. J. Benson, Jr. | 5 | 1 | 23 | ![]() | Toyota Tundra | 200 | 46 | |
| 63 | 2008-21 | Mike Skinner M. Skinner | 22 | 12 | 5 | ![]() | Toyota Tundra | 200 | 0 | |
| 64 | 2008-22 | Scott Speed S. Speed | 11 | 5 | 22 | ![]() | Red Bull | 130 | 0 | |
| 65 | 2008-22 | Johnny Benson, Jr. J. Benson, Jr. | -1 | 7 | 23 | ![]() | Toyota Certified Used Vehicles | 130 | 0 | |
| 66 | 2008-22 | Mike Skinner M. Skinner | 6 | 26 | 5 | ![]() | Toyota Tundra | 126 | 0 | |
| 67 | 2008-23 | Scott Speed S. Speed | 18 | 10 | 22 | ![]() | Red Bull | 147 | 0 | |
| 68 | 2008-23 | Johnny Benson, Jr. J. Benson, Jr. | 20 | 3 | 23 | ![]() | Toyota Certified Used Vehicles | 147 | 0 | |
| 69 | 2008-23 | Mike Skinner M. Skinner | 17 | 8 | 5 | ![]() | XM Satellite Radio / Toyota Tundra | 147 | 0 | |
| 70 | 2008-24 | Scott Speed S. Speed | 4 | 14 | 22 | ![]() | Red Bull | 150 | 0 | |
| 71 | 2008-24 | Johnny Benson, Jr. J. Benson, Jr. | 14 | 26 | 23 | ![]() | Toyota Certified Used Vehicles | 98 | 0 | |
| 72 | 2008-24 | Mike Skinner M. Skinner | 8 | 5 | 5 | ![]() | Toyota Tundra | 150 | 0 | |
| 73 | 2008-25 | Scott Speed S. Speed | 7 | 10 | 22 | ![]() | Red Bull | 137 | 0 | |
| 74 | 2008-25 | Johnny Benson, Jr. J. Benson, Jr. | 8 | 7 | 23 | ![]() | Exide Batteries | 137 | 7 | |
| 75 | 2008-25 | Tayler Malsam T. Malsam | 22 | 21 | 24 | ![]() | Stocks For Tots | 137 | 0 | |
| 76 | 2008-25 | Mike Skinner M. Skinner | 1 | 26 | 5 | ![]() | Toyota Tundra | 136 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||