| Niece Motorsports' 2024 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-01 | Bayley Currey B. Currey | 9 | 13 | 41 | ![]() | AutoVentive / Precision | 101 | 0 | |
| 2 | 2024-01 | Matt Mills M. Mills | 4 | 26 | 42 | ![]() | J.F. Electric / Utilitra | 99 | 0 | |
| 3 | 2024-01 | Johnny Sauter J. Sauter | 2 | 29 | 45 | ![]() | Niece / IEDA | 79 | 24 | |
| 4 | 2024-02 | Bayley Currey B. Currey | 20 | 30 | 41 | ![]() | AutoVentive/DealBadger | 96 | 0 | |
| 5 | 2024-02 | Matt Mills M. Mills | 21 | 27 | 42 | ![]() | J.F. Electric/Utilitra | 132 | 6 | |
| 6 | 2024-02 | Kaden Honeycutt K. Honeycutt | 25 | 6 | 45 | ![]() | GeorgiaGovernorsOfficeofHighwaySafety | 135 | 0 | |
| 7 | 2024-03 | Bayley Currey B. Currey | 17 | 28 | 41 | ![]() | Niece | 129 | 0 | |
| 8 | 2024-03 | Matt Mills M. Mills | 22 | 31 | 42 | ![]() | J.F. Electric / Utilitra | 125 | 0 | |
| 9 | 2024-03 | Connor Mosack C. Mosack | 18 | 19 | 45 | ![]() | Chevy Accessories | 133 | 0 | |
| 10 | 2024-04 | Bayley Currey B. Currey | 12 | 11 | 41 | ![]() | Niece | 250 | 0 | |
| 11 | 2024-04 | Matt Mills M. Mills | 18 | 25 | 42 | ![]() | J.F. Electric / Utilitra | 247 | 0 | |
| 12 | 2024-04 | Kaden Honeycutt K. Honeycutt | 8 | 12 | 45 | ![]() | Chevy Accessories | 250 | 0 | |
| 13 | 2024-05 | Bayley Currey B. Currey | 15 | 16 | 41 | ![]() | AutoVentive / Precision | 46 | 0 | |
| 14 | 2024-05 | Matt Mills M. Mills | 24 | 24 | 42 | ![]() | J.F. Electric / Utilitra | 46 | 0 | |
| 15 | 2024-05 | Ross Chastain R. Chastain | 5 | 5 | 45 | ![]() | TXAPA | 46 | 0 | |
| 16 | 2024-06 | Bayley Currey B. Currey | 15 | 17 | 41 | ![]() | Sparco | 200 | 0 | |
| 17 | 2024-06 | Matt Mills M. Mills | 25 | 29 | 42 | ![]() | J.F. Electric / Utilitra | 193 | 0 | |
| 18 | 2024-06 | Kaden Honeycutt K. Honeycutt | 17 | 9 | 45 | ![]() | Chevy Accessories | 200 | 0 | |
| 19 | 2024-07 | Bayley Currey B. Currey | 8 | 14 | 41 | ![]() | AutoVentive / Precision | 167 | 0 | |
| 20 | 2024-07 | Matt Mills M. Mills | 20 | 26 | 42 | ![]() | J.F. Electric / Utilitra | 165 | 0 | |
| 21 | 2024-07 | Johnny Sauter J. Sauter | 18 | 17 | 45 | ![]() | Karl | 167 | 0 | |
| 22 | 2024-08 | Bayley Currey B. Currey | 21 | 11 | 41 | ![]() | AutoVentive / Precision | 134 | 0 | |
| 23 | 2024-08 | Matt Mills M. Mills | 15 | 23 | 42 | ![]() | J.F. Electric / Utilitra | 132 | 0 | |
| 24 | 2024-08 | Kaden Honeycutt K. Honeycutt | 23 | 4 | 45 | ![]() | Niece Products of Kansas | 134 | 1 | |
| 25 | 2024-09 | Bayley Currey B. Currey | 17 | 22 | 41 | ![]() | AutoVentive / Precision | 148 | 0 | |
| 26 | 2024-09 | Matt Mills M. Mills | 25 | 11 | 42 | ![]() | J.F. Electric / Utilitra | 150 | 0 | |
| 27 | 2024-09 | Ross Chastain R. Chastain | 6 | 1 | 45 | ![]() | Buckle Up South Carolina | 150 | 3 | |
| 28 | 2024-10 | Bayley Currey B. Currey | 19 | 19 | 41 | ![]() | AutoVentive / Precision | 250 | 0 | |
| 29 | 2024-10 | Matt Mills M. Mills | 15 | 18 | 42 | ![]() | J.F. Electric / Utilitra | 250 | 0 | |
| 30 | 2024-10 | Ross Chastain R. Chastain | 3 | 15 | 45 | ![]() | NC Governor's Hwy Safety Program | 250 | 0 | |
| 31 | 2024-11 | Bayley Currey B. Currey | 10 | 26 | 41 | ![]() | Foundation for Pops | 134 | 0 | |
| 32 | 2024-11 | Matt Mills M. Mills | 15 | 4 | 42 | ![]() | J.F. Electric / Utilitra | 134 | 0 | |
| 33 | 2024-11 | Kaden Honeycutt K. Honeycutt | 9 | 7 | 45 | ![]() | R.D.C. Shoe Company | 134 | 0 | |
| 34 | 2024-12 | Bayley Currey B. Currey | 25 | 29 | 41 | ![]() | DQS | 153 | 0 | |
| 35 | 2024-12 | Matt Mills M. Mills | 26 | 23 | 42 | ![]() | J.F. Electric / Utilitra | 159 | 0 | |
| 36 | 2024-12 | Connor Mosack C. Mosack | 18 | 22 | 45 | ![]() | Chevy Accessories | 159 | 0 | |
| 37 | 2024-13 | Bayley Currey B. Currey | 20 | 29 | 41 | ![]() | DQS | 146 | 0 | |
| 38 | 2024-13 | Matt Mills M. Mills | 36 | 8 | 42 | ![]() | J.F. Electric / Utilitra | 150 | 0 | |
| 39 | 2024-13 | Kaden Honeycutt K. Honeycutt | 8 | 33 | 45 | ![]() | AutoVentive / Precision | 84 | 0 | |
| 40 | 2024-14 | Bayley Currey B. Currey | 20 | 17 | 41 | ![]() | DQS | 70 | 0 | |
| 41 | 2024-14 | Matt Mills M. Mills | 13 | 11 | 42 | ![]() | J.F. Electric / Utilitra | 70 | 0 | |
| 42 | 2024-14 | Ross Chastain R. Chastain | 27 | 5 | 45 | ![]() | Mar-Del Watermelon Association | 70 | 0 | |
| 43 | 2024-15 | Bayley Currey B. Currey | 22 | 14 | 41 | ![]() | Niece | 199 | 0 | |
| 44 | 2024-15 | Matt Mills M. Mills | 34 | 22 | 42 | ![]() | J.F. Electric / Utilitra | 199 | 0 | |
| 45 | 2024-15 | Conor Daly C. Daly | 35 | 29 | 44 | ![]() | Power Plus | 197 | 0 | |
| 46 | 2024-15 | Ross Chastain R. Chastain | 16 | 11 | 45 | ![]() | Alliance Highway Safety | 200 | 0 | |
| 47 | 2024-16 | Bayley Currey B. Currey | 15 | 23 | 41 | ![]() | DQS | 249 | 0 | |
| 48 | 2024-16 | Matt Mills M. Mills | 18 | 35 | 42 | ![]() | J.F. Electric / Utilitra | 55 | 0 | |
| 49 | 2024-16 | Kaden Honeycutt K. Honeycutt | 8 | 14 | 45 | ![]() | Moore's Venture Foods | 250 | 0 | |
| 50 | 2024-17 | Bayley Currey B. Currey | 13 | 29 | 41 | ![]() | AutoVentive / Precision | 172 | 0 | |
| 51 | 2024-17 | Matt Mills M. Mills | 17 | 24 | 42 | ![]() | Utilitra / J.F. Electric | 173 | 0 | |
| 52 | 2024-17 | Matthew Gould M. Gould | 31 | 33 | 44 | ![]() | Niece Motorsports | 169 | 0 | |
| 53 | 2024-17 | Kaden Honeycutt K. Honeycutt | 7 | 12 | 45 | ![]() | Moore's Venture Foods | 175 | 0 | |
| 54 | 2024-18 | Connor Mosack C. Mosack | 20 | 20 | 41 | ![]() | Crazy Al's Wine and Spirits | 200 | 0 | |
| 55 | 2024-18 | Matt Mills M. Mills | 30 | 25 | 42 | ![]() | J.F. Electric / Utilitra | 199 | 0 | |
| 56 | 2024-18 | Bayley Currey B. Currey | 26 | 15 | 44 | ![]() | DQS | 200 | 0 | |
| 57 | 2024-18 | Kaden Honeycutt K. Honeycutt | 36 | 35 | 45 | ![]() | Moore's Venture Foods | 157 | 0 | |
| 58 | 2024-19 | Bayley Currey B. Currey | 22 | 8 | 41 | ![]() | Masked Owl Technologies | 134 | 0 | |
| 59 | 2024-19 | Matt Mills M. Mills | 12 | 33 | 42 | ![]() | J.F. Electric / Utilitra | 75 | 0 | |
| 60 | 2024-19 | Conor Daly C. Daly | 29 | 17 | 44 | ![]() | Polkadot | 133 | 0 | |
| 61 | 2024-19 | Kaden Honeycutt K. Honeycutt | 6 | 4 | 45 | ![]() | AutoVentive / Precision | 134 | 0 | |
| 62 | 2024-20 | Bayley Currey B. Currey | 32 | 36 | 41 | ![]() | DQS | 17 | 0 | |
| 63 | 2024-20 | Matt Mills M. Mills | 8 | 31 | 42 | ![]() | J.F. Electric / Utilitra | 61 | 14 | |
| 64 | 2024-20 | Danny Bohn D. Bohn | 28 | 17 | 44 | ![]() | Rust-Oleum | 85 | 0 | |
| 65 | 2024-20 | Kaden Honeycutt K. Honeycutt | 18 | 19 | 45 | ![]() | Moore's Venture Foods | 85 | 3 | |
| 66 | 2024-21 | Bayley Currey B. Currey | 11 | 31 | 41 | ![]() | Masked Owl Technologies | 125 | 0 | |
| 67 | 2024-21 | Matt Mills M. Mills | 24 | 34 | 42 | ![]() | Utilitra / J.F. Electric | 74 | 0 | |
| 68 | 2024-21 | Conor Daly C. Daly | 28 | 28 | 44 | ![]() | Polkadot | 131 | 0 | |
| 69 | 2024-21 | Kaden Honeycutt K. Honeycutt | 6 | 14 | 45 | ![]() | Moore's Venture Foods | 133 | 0 | |
| 70 | 2024-22 | Bayley Currey B. Currey | 25 | 16 | 41 | ![]() | DQS | 200 | 0 | |
| 71 | 2024-22 | Matt Mills M. Mills | 21 | 19 | 42 | ![]() | J.F. Electric / Utilitra | 200 | 0 | |
| 72 | 2024-22 | Matthew Gould M. Gould | 22 | 27 | 44 | ![]() | Niece | 195 | 0 | |
| 73 | 2024-22 | Kaden Honeycutt K. Honeycutt | 9 | 33 | 45 | ![]() | Moore's Venture Foods | 162 | 0 | |
| 74 | 2024-23 | Bayley Currey B. Currey | 18 | 21 | 41 | ![]() | DQS | 150 | 0 | |
| 75 | 2024-23 | Matt Mills M. Mills | 28 | 25 | 42 | ![]() | J.F. Electric / Utilitra | 148 | 0 | |
| 76 | 2024-23 | Stefan Parsons S. Parsons | 23 | 23 | 44 | ![]() | Popsells.com | 149 | 0 | |
| 77 | 2024-23 | Kaden Honeycutt K. Honeycutt | 8 | 7 | 45 | ![]() | AutoVentive/Precision | 150 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||