| Dollar Racing's 2005 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-01 | Dennis Setzer D. Setzer | 2 | 16 | 46 | ![]() | Chevy Silverado | 99 | 12 | |
| 2 | 2005-02 | Dennis Setzer D. Setzer | 17 | 10 | 46 | ![]() | Chevy Silverado | 100 | 0 | |
| 3 | 2005-03 | Dennis Setzer D. Setzer | 14 | 4 | 46 | ![]() | Chevy Silverado | 135 | 0 | |
| 4 | 2005-03 | Bobby Labonte B. Labonte | 19 | 2 | 47 | ![]() | Chevrolet Nashville All-Star | 135 | 0 | |
| 5 | 2005-04 | Dennis Setzer D. Setzer | 9 | 33 | 46 | ![]() | Chevy Silverado | 218 | 0 | |
| 6 | 2005-04 | Bobby Labonte B. Labonte | 5 | 1 | 47 | ![]() | Rodeway Inn / Econo Lodge | 250 | 64 | |
| 7 | 2005-05 | Dennis Setzer D. Setzer | 17 | 2 | 46 | ![]() | Chevy Silverado | 160 | 0 | |
| 8 | 2005-06 | Dennis Setzer D. Setzer | 29 | 7 | 46 | ![]() | Chevy Silverado | 254 | 0 | |
| 9 | 2005-07 | Dennis Setzer D. Setzer | 18 | 7 | 46 | ![]() | Chevy Silverado Z71 | 136 | 0 | |
| 10 | 2005-07 | Tony Stewart T. Stewart | 19 | 33 | 47 | ![]() | Tork / Diamond Rio | 65 | 34 | |
| 11 | 2005-08 | Dennis Setzer D. Setzer | 27 | 13 | 46 | ![]() | Chevy Silverado | 200 | 0 | |
| 12 | 2005-08 | Tony Stewart T. Stewart | 11 | 2 | 47 | ![]() | Makita / Silverado | 200 | 0 | |
| 13 | 2005-09 | Dennis Setzer D. Setzer | 13 | 3 | 46 | ![]() | Chevy Silverado | 167 | 13 | |
| 14 | 2005-10 | Dennis Setzer D. Setzer | 10 | 1 | 46 | ![]() | Chevy Silverado | 100 | 19 | |
| 15 | 2005-10 | Bobby Labonte B. Labonte | 17 | 32 | 47 | ![]() | Chevy Silverado | 91 | 0 | |
| 16 | 2005-11 | Dennis Setzer D. Setzer | 3 | 1 | 46 | ![]() | Chevy Silverado | 200 | 152 | |
| 17 | 2005-12 | Dennis Setzer D. Setzer | 12 | 11 | 46 | ![]() | Chevy Silverado | 170 | 0 | |
| 18 | 2005-13 | Dennis Setzer D. Setzer | 18 | 1 | 46 | ![]() | Chevy Silverado | 151 | 6 | |
| 19 | 2005-14 | Dennis Setzer D. Setzer | 13 | 4 | 46 | ![]() | Chevy Silverado | 202 | 0 | |
| 20 | 2005-14 | Aric Almirola A. Almirola | 33 | 30 | 47 | ![]() | FedEx Express | 160 | 0 | |
| 21 | 2005-15 | Dennis Setzer D. Setzer | -1 | 1 | 46 | ![]() | Chevy Silverado | 200 | 177 | |
| 22 | 2005-15 | Aric Almirola A. Almirola | 31 | 10 | 47 | ![]() | The Home Depot | 199 | 0 | |
| 23 | 2005-16 | Dennis Setzer D. Setzer | 16 | 14 | 46 | ![]() | Chevy Silverado | 150 | 0 | |
| 24 | 2005-17 | Dennis Setzer D. Setzer | 10 | 16 | 46 | ![]() | Chevy Silverado Z71 | 200 | 0 | |
| 25 | 2005-18 | Dennis Setzer D. Setzer | 20 | 34 | 46 | ![]() | Chevy Silverado / Blue Country | 176 | 1 | |
| 26 | 2005-18 | Kevin Harvick K. Harvick | 5 | 3 | 47 | ![]() | RaySat / KISS | 201 | 24 | |
| 27 | 2005-19 | Dennis Setzer D. Setzer | 6 | 2 | 46 | ![]() | Chevy Silverado | 200 | 34 | |
| 28 | 2005-19 | Aric Almirola A. Almirola | 15 | 8 | 47 | ![]() | FedEx / Kinko's | 200 | 0 | |
| 29 | 2005-20 | Dennis Setzer D. Setzer | 22 | 14 | 46 | ![]() | Chevy Silverado | 151 | 0 | |
| 30 | 2005-21 | Dennis Setzer D. Setzer | 5 | 19 | 46 | ![]() | Chevy Silverado | 200 | 0 | |
| 31 | 2005-21 | Willie Allen W. Allen | 21 | 6 | 47 | ![]() | Nashville Convention & Visitors Bureau | 200 | 0 | |
| 32 | 2005-22 | Dennis Setzer D. Setzer | 6 | 13 | 46 | ![]() | Chevy Silverado | 130 | 0 | |
| 33 | 2005-22 | Bobby Labonte B. Labonte | 10 | 5 | 47 | ![]() | Econo Lodge / Rodeway Inn | 130 | 6 | |
| 34 | 2005-23 | Dennis Setzer D. Setzer | 19 | 18 | 46 | ![]() | Chevy Silverado / Allison 1000 | 147 | 0 | |
| 35 | 2005-23 | Aric Almirola A. Almirola | 10 | 34 | 47 | ![]() | FedEx / The Home Depot | 83 | 0 | |
| 36 | 2005-24 | Dennis Setzer D. Setzer | 18 | 5 | 46 | ![]() | Chevy Silverado | 150 | 0 | |
| 37 | 2005-25 | Dennis Setzer D. Setzer | 23 | 18 | 46 | ![]() | Chevy Silverado | 133 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||