Impact Motorsports' 1999 Craftsman Truck Series Race Statistics |
---|
Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1999-01 | Randy Tolsma R. Tolsma | 1 | 17 | 25 | ![]() | Supergard Motor Oil | 165 | 48 | |
2 | 1999-01 | Stacy Compton S. Compton | 2 | 3 | 86 | ![]() | Royal Crown Cola | 172 | 1 | |
3 | 1999-02 | Randy Tolsma R. Tolsma | 15 | 15 | 25 | ![]() | Supergard Motor Oil | 150 | 0 | |
4 | 1999-02 | Stacy Compton S. Compton | 6 | 4 | 86 | ![]() | Royal Crown Cola | 150 | 0 | |
5 | 1999-03 | Randy Tolsma R. Tolsma | 12 | 11 | 25 | ![]() | Supergard Motor Oil | 200 | 0 | |
6 | 1999-03 | Stacy Compton S. Compton | 5 | 4 | 86 | ![]() | Royal Crown Cola | 200 | 0 | |
7 | 1999-04 | Randy Tolsma R. Tolsma | 18 | 13 | 25 | ![]() | Supergard Motor Oil | 300 | 0 | |
8 | 1999-04 | Stacy Compton S. Compton | 1 | 3 | 86 | ![]() | Royal Crown Cola | 301 | 20 | |
9 | 1999-05 | Randy Tolsma R. Tolsma | 5 | 7 | 25 | ![]() | Supergard Motor Oil | 250 | 0 | |
10 | 1999-05 | Stacy Compton S. Compton | 16 | 2 | 86 | ![]() | Royal Crown Cola | 250 | 19 | |
11 | 1999-06 | Randy Tolsma R. Tolsma | 13 | 8 | 25 | ![]() | Supergard Motor Oil | 200 | 0 | |
12 | 1999-06 | Stacy Compton S. Compton | 12 | 4 | 86 | ![]() | Royal Crown Cola | 200 | 0 | |
13 | 1999-07 | Randy Tolsma R. Tolsma | 6 | 26 | 25 | ![]() | Supergard Motor Oil | 169 | 0 | |
14 | 1999-07 | Stacy Compton S. Compton | 8 | 28 | 86 | ![]() | Royal Crown Cola | 150 | 0 | |
15 | 1999-08 | Randy Tolsma R. Tolsma | 5 | 8 | 25 | ![]() | Supergard Motor Oil | 204 | 0 | |
16 | 1999-08 | Stacy Compton S. Compton | 1 | 4 | 86 | ![]() | Royal Crown Cola | 204 | 2 | |
17 | 1999-09 | Randy Tolsma R. Tolsma | 16 | 16 | 25 | ![]() | Supergard Motor Oil | 199 | 0 | |
18 | 1999-09 | Stacy Compton S. Compton | 10 | 2 | 86 | ![]() | Royal Crown Cola | 200 | 0 | |
19 | 1999-10 | Randy Tolsma R. Tolsma | 23 | 17 | 25 | ![]() | Supergard Motor Oil | 170 | 0 | |
20 | 1999-10 | Stacy Compton S. Compton | 2 | 9 | 86 | ![]() | Royal Crown Cola | 179 | 2 | |
21 | 1999-11 | Randy Tolsma R. Tolsma | 12 | 6 | 25 | ![]() | Supergard Motor Oil | 73 | 0 | |
22 | 1999-11 | Stacy Compton S. Compton | 3 | 17 | 86 | ![]() | Royal Crown Cola | 72 | 0 | |
23 | 1999-12 | Randy Tolsma R. Tolsma | 18 | 13 | 25 | ![]() | Supergard Motor Oil | 62 | 0 | |
24 | 1999-12 | Stacy Compton S. Compton | 4 | 15 | 86 | ![]() | Royal Crown Cola | 62 | 0 | |
25 | 1999-13 | Randy Tolsma R. Tolsma | 2 | 8 | 25 | ![]() | Supergard Motor Oil | 200 | 36 | |
26 | 1999-13 | Stacy Compton S. Compton | 4 | 10 | 86 | ![]() | Royal Crown Cola | 200 | 4 | |
27 | 1999-14 | Randy Tolsma R. Tolsma | 20 | 21 | 25 | ![]() | Supergard Motor Oil | 197 | 0 | |
28 | 1999-14 | Stacy Compton S. Compton | 2 | 27 | 86 | ![]() | Royal Crown Cola | 120 | 20 | |
29 | 1999-15 | Randy Tolsma R. Tolsma | 24 | 5 | 25 | ![]() | Supergard Motor Oil | 200 | 0 | |
30 | 1999-15 | Stacy Compton S. Compton | 5 | 10 | 86 | ![]() | Royal Crown Cola | 200 | 0 | |
31 | 1999-16 | Randy Tolsma R. Tolsma | 12 | 15 | 25 | ![]() | Supergard Motor Oil | 100 | 0 | |
32 | 1999-16 | Stacy Compton S. Compton | 1 | 6 | 86 | ![]() | Royal Crown Cola | 100 | 14 | |
33 | 1999-17 | Randy Tolsma R. Tolsma | 2 | 10 | 25 | ![]() | Supergard Motor Oil | 202 | 0 | |
34 | 1999-17 | Stacy Compton S. Compton | 1 | 3 | 86 | ![]() | Royal Crown Cola | 202 | 105 | |
35 | 1999-18 | Randy Tolsma R. Tolsma | 13 | 9 | 25 | ![]() | Supergard Motor Oil | 201 | 0 | |
36 | 1999-18 | Stacy Compton S. Compton | 5 | 2 | 86 | ![]() | Royal Crown Cola | 201 | 1 | |
37 | 1999-19 | Randy Tolsma R. Tolsma | 2 | 16 | 25 | ![]() | Supergard Motor Oil | 160 | 33 | |
38 | 1999-19 | Stacy Compton S. Compton | 1 | 4 | 86 | ![]() | Royal Crown Cola | 160 | 30 | |
39 | 1999-20 | Randy Tolsma R. Tolsma | 20 | 13 | 25 | ![]() | Supergard Motor Oil | 75 | 0 | |
40 | 1999-20 | Stacy Compton S. Compton | 12 | 21 | 86 | ![]() | Royal Crown Cola | 73 | 0 | |
41 | 1999-21 | Randy Tolsma R. Tolsma | 8 | 8 | 25 | ![]() | Supergard Motor Oil | 196 | 0 | |
42 | 1999-21 | Stacy Compton S. Compton | 2 | 11 | 86 | ![]() | Royal Crown Cola | 196 | 4 | |
43 | 1999-22 | Randy Tolsma R. Tolsma | 17 | 16 | 25 | ![]() | Supergard Motor Oil | 164 | 0 | |
44 | 1999-22 | Stacy Compton S. Compton | 1 | 6 | 86 | ![]() | Royal Crown Cola | 167 | 0 | |
45 | 1999-23 | Randy Tolsma R. Tolsma | 16 | 25 | 25 | ![]() | Supergard Motor Oil | 123 | 0 | |
46 | 1999-23 | Stacy Compton S. Compton | 10 | 13 | 86 | ![]() | Royal Crown Cola | 224 | 0 | |
47 | 1999-24 | Randy Tolsma R. Tolsma | 14 | 5 | 25 | ![]() | Supergard Motor Oil | 125 | 0 | |
48 | 1999-24 | Stacy Compton S. Compton | 5 | 12 | 86 | ![]() | Royal Crown Cola | 125 | 1 | |
49 | 1999-25 | Randy Tolsma R. Tolsma | 19 | 12 | 25 | ![]() | Supergard Motor Oil | 100 | 0 | |
50 | 1999-25 | Carlos Contreras C. Contreras | 7 | 14 | 68 | ![]() | Hot Wheels | 100 | 0 | |
51 | 1999-25 | Stacy Compton S. Compton | 5 | 3 | 86 | ![]() | Royal Crown Cola | 100 | 1 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |