| Chris Fontaine Inc.'s 2012 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-01 | Chris Fontaine C. Fontaine | 22 | 7 | 84 | ![]() | Glenden Enterprises / Ultra-Fit | 109 | 0 | |
| 2 | 2012-04 | Chris Fontaine C. Fontaine | 31 | 20 | 84 | ![]() | Glenden Enterprises / Stingray Chevrolet | 164 | 0 | |
| 3 | 2012-05 | Chris Fontaine C. Fontaine | 32 | 32 | 84 | ![]() | Glenden Enterprises | 40 | 0 | |
| 4 | 2012-06 | Chris Fontaine C. Fontaine | 29 | 23 | 84 | ![]() | Glenden Enterprises / Stingray Chevrolet | 144 | 0 | |
| 5 | 2012-07 | B.J. Mcleod B. McLeod | 26 | 23 | 84 | ![]() | Boggy Creek Air Boat Rides | 161 | 0 | |
| 6 | 2012-08 | Chris Fontaine C. Fontaine | 36 | 20 | 84 | ![]() | Glenden Enterprises | 148 | 0 | |
| 7 | 2012-09 | Chris Fontaine C. Fontaine | 32 | 25 | 84 | ![]() | Glenden Enterprises | 189 | 0 | |
| 8 | 2012-10 | Chris Fontaine C. Fontaine | 33 | 27 | 84 | ![]() | Glenden Enterprises | 92 | 0 | |
| 9 | 2012-11 | Chris Fontaine C. Fontaine | 23 | 18 | 84 | ![]() | Glenden Enterprises | 49 | 0 | |
| 10 | 2012-12 | Chris Fontaine C. Fontaine | 24 | 29 | 84 | ![]() | Glenden Enterprises | 6 | 0 | |
| 11 | 2012-13 | Russ Dugger R. Dugger | 35 | 26 | 84 | ![]() | JPO Absorbents | 200 | 0 | |
| 12 | 2012-14 | Chris Fontaine C. Fontaine | 33 | 26 | 84 | ![]() | Glenden Enterprises | 126 | 0 | |
| 13 | 2012-15 | Wayne Edwards W. Edwards | 32 | 24 | 84 | ![]() | ENSEVA | 196 | 0 | |
| 14 | 2012-16 | Chris Fontaine C. Fontaine | 35 | 34 | 84 | ![]() | JPO Absorbents | 3 | 0 | |
| 15 | 2012-17 | Chris Fontaine C. Fontaine | 34 | 29 | 84 | ![]() | Glenden Enterprise | 13 | 0 | |
| 16 | 2012-18 | Chris Fontaine C. Fontaine | 12 | 29 | 84 | ![]() | Glenden Enterprises | 61 | 0 | |
| 17 | 2012-19 | Chris Fontaine C. Fontaine | 34 | 36 | 84 | ![]() | Stingray Chevrolet / Glenden Enterprises | 5 | 0 | |
| 18 | 2012-20 | Russ Dugger R. Dugger | 35 | 29 | 84 | ![]() | Vacuworx / JPO Absorbents | 37 | 0 | |
| 19 | 2012-21 | Chris Fontaine C. Fontaine | 35 | 34 | 84 | ![]() | Glenden Enterprises | 6 | 0 | |
| 20 | 2012-22 | Mario Gosselin M. Gosselin | 24 | 21 | 84 | ![]() | Carport Empire / ProBuilt | 138 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||