Sonntag Racing's 2001 Craftsman Truck Series Race Statistics |
---|
Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2001-05 | Frank Kimmel F. Kimmel | 17 | 18 | 73 | ![]() | County Building Centers | 157 | 0 | |
2 | 2001-06 | Lance Hooper L. Hooper | 23 | 30 | 73 | ![]() | County Building Centers | 127 | 0 | |
3 | 2001-07 | Lance Hooper L. Hooper | 25 | 16 | 73 | ![]() | County Building Centers | 200 | 0 | |
4 | 2001-08 | Lance Hooper L. Hooper | 27 | 16 | 73 | ![]() | County Building Centers | 198 | 0 | |
5 | 2001-09 | Lance Hooper L. Hooper | 23 | 15 | 73 | ![]() | County Building Centers | 165 | 0 | |
6 | 2001-10 | Lance Hooper L. Hooper | 19 | 22 | 73 | ![]() | County Building Centers | 189 | 0 | |
7 | 2001-12 | Frog Hall F. Hall | 32 | 28 | 73 | ![]() | Celsius Tannery | 65 | 0 | |
8 | 2001-13 | Lance Hooper L. Hooper | 28 | 36 | 73 | ![]() | County Building Centers | 5 | 0 | |
9 | 2001-15 | Sammy Ragan S. Ragan | 33 | 34 | 73 | ![]() | County Building Centers | 54 | 0 | |
10 | 2001-17 | Lance Hooper L. Hooper | 21 | 14 | 73 | ![]() | County Building Centers | 173 | 0 | |
11 | 2001-18 | Lance Hooper L. Hooper | 20 | 10 | 73 | ![]() | County Building Centers | 197 | 0 | |
12 | 2001-19 | Lance Hooper L. Hooper | 20 | 17 | 73 | ![]() | County Building Centers | 198 | 0 | |
13 | 2001-21 | Frog Hall F. Hall | 31 | 27 | 64 | ![]() | Lumbermen's Millwork & Supply | 45 | 0 | |
14 | 2001-21 | Lance Hooper L. Hooper | 24 | 26 | 73 | ![]() | County Building Centers | 50 | 0 | |
15 | 2001-22 | Lance Hooper L. Hooper | 19 | 31 | 73 | ![]() | County Building Centers | 91 | 0 | |
16 | 2001-23 | Loni Richardson L. Richardson | 35 | 33 | 73 | ![]() | County Building Centers | 19 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |