
Team Owner
Harry Scott Jr
|
HScott Motorsports NASCAR Cup Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Justin Allgaier J. Allgaier | 4 | 0 | 0 | 0 | 0 | 898 | 0 | 29.3 | 30.3 |
| 2013 | Kyle Larson K. Larson | 4 | 0 | 0 | 0 | 0 | 1005 | 1 | 25.8 | 29.3 |
| 2013 | Michael McDowell M. McDowell | 1 | 0 | 0 | 0 | 0 | 297 | 0 | 27.0 | 30.0 |
| 2013 | Ryan Truex R. Truex | 2 | 0 | 0 | 0 | 0 | 787 | 0 | 37.0 | 33.5 |
| 2014 | Bobby Labonte B. Labonte | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 26.0 | 15.0 |
| 2014 | Justin Allgaier J. Allgaier | 35 | 0 | 0 | 0 | 0 | 9880 | 16 | 25.9 | 25.9 |
| 2015 | Justin Allgaier J. Allgaier | 36 | 0 | 0 | 1 | 0 | 9526 | 1 | 26.4 | 27.7 |
| 2015 | Michael Annett M. Annett | 34 | 0 | 0 | 0 | 0 | 8543 | 1 | 34.8 | 32.8 |
| 2016 | Clint Bowyer C. Bowyer | 36 | 0 | 0 | 3 | 0 | 10252 | 3 | 30.7 | 23.6 |
| 2016 | Justin Allgaier J. Allgaier | 1 | 0 | 0 | 0 | 0 | 354 | 0 | 39.0 | 40.0 |
| 2016 | Michael Annett M. Annett | 35 | 0 | 0 | 0 | 0 | 9451 | 7 | 37.0 | 31.7 |
| Totals: | 189 | 0 | 0 | 4 | 0 | 51193 | 29 | 30.8 | 28.4 | |
|
HScott Motorsports O'Reilly Auto Parts Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Kyle Larson K. Larson | 14 | 1 | 4 | 9 | 0 | 2341 | 175 | 9.3 | 12.9 |
| 2015 | Brennan Poole B. Poole | 17 | 0 | 0 | 2 | 0 | 3189 | 6 | 16.6 | 18.6 |
| 2015 | Justin Marks J. Marks | 2 | 0 | 0 | 1 | 0 | 120 | 0 | 8.5 | 11.0 |
| Totals: | 33 | 1 | 4 | 12 | 0 | 5650 | 181 | 13.0 | 15.7 | |