| Hiram Handy's NASCAR Cup Series Race Statistics |
|---|
| No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1975-20 | Dick May D. May | 36 | 19 | 33 | ![]() | Joli Boutique | 193 | 0 |
| 2 | 1975-21 | Dick May D. May | 35 | 8 | 33 | ![]() | Handy's Transmission | 347 | 0 |
| 3 | 1975-27 | Dick May D. May | 33 | 17 | 33 | ![]() | Handy's Transmission | 438 | 0 |
| 4 | 1975-28 | Dick May D. May | 29 | 21 | 33 | ![]() | Handy's Transmission | 270 | 0 |
| 5 | 1976-02 | Dick May D. May | 38 | 38 | 33 | ![]() | Handy's Transmission | 36 | 0 |
| 6 | 1976-03 | Dick May D. May | 36 | 16 | 33 | ![]() | Handy Transmission | 444 | 0 |
| 7 | 1976-08 | Dick May D. May | 35 | 15 | 33 | ![]() | Handy's Transmission | 338 | 0 |
