Pro Motion Motorsports' Craftsman Truck Series Race Summary |
---|
No. | Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2001-21 | Randy Briggs R. Briggs | 23 | 30 | 53 | ![]() | Birch Telecom | 30 | 0 | |
2 | 2003-01 | Randy Briggs R. Briggs | 17 | 14 | 53 | ![]() | ToolBoxGrill.com / Canine's Choice | 105 | 0 | |
3 | 2003-02 | Randy Briggs R. Briggs | 32 | 13 | 53 | ![]() | Midwest Can Company | 143 | 0 | |
4 | 2003-03 | Randy Briggs R. Briggs | 22 | 34 | 53 | ![]() | Versachem | 126 | 0 | |
5 | 2003-05 | Randy Briggs R. Briggs | 18 | 34 | 53 | ![]() | Race Shops For Rent | 5 | 0 | |
6 | 2003-06 | Jason White J. White | 33 | 30 | 35 | ![]() | Sof Sole | 17 | 0 | |
7 | 2003-06 | Randy Briggs R. Briggs | 22 | 16 | 53 | ![]() | Race Shops For Rent | 186 | 0 | |
8 | 2003-07 | L.W. Miller L. Miller | 30 | 32 | 35 | ![]() | Sof Sole | 7 | 0 | |
9 | 2003-07 | Randy Briggs R. Briggs | 22 | 20 | 53 | ![]() | Race Shops For Rent | 160 | 0 | |
10 | 2003-08 | Randy Briggs R. Briggs | 31 | 17 | 53 | ![]() | Race Shops For Rent | 195 | 0 | |
11 | 2003-09 | Randy Briggs R. Briggs | 31 | 20 | 53 | ![]() | cuptire.com | 194 | 0 | |
12 | 2003-10 | Randy Briggs R. Briggs | 35 | 21 | 53 | ![]() | Mr. Goodcents | 158 | 0 | |
13 | 2003-11 | Randy Briggs R. Briggs | 33 | 17 | 53 | ![]() | Mr. Goodcents | 147 | 0 | |
14 | 2003-12 | Randy Briggs R. Briggs | 18 | 25 | 53 | ![]() | Arrow Truck Sales | 123 | 0 | |
15 | 2003-13 | Randy Briggs R. Briggs | 30 | 16 | 53 | ![]() | Arrow Truck Sales | 98 | 0 | |
16 | 2003-14 | Randy Briggs R. Briggs | 34 | 17 | 53 | ![]() | Arrow Truck Sales | 198 | 0 | |
17 | 2003-15 | Randy Briggs R. Briggs | 28 | 19 | 53 | ![]() | Shop At Home Network | 147 | 0 | |
18 | 2003-16 | Randy Briggs R. Briggs | 28 | 24 | 53 | ![]() | Shop At Home Network | 122 | 0 | |
19 | 2003-19 | T.J. Bell T. Bell | 24 | 30 | 53 | ![]() | Freedom Cycle / Defiant Clothing | 50 | 0 | |
20 | 2003-20 | T.J. Bell T. Bell | 34 | 23 | 53 | ![]() | Special Wish Foundation | 139 | 0 | |
21 | 2003-22 | Randy Briggs R. Briggs | 22 | 17 | 35 | ![]() | Arrow Truck Sales | 143 | 0 | |
22 | 2003-22 | T.J. Bell T. Bell | 28 | 27 | 53 | ![]() | Special Wish Foundation | 116 | 0 | |
Click on Race to View Race Results |