Richard Childress Racing's 2008 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2008-01 | Clint Bowyer C. Bowyer | 31 | 24 | 07 | ![]() | Jack Daniel's | 200 | 4 | |
2 | 2008-01 | Kevin Harvick K. Harvick | 16 | 14 | 29 | ![]() | Shell / Pennzoil | 200 | 0 | |
3 | 2008-01 | Jeff Burton J. Burton | 36 | 13 | 31 | ![]() | AT&T Mobility | 200 | 9 | |
4 | 2008-02 | Clint Bowyer C. Bowyer | 3 | 19 | 07 | ![]() | DirecTV | 250 | 0 | |
5 | 2008-02 | Kevin Harvick K. Harvick | 10 | 8 | 29 | ![]() | Shell / Pennzoil | 250 | 1 | |
6 | 2008-02 | Jeff Burton J. Burton | 8 | 12 | 31 | ![]() | AT&T Mobility | 250 | 2 | |
7 | 2008-03 | Clint Bowyer C. Bowyer | 21 | 28 | 07 | ![]() | Jack Daniel's | 265 | 0 | |
8 | 2008-03 | Kevin Harvick K. Harvick | 17 | 4 | 29 | ![]() | Shell / Pennzoil | 267 | 0 | |
9 | 2008-03 | Jeff Burton J. Burton | 24 | 5 | 31 | ![]() | AT&T Mobility | 267 | 10 | |
10 | 2008-04 | Clint Bowyer C. Bowyer | 7 | 6 | 07 | ![]() | DirecTV | 325 | 52 | |
11 | 2008-04 | Kevin Harvick K. Harvick | 8 | 7 | 29 | ![]() | Shell / Pennzoil | 325 | 0 | |
12 | 2008-04 | Jeff Burton J. Burton | 15 | 10 | 31 | ![]() | AT&T Mobility | 325 | 0 | |
13 | 2008-05 | Clint Bowyer C. Bowyer | 3 | 3 | 07 | ![]() | Jack Daniel's | 506 | 81 | |
14 | 2008-05 | Kevin Harvick K. Harvick | 10 | 2 | 29 | ![]() | Shell / Pennzoil | 506 | 32 | |
15 | 2008-05 | Jeff Burton J. Burton | 8 | 1 | 31 | ![]() | AT&T Mobility | 506 | 2 | |
16 | 2008-06 | Clint Bowyer C. Bowyer | 12 | 10 | 07 | ![]() | BB&T | 500 | 0 | |
17 | 2008-06 | Kevin Harvick K. Harvick | 11 | 12 | 29 | ![]() | Shell / Pennzoil | 500 | 0 | |
18 | 2008-06 | Jeff Burton J. Burton | 24 | 3 | 31 | ![]() | AT&T Mobility | 500 | 37 | |
19 | 2008-07 | Clint Bowyer C. Bowyer | 25 | 10 | 07 | ![]() | Jack Daniel's | 339 | 0 | |
20 | 2008-07 | Kevin Harvick K. Harvick | 21 | 11 | 29 | ![]() | Shell / Pennzoil | 338 | 0 | |
21 | 2008-07 | Jeff Burton J. Burton | 35 | 6 | 31 | ![]() | Prilosec OTC | 339 | 0 | |
22 | 2008-08 | Clint Bowyer C. Bowyer | 24 | 2 | 07 | ![]() | DirecTV | 312 | 0 | |
23 | 2008-08 | Kevin Harvick K. Harvick | 17 | 19 | 29 | ![]() | Reese's | 311 | 0 | |
24 | 2008-08 | Jeff Burton J. Burton | 39 | 6 | 31 | ![]() | AT&T Mobility | 312 | 0 | |
25 | 2008-09 | Clint Bowyer C. Bowyer | 41 | 9 | 07 | ![]() | DirecTV | 188 | 0 | |
26 | 2008-09 | Kevin Harvick K. Harvick | 39 | 24 | 29 | ![]() | Shell / Pennzoil | 188 | 1 | |
27 | 2008-09 | Jeff Burton J. Burton | 38 | 12 | 31 | ![]() | AT&T Mobility | 188 | 1 | |
28 | 2008-10 | Clint Bowyer C. Bowyer | 31 | 1 | 07 | ![]() | BB&T | 410 | 13 | |
29 | 2008-10 | Kevin Harvick K. Harvick | 11 | 8 | 29 | ![]() | Shell / Pennzoil | 410 | 0 | |
30 | 2008-10 | Jeff Burton J. Burton | 33 | 11 | 31 | ![]() | AT&T Mobility | 410 | 0 | |
31 | 2008-11 | Clint Bowyer C. Bowyer | 38 | 15 | 07 | ![]() | Jack Daniel's | 367 | 0 | |
32 | 2008-11 | Kevin Harvick K. Harvick | 11 | 39 | 29 | ![]() | Shell / Pennzoil | 265 | 0 | |
33 | 2008-11 | Jeff Burton J. Burton | 12 | 10 | 31 | ![]() | AT&T Mobility | 367 | 0 | |
34 | 2008-12 | Clint Bowyer C. Bowyer | 39 | 25 | 07 | ![]() | Jack Daniel's / Toast to the Troops | 398 | 0 | |
35 | 2008-12 | Kevin Harvick K. Harvick | 19 | 14 | 29 | ![]() | Shell / Pennzoil | 400 | 0 | |
36 | 2008-12 | Jeff Burton J. Burton | 14 | 6 | 31 | ![]() | AT&T Mobility | 400 | 1 | |
37 | 2008-12 | Ken Schrader K. Schrader | 33 | 33 | 33 | ![]() | Camping World | 395 | 0 | |
38 | 2008-13 | Clint Bowyer C. Bowyer | 26 | 36 | 07 | ![]() | DirecTV | 381 | 0 | |
39 | 2008-13 | Kevin Harvick K. Harvick | 34 | 38 | 29 | ![]() | Shell / Pennzoil | 326 | 0 | |
40 | 2008-13 | Jeff Burton J. Burton | 38 | 8 | 31 | ![]() | AT&T Mobility | 399 | 0 | |
41 | 2008-14 | Clint Bowyer C. Bowyer | 35 | 39 | 07 | ![]() | Jack Daniel's | 155 | 0 | |
42 | 2008-14 | Kevin Harvick K. Harvick | 28 | 13 | 29 | ![]() | Shell / Pennzoil | 200 | 0 | |
43 | 2008-14 | Jeff Burton J. Burton | 20 | 5 | 31 | ![]() | AT&T Mobility | 200 | 0 | |
44 | 2008-15 | Clint Bowyer C. Bowyer | 11 | 26 | 07 | ![]() | Jack Daniel's | 202 | 0 | |
45 | 2008-15 | Kevin Harvick K. Harvick | 10 | 12 | 29 | ![]() | Shell / Pennzoil | 203 | 0 | |
46 | 2008-15 | Jeff Burton J. Burton | 2 | 15 | 31 | ![]() | AT&T Mobility | 203 | 0 | |
47 | 2008-16 | Clint Bowyer C. Bowyer | 19 | 4 | 07 | ![]() | Jack Daniel's | 112 | 0 | |
48 | 2008-16 | Kevin Harvick K. Harvick | 32 | 30 | 29 | ![]() | Shell / Pennzoil | 112 | 0 | |
49 | 2008-16 | Jeff Burton J. Burton | 20 | 13 | 31 | ![]() | AT&T Mobility | 112 | 0 | |
50 | 2008-17 | Clint Bowyer C. Bowyer | 18 | 22 | 07 | ![]() | Jack Daniel's | 284 | 0 | |
51 | 2008-17 | Kevin Harvick K. Harvick | 3 | 14 | 29 | ![]() | Shell / Pennzoil | 284 | 54 | |
52 | 2008-17 | Jeff Burton J. Burton | 31 | 12 | 31 | ![]() | Lenox Industrial Tools | 284 | 0 | |
53 | 2008-18 | Clint Bowyer C. Bowyer | 25 | 9 | 07 | ![]() | Jack Daniel's | 162 | 0 | |
54 | 2008-18 | Kevin Harvick K. Harvick | 14 | 12 | 29 | ![]() | Reese's | 162 | 0 | |
55 | 2008-18 | Jeff Burton J. Burton | 23 | 37 | 31 | ![]() | AT&T Mobility | 140 | 0 | |
56 | 2008-19 | Clint Bowyer C. Bowyer | 10 | 22 | 07 | ![]() | Jack Daniel's | 267 | 0 | |
57 | 2008-19 | Kevin Harvick K. Harvick | 13 | 3 | 29 | ![]() | Shell / Pennzoil | 267 | 0 | |
58 | 2008-19 | Jeff Burton J. Burton | 3 | 19 | 31 | ![]() | AT&T Mobility | 267 | 0 | |
59 | 2008-20 | Clint Bowyer C. Bowyer | 40 | 19 | 07 | ![]() | Jack Daniel's | 160 | 0 | |
60 | 2008-20 | Kevin Harvick K. Harvick | 18 | 37 | 29 | ![]() | Shell / Pennzoil | 148 | 0 | |
61 | 2008-20 | Jeff Burton J. Burton | 32 | 9 | 31 | ![]() | Prilosec OTC | 160 | 10 | |
62 | 2008-21 | Clint Bowyer C. Bowyer | 30 | 6 | 07 | ![]() | Jack Daniel's | 200 | 0 | |
63 | 2008-21 | Kevin Harvick K. Harvick | 21 | 4 | 29 | ![]() | Shell / Pennzoil | 200 | 0 | |
64 | 2008-21 | Jeff Burton J. Burton | 39 | 21 | 31 | ![]() | AT&T Mobility | 200 | 0 | |
65 | 2008-22 | Clint Bowyer C. Bowyer | 12 | 23 | 07 | ![]() | DirecTV | 90 | 0 | |
66 | 2008-22 | Kevin Harvick K. Harvick | 11 | 6 | 29 | ![]() | Shell / Pennzoil | 90 | 0 | |
67 | 2008-22 | Jeff Burton J. Burton | 5 | 17 | 31 | ![]() | AT&T Mobility | 90 | 0 | |
68 | 2008-23 | Clint Bowyer C. Bowyer | 41 | 20 | 07 | ![]() | Jack Daniel's | 199 | 0 | |
69 | 2008-23 | Kevin Harvick K. Harvick | 38 | 8 | 29 | ![]() | Shell / Pennzoil | 200 | 0 | |
70 | 2008-23 | Jeff Burton J. Burton | 28 | 11 | 31 | ![]() | AT&T Mobility | 200 | 1 | |
71 | 2008-24 | Clint Bowyer C. Bowyer | 22 | 7 | 07 | ![]() | Jack Daniel's | 500 | 0 | |
72 | 2008-24 | Kevin Harvick K. Harvick | 6 | 4 | 29 | ![]() | Pennzoil Platinum | 500 | 0 | |
73 | 2008-24 | Jeff Burton J. Burton | 18 | 42 | 31 | ![]() | AT&T Mobility | 195 | 0 | |
74 | 2008-25 | Clint Bowyer C. Bowyer | 31 | 10 | 07 | ![]() | Jack Daniel's | 250 | 0 | |
75 | 2008-25 | Kevin Harvick K. Harvick | 33 | 4 | 29 | ![]() | Shell / Pennzoil | 250 | 0 | |
76 | 2008-25 | Jeff Burton J. Burton | 27 | 17 | 31 | ![]() | AT&T Mobility | 250 | 1 | |
77 | 2008-26 | Clint Bowyer C. Bowyer | 12 | 12 | 07 | ![]() | Jack Daniel's | 400 | 0 | |
78 | 2008-26 | Kevin Harvick K. Harvick | 7 | 7 | 29 | ![]() | Shell / Pennzoil | 400 | 80 | |
79 | 2008-26 | Jeff Burton J. Burton | 5 | 6 | 31 | ![]() | AT&T Mobility | 400 | 0 | |
80 | 2008-27 | Clint Bowyer C. Bowyer | 5 | 12 | 07 | ![]() | Jack Daniel's | 300 | 0 | |
81 | 2008-27 | Kevin Harvick K. Harvick | 11 | 10 | 29 | ![]() | Shell / Pennzoil | 300 | 0 | |
82 | 2008-27 | Jeff Burton J. Burton | 7 | 4 | 31 | ![]() | AT&T Mobility | 300 | 0 | |
83 | 2008-28 | Clint Bowyer C. Bowyer | 6 | 8 | 07 | ![]() | Jack Daniel's | 400 | 2 | |
84 | 2008-28 | Kevin Harvick K. Harvick | 24 | 6 | 29 | ![]() | Shell / Pennzoil | 400 | 1 | |
85 | 2008-28 | Jeff Burton J. Burton | 21 | 9 | 31 | ![]() | AT&T Mobility | 400 | 0 | |
86 | 2008-29 | Clint Bowyer C. Bowyer | 24 | 12 | 07 | ![]() | Jack Daniel's | 267 | 0 | |
87 | 2008-29 | Kevin Harvick K. Harvick | 36 | 6 | 29 | ![]() | Shell / Pennzoil | 267 | 0 | |
88 | 2008-29 | Jeff Burton J. Burton | 37 | 7 | 31 | ![]() | AT&T Mobility | 267 | 0 | |
89 | 2008-30 | Clint Bowyer C. Bowyer | 35 | 5 | 07 | ![]() | Jack Daniel's | 190 | 0 | |
90 | 2008-30 | Kevin Harvick K. Harvick | 39 | 20 | 29 | ![]() | Shell / Pennzoil | 179 | 22 | |
91 | 2008-30 | Jeff Burton J. Burton | 17 | 4 | 31 | ![]() | AT&T Mobility | 190 | 8 | |
92 | 2008-30 | Mike Wallace M. Wallace | 6 | 30 | 33 | ![]() | Realtree - Driven to the Outdoors | 169 | 0 | |
93 | 2008-31 | Clint Bowyer C. Bowyer | 5 | 12 | 07 | ![]() | Jack Daniel's | 334 | 0 | |
94 | 2008-31 | Kevin Harvick K. Harvick | 6 | 13 | 29 | ![]() | Shell / Pennzoil | 334 | 0 | |
95 | 2008-31 | Jeff Burton J. Burton | 4 | 1 | 31 | ![]() | AT&T Mobility | 334 | 58 | |
96 | 2008-32 | Clint Bowyer C. Bowyer | 5 | 9 | 07 | ![]() | Jack Daniel's | 504 | 0 | |
97 | 2008-32 | Kevin Harvick K. Harvick | 6 | 7 | 29 | ![]() | Shell / Pennzoil | 504 | 0 | |
98 | 2008-32 | Jeff Burton J. Burton | 2 | 17 | 31 | ![]() | AT&T Mobility | 503 | 0 | |
99 | 2008-33 | Clint Bowyer C. Bowyer | 5 | 20 | 07 | ![]() | Jack Daniel's | 324 | 0 | |
100 | 2008-33 | Kevin Harvick K. Harvick | 6 | 13 | 29 | ![]() | Shell / Pennzoil | 325 | 0 | |
101 | 2008-33 | Jeff Burton J. Burton | 3 | 18 | 31 | ![]() | AT&T Mobility | 325 | 0 | |
102 | 2008-34 | Clint Bowyer C. Bowyer | 3 | 4 | 07 | ![]() | Jack Daniel's | 334 | 36 | |
103 | 2008-34 | Kevin Harvick K. Harvick | 23 | 7 | 29 | ![]() | Shell / Pennzoil | 334 | 0 | |
104 | 2008-34 | Jeff Burton J. Burton | 38 | 13 | 31 | ![]() | AT&T Mobility | 333 | 0 | |
105 | 2008-35 | Clint Bowyer C. Bowyer | 28 | 12 | 07 | ![]() | Jack Daniel's | 313 | 0 | |
106 | 2008-35 | Kevin Harvick K. Harvick | 19 | 7 | 29 | ![]() | Shell / Pennzoil | 313 | 0 | |
107 | 2008-35 | Jeff Burton J. Burton | 24 | 9 | 31 | ![]() | AT&T Mobility | 313 | 0 | |
108 | 2008-36 | Clint Bowyer C. Bowyer | 27 | 5 | 07 | ![]() | Jack Daniel's | 267 | 0 | |
109 | 2008-36 | Kevin Harvick K. Harvick | 5 | 2 | 29 | ![]() | Shell / Pennzoil | 267 | 1 | |
110 | 2008-36 | Jeff Burton J. Burton | 17 | 40 | 31 | ![]() | AT&T Mobility | 259 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |