Donlavey Racing's 1977 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1977-02 | Dick Brooks D. Brooks | 15 | 5 | 90 | ![]() | Truxmore Industries | 198 | 0 | |
2 | 1977-03 | Dick Brooks D. Brooks | 11 | 27 | 90 | ![]() | Truxmore Industries | 140 | 0 | |
3 | 1977-04 | Dick Brooks D. Brooks | 12 | 22 | 90 | ![]() | Truxmore Industries | 346 | 7 | |
4 | 1977-05 | Dick Brooks D. Brooks | 22 | 23 | 90 | ![]() | Truxmore Industries | 277 | 0 | |
5 | 1977-06 | Dick Brooks D. Brooks | 10 | 6 | 90 | ![]() | Truxmore Industries | 397 | 0 | |
6 | 1977-07 | Dick Brooks D. Brooks | 8 | 9 | 90 | ![]() | Truxmore Industries | 351 | 0 | |
7 | 1977-08 | Dick Brooks D. Brooks | 7 | 2 | 90 | ![]() | Truxmore Industries | 493 | 0 | |
8 | 1977-09 | Dick Brooks D. Brooks | 13 | 6 | 90 | ![]() | Truxmore Industries | 379 | 0 | |
9 | 1977-10 | Dick Brooks D. Brooks | 19 | 7 | 90 | ![]() | Truxmore Industries | 187 | 0 | |
10 | 1977-12 | Dick Brooks D. Brooks | 8 | 5 | 90 | ![]() | Truxmore Industries | 496 | 0 | |
11 | 1977-13 | Dick Brooks D. Brooks | 20 | 8 | 90 | ![]() | Truxmore Industries | 392 | 0 | |
12 | 1977-15 | Dick Brooks D. Brooks | 10 | 7 | 90 | ![]() | Truxmore Industries | 197 | 0 | |
13 | 1977-16 | Christine Beckers C. Beckers | 37 | 37 | 93 | ![]() | T. Edwards-Genre | 33 | 0 | |
14 | 1977-16 | Dick Brooks D. Brooks | 30 | 9 | 98 | ![]() | Truxmore Industries | 157 | 0 | |
15 | 1977-17 | Dick Brooks D. Brooks | 9 | 5 | 90 | ![]() | Truxmore Industries | 416 | 0 | |
16 | 1977-18 | Dick Brooks D. Brooks | 9 | 5 | 90 | ![]() | Truxmore Industries | 198 | 0 | |
17 | 1977-19 | Dick Brooks D. Brooks | 32 | 39 | 90 | ![]() | Truxmore Industries | 34 | 0 | |
18 | 1977-20 | Dick Brooks D. Brooks | 13 | 6 | 90 | ![]() | Truxmore Industries | 200 | 0 | |
19 | 1977-21 | Dick Brooks D. Brooks | 5 | 4 | 90 | ![]() | Truxmore Industries | 396 | 0 | |
20 | 1977-22 | Dick Brooks D. Brooks | 15 | 34 | 90 | ![]() | Truxmore Industries | 68 | 0 | |
21 | 1977-23 | Dick Brooks D. Brooks | 4 | 8 | 90 | ![]() | Truxmore Industries | 393 | 0 | |
22 | 1977-24 | Dick Brooks D. Brooks | 10 | 8 | 90 | ![]() | Truxmore Industries | 492 | 0 | |
23 | 1977-25 | Dick Brooks D. Brooks | 16 | 26 | 90 | ![]() | Truxmore Industries | 95 | 0 | |
24 | 1977-26 | Dick Brooks D. Brooks | 7 | 8 | 90 | ![]() | Truxmore Industries | 387 | 0 | |
25 | 1977-27 | Dick Brooks D. Brooks | 13 | 6 | 90 | ![]() | Truxmore Industries | 332 | 0 | |
26 | 1977-28 | Dick Brooks D. Brooks | 6 | 5 | 90 | ![]() | Truxmore Industries | 489 | 0 | |
27 | 1977-29 | Dick Brooks D. Brooks | 10 | 37 | 90 | ![]() | Truxmore Industries | 124 | 0 | |
28 | 1977-30 | Dick Brooks D. Brooks | 10 | 6 | 90 | ![]() | Truxmore Industries | 199 | 1 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |