| Jay Robinson Racing's 2005 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-01 | Derrike Cope D. Cope | 42 | 16 | 28 | ![]() | RadioShack | 120 | 0 | |
| 2 | 2005-01 | Steve Grissom S. Grissom | 41 | 28 | 49 | ![]() | Advil Liqui-Gels | 120 | 2 | |
| 3 | 2005-02 | Derrike Cope D. Cope | 39 | 34 | 28 | ![]() | Telmex / Sun Microsystems | 147 | 0 | |
| 4 | 2005-02 | Steve Grissom S. Grissom | 41 | 37 | 49 | ![]() | Advil Liqui-Gels | 103 | 0 | |
| 5 | 2005-03 | Mara Reyes M. Reyes | 39 | 35 | 49 | ![]() | Advil / Telmex / Sun Microsystems / AMD | 75 | 0 | |
| 6 | 2005-04 | Derrike Cope D. Cope | 40 | 34 | 28 | ![]() | AMD / FOX Sports en Espanol | 191 | 0 | |
| 7 | 2005-04 | Steve Grissom S. Grissom | 41 | 41 | 49 | ![]() | Advil Liqui-Gels | 50 | 0 | |
| 8 | 2005-05 | Derrike Cope D. Cope | 38 | 29 | 28 | ![]() | AMD / FOX Sports en Espanol | 197 | 0 | |
| 9 | 2005-05 | Steve Grissom S. Grissom | 42 | 40 | 49 | ![]() | Advil Liqui-Gels | 114 | 0 | |
| 10 | 2005-06 | Derrike Cope D. Cope | 42 | 29 | 28 | ![]() | AMD / FOX Sports en Espanol | 215 | 0 | |
| 11 | 2005-06 | Steve Grissom S. Grissom | 43 | 24 | 49 | ![]() | Advil Liqui-Gels | 219 | 0 | |
| 12 | 2005-07 | Derrike Cope D. Cope | 23 | 43 | 28 | ![]() | AMD / FOX Sports en Espanol | 84 | 0 | |
| 13 | 2005-07 | Steve Grissom S. Grissom | 39 | 24 | 49 | ![]() | Advil Liqui-Gels | 253 | 0 | |
| 14 | 2005-08 | Derrike Cope D. Cope | 38 | 21 | 28 | ![]() | RadioShack Motorola | 198 | 0 | |
| 15 | 2005-08 | Steve Grissom S. Grissom | 43 | 29 | 49 | ![]() | Advil Liqui-Gels | 194 | 0 | |
| 16 | 2005-09 | Derrike Cope D. Cope | 42 | 29 | 28 | ![]() | AMD / RadioShack | 199 | 0 | |
| 17 | 2005-09 | Steve Grissom S. Grissom | 43 | 27 | 49 | ![]() | Advil Liqui-Gels | 199 | 0 | |
| 18 | 2005-10 | Jimmy Kitchens J. Kitchens | 42 | 15 | 28 | ![]() | AMD / Radio Shack | 120 | 0 | |
| 19 | 2005-10 | Steve Grissom S. Grissom | 43 | 16 | 49 | ![]() | Advil Liqui-Gels | 120 | 2 | |
| 20 | 2005-11 | Derrike Cope D. Cope | 40 | 37 | 28 | ![]() | HoodiaChoice.com | 141 | 0 | |
| 21 | 2005-11 | Steve Grissom S. Grissom | 43 | 36 | 49 | ![]() | Advil Liqui-Gels | 143 | 0 | |
| 22 | 2005-12 | Derrike Cope D. Cope | 42 | 29 | 28 | ![]() | HoodiaChoice.com | 251 | 0 | |
| 23 | 2005-12 | Steve Grissom S. Grissom | 43 | 32 | 49 | ![]() | Advil Liqui-Gels | 248 | 0 | |
| 24 | 2005-13 | Derrike Cope D. Cope | 40 | 42 | 28 | ![]() | HoodiaChoice.com | 24 | 0 | |
| 25 | 2005-13 | Steve Grissom S. Grissom | 43 | 40 | 49 | ![]() | Advil Liqui-Gels | 81 | 0 | |
| 26 | 2005-14 | Tyler Walker T. Walker | 31 | 43 | 28 | ![]() | Deka Batteries | 8 | 0 | |
| 27 | 2005-14 | Steve Grissom S. Grissom | 37 | 30 | 49 | ![]() | Advil Liqui-Gels | 192 | 0 | |
| 28 | 2005-15 | Derrike Cope D. Cope | 30 | 35 | 28 | ![]() | Jay Robinson Incorporated | 219 | 0 | |
| 29 | 2005-15 | Steve Grissom S. Grissom | 34 | 39 | 49 | ![]() | Advil Liqui-Gels | 163 | 0 | |
| 30 | 2005-16 | Jamie Mosley J. Mosley | 37 | 37 | 28 | ![]() | Jay Robinson Incorporated | 69 | 0 | |
| 31 | 2005-16 | Steve Grissom S. Grissom | 41 | 27 | 49 | ![]() | Advil Liqui-Gels | 197 | 0 | |
| 32 | 2005-17 | Derrike Cope D. Cope | 43 | 33 | 28 | ![]() | Trans Global Waste Svcs | 195 | 0 | |
| 33 | 2005-17 | Steve Grissom S. Grissom | 31 | 38 | 49 | ![]() | Advil Liqui-Gels | 148 | 0 | |
| 34 | 2005-18 | Steve Grissom S. Grissom | 40 | 23 | 49 | ![]() | Advil Liqui-Gels | 103 | 0 | |
| 35 | 2005-19 | Steve Grissom S. Grissom | 43 | 43 | 49 | ![]() | Advil Liqui-Gels | 29 | 0 | |
| 36 | 2005-20 | Steve Grissom S. Grissom | 39 | 30 | 49 | ![]() | Advil Liqui-Gels | 195 | 0 | |
| 37 | 2005-21 | Shane Hall S. Hall | 39 | 43 | 28 | ![]() | Jay Robinson Incorporated | 0 | 0 | |
| 38 | 2005-21 | Steve Grissom S. Grissom | 43 | 33 | 49 | ![]() | Advil Liqui-Gels | 241 | 0 | |
| 39 | 2005-22 | Shane Hall S. Hall | 33 | 42 | 28 | ![]() | Jay Robinson Incorporated | 2 | 0 | |
| 40 | 2005-22 | Steve Grissom S. Grissom | 35 | 34 | 49 | ![]() | Advil Liqui-Gels | 184 | 0 | |
| 41 | 2005-23 | Shane Hall S. Hall | 34 | 43 | 28 | ![]() | Jay Robinson Incorporated | 14 | 0 | |
| 42 | 2005-23 | Steve Grissom S. Grissom | 29 | 27 | 49 | ![]() | Advil Liqui-Gels | 203 | 0 | |
| 43 | 2005-24 | Steve Grissom S. Grissom | 43 | 30 | 49 | ![]() | Advil Liqui-Gels | 81 | 0 | |
| 44 | 2005-25 | Steve Grissom S. Grissom | 33 | 35 | 49 | ![]() | Advil Liqui-Gels | 120 | 0 | |
| 45 | 2005-26 | Derrike Cope D. Cope | 37 | 39 | 28 | ![]() | Jay Robinson Incorporated | 159 | 0 | |
| 46 | 2005-26 | Steve Grissom S. Grissom | 43 | 36 | 49 | ![]() | Advil Liqui-Gels | 229 | 0 | |
| 47 | 2005-27 | Steve Grissom S. Grissom | 43 | 40 | 49 | ![]() | Advil Liqui-Gels | 51 | 0 | |
| 48 | 2005-28 | Shane Hall S. Hall | 37 | 41 | 28 | ![]() | Mighty EZY | 43 | 0 | |
| 49 | 2005-28 | Steve Grissom S. Grissom | 43 | 25 | 49 | ![]() | Advil Liqui-Gels | 250 | 0 | |
| 50 | 2005-29 | Shane Hall S. Hall | 33 | 33 | 28 | ![]() | Mighty EZY | 25 | 0 | |
| 51 | 2005-29 | Steve Grissom S. Grissom | 43 | 28 | 49 | ![]() | Advil Liqui-Gels | 115 | 0 | |
| 52 | 2005-30 | Steve Grissom S. Grissom | 43 | 32 | 49 | ![]() | Advil Liqui-Gels | 193 | 0 | |
| 53 | 2005-32 | Shane Hall S. Hall | 18 | 43 | 28 | ![]() | Mighty EZY | 27 | 0 | |
| 54 | 2005-32 | Steve Grissom S. Grissom | 37 | 37 | 49 | ![]() | Advil Liqui-Gels | 183 | 0 | |
| 55 | 2005-34 | Shane Hall S. Hall | 34 | 41 | 28 | ![]() | Mighty EZY | 25 | 0 | |
| 56 | 2005-34 | Steve Grissom S. Grissom | 43 | 38 | 49 | ![]() | Advil Liqui-Gels | 73 | 4 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||